Competition: Erfurt Race
- Rink:
Erfurt (GER) - Date:
- 20.01.2024
- Records:
- Information:
- 147 athletes from 2 nations
- 79 women and 68 men
- 7 distances (1000m, 100m, 1500m, 200m, 3000m, 300m, 500m)
- 285 races (6x mit DNF/DNS/DQ)
Women - 500 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 41.48 | - | ||
2 | GER | 42.36 | +0.880 | ||
3 | GER | 43.20 | +1.720 | ||
4 | GER | 43.36 | +1.880 | ||
GER | 43.36 | +1.880 | |||
6 | GER | 43.59 | +2.110 | ||
7 | GER | 44.19 | SB | +2.710 | |
8 | GER | 44.39 | +2.910 | ||
9 | GER | 44.62 | +3.140 | ||
10 | GER | 44.66 | +3.180 | ||
11 | GER | 45.26 | +3.780 | ||
12 | GER | 45.27 | +3.790 | ||
13 | GER | 45.48 | +4.000 | ||
14 | GER | 45.52 | +4.040 | ||
15 | GER | 45.55 | +4.070 | ||
16 | GER | 45.80 | +4.320 | ||
17 | GER | 45.81 | +4.330 | ||
18 | GER | 45.87 | +4.390 | ||
19 | GER | 46.20 | +4.720 | ||
20 | GER | 46.43 | +4.950 | ||
GER | 46.43 | +4.950 | |||
22 | GER | 46.47 | +4.990 | ||
23 | GER | 46.55 | +5.070 | ||
24 | GER | 46.73 | +5.250 | ||
25 | GER | 46.80 | +5.320 | ||
26 | GER | 46.85 | +5.370 | ||
27 | GER | 46.97 | +5.490 | ||
28 | GER | 47.13 | +5.650 | ||
29 | GER | 47.65 | +6.170 | ||
30 | GER | 48.36 | +6.880 | ||
31 | GER | 48.45 | +6.970 | ||
32 | GER | 51.17 | +9.690 | ||
33 | GER | 52.90 | +11.420 | ||
34 | GER | 56.56 | +15.080 | ||
35 | GER | 57.51 | +16.030 | ||
36 | GER | 1:00.66 | PB | +19.180 | |
DNF | GER | DNF | - | ||
DQ | GER | DQ | - | ||
PB - Personal Best |
Women - 200 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 24.38 | SB | - | |
2 | GER | 25.00 | +0.620 | ||
3 | GER | 25.60 | SB | +1.220 | |
4 | GER | 27.09 | SB | +2.710 | |
5 | GER | 29.87 | +5.490 | ||
6 | GER | 32.86 | PB | +8.480 | |
7 | GER | 33.60 | +9.220 | ||
8 | GER | 33.81 | +9.430 | ||
PB - Personal Best |
Women - 300 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 29.82 | - | ||
2 | GER | 30.45 | +0.630 | ||
GER | 30.45 | +0.630 | |||
4 | GER | 31.45 | +1.630 | ||
5 | GER | 32.68 | +2.860 | ||
6 | GER | 33.13 | +3.310 | ||
7 | GER | 34.32 | +4.500 | ||
PB - Personal Best |
Women - 100 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 13.03 | SB | - | |
2 | GER | 13.27 | +0.240 | ||
3 | GER | 14.65 | +1.620 | ||
4 | GER | 14.90 | SB | +1.870 | |
GER | 14.90 | SB | +1.870 | ||
6 | GER | 15.53 | +2.500 | ||
7 | GER | 15.59 | +2.560 | ||
8 | GER | 15.69 | +2.660 | ||
9 | GER | 15.79 | SB | +2.760 | |
10 | GER | 16.04 | +3.010 | ||
11 | GER | 16.60 | +3.570 | ||
12 | GER | 16.77 | PB | +3.740 | |
13 | GER | 17.42 | +4.390 | ||
14 | GER | 19.23 | +6.200 | ||
15 | GER | 21.14 | +8.110 | ||
16 | GER | 21.80 | +8.770 | ||
SB - Seasonal Best |
Women - 300 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 32.97 | - | ||
2 | GER | 37.93 | +4.960 | ||
3 | GER | 40.66 | PB | +7.690 | |
4 | GER | 42.37 | PB | +9.400 | |
5 | GER | 42.61 | +9.640 | ||
6 | GER | 43.13 | +10.160 | ||
7 | GER | 43.17 | PB | +10.200 | |
8 | GER | 46.20 | +13.230 | ||
9 | GER | 46.25 | +13.280 | ||
DNF | GER | DNF | - | ||
PB - Personal Best |
Women - 200 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 24.32 | - | ||
2 | GER | 24.52 | SB | +0.200 | |
3 | GER | 24.80 | PB | +0.480 | |
4 | GER | 24.81 | +0.490 | ||
5 | GER | 25.07 | +0.750 | ||
6 | GER | 26.01 | +1.690 | ||
7 | GER | 26.04 | +1.720 | ||
8 | GER | 27.18 | PB | +2.860 | |
9 | GER | 27.80 | +3.480 | ||
10 | GER | 27.83 | +3.510 | ||
11 | GER | 27.99 | +3.670 | ||
12 | GER | 29.18 | PB | +4.860 | |
13 | GER | 31.39 | +7.070 | ||
14 | GER | 32.33 | SB | +8.010 | |
15 | GER | 33.55 | +9.230 | ||
16 | GER | 34.67 | +10.350 | ||
17 | GER | 35.47 | +11.150 | ||
18 | GER | 36.85 | +12.530 | ||
19 | GER | 42.42 | +18.100 | ||
SB - Seasonal Best |
Women - 500 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 41.98 | - | ||
GER | 41.98 | - | |||
3 | GER | 42.70 | +0.720 | ||
4 | GER | 45.64 | +3.660 | ||
5 | GER | 46.52 | +4.540 | ||
6 | GER | 47.07 | +5.090 | ||
7 | GER | 47.77 | +5.790 | ||
8 | GER | 48.41 | +6.430 | ||
9 | GER | 56.15 | +14.170 | ||
10 | GER | 56.70 | +14.720 | ||
11 | GER | 56.96 | SB | +14.980 | |
12 | GER | 57.19 | +15.210 | ||
13 | GER | 59.76 | +17.780 | ||
SB - Seasonal Best |
Women - 1000 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:21.04 | - | ||
2 | GER | 1:21.73 | +0.690 | ||
3 | GER | 1:22.96 | +1.920 | ||
4 | GER | 1:24.27 | +3.230 | ||
5 | GER | 1:25.55 | +4.510 | ||
6 | GER | 1:27.19 | +6.150 | ||
7 | GER | 1:27.38 | +6.340 | ||
8 | GER | 1:28.77 | +7.730 | ||
9 | GER | 1:28.94 | +7.900 | ||
10 | GER | 1:29.86 | +8.820 | ||
11 | GER | 1:30.34 | SB | +9.300 | |
12 | GER | 1:30.36 | +9.320 | ||
13 | GER | 1:30.58 | +9.540 | ||
14 | GER | 1:31.46 | +10.420 | ||
15 | GER | 1:31.49 | +10.450 | ||
16 | GER | 1:31.78 | +10.740 | ||
17 | GER | 1:32.28 | +11.240 | ||
18 | GER | 1:32.85 | +11.810 | ||
19 | GER | 1:33.16 | +12.120 | ||
20 | GER | 1:34.35 | +13.310 | ||
21 | GER | 1:34.74 | +13.700 | ||
22 | GER | 1:34.99 | +13.950 | ||
23 | GER | 1:35.67 | +14.630 | ||
24 | GER | 1:36.35 | +15.310 | ||
25 | GER | 1:36.84 | +15.800 | ||
26 | GER | 1:37.01 | +15.970 | ||
27 | GER | 1:39.18 | +18.140 | ||
28 | GER | 1:41.49 | +20.450 | ||
29 | GER | 1:41.90 | +20.860 | ||
30 | GER | 1:47.09 | SB | +26.050 | |
31 | GER | 1:49.95 | +28.910 | ||
32 | GER | 1:50.72 | +29.680 | ||
33 | GER | 2:03.85 | PB | +42.810 | |
34 | GER | 2:12.80 | PB | +51.760 | |
DQ | GER | DQ | - | ||
DQ | GER | DQ | - | ||
PB - Personal Best |
Women - 1500 meter 20.01.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 2:10.26 | - | ||
2 | GER | 2:19.91 | SB | +9.650 | |
3 | GER | 2:21.50 | +11.240 | ||
4 | GER | 2:41.87 | +31.610 | ||
SB - Seasonal Best |