Competition: Priz Aleksej Golovanov
- Rink:
Arkhangelsk (RUS) - Date:
- 06. - 07.03.2015
- Records:
- 1x National Record Master AG 35
- 2x Track Record
- 2x Track Record Junior
- 1x Championship Record Master AG 35
- 84x Personal Best
- 127x Seasonal Best
- Information:
- 77 athletes from 1 nation
- 25 women and 52 men
- 6 distances (1000m, 100m, 1500m, 300m (1. Race), 300m (2. Race), 500m)
- 316 races (6x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m/300m/500m 06. - 07.03.2015
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 12.07 | (1) | TR | 33.48 | (1) | 31.76 | (2) | 54.95 | (1) | 132.260 | - | |||||
2 | RUS | 13.28 | (2) | SB | 35.98 | (2) | 35.10 | (3) | 59.10 | (2) | 143.460 | +11.200 | |||||
3 | RUS | 13.56 | (4) | SB | 39.41 | (3) | 36.69 | (4) | PB | 1:01.30 | (3) | SB | 150.960 | +18.700 | |||
4 | RUS | 13.62 | (5) | SB | 39.99 | (5) | 29.26 | (1) | PB | 1:05.73 | (4) | SB | 156.600 | +24.340 | |||
5 | RUS | 13.65 | (6) | SB | 40.20 | (6) | 38.48 | (5) | PB | 1:05.85 | (5) | 158.180 | +25.920 | ||||
6 | RUS | 13.38 | (3) | 39.48 | (4) | 38.66 | (6) | PB | 1:06.85 | (6) | 158.370 | +26.110 | |||||
7 | RUS | 14.52 | (9) | 41.65 | (7) | 40.21 | (7) | 1:16.76 | (8) | 173.140 | +40.880 | ||||||
8 | RUS | 14.60 | (11) | PB | 43.18 | (8) | PB | 48.69 | (9) | 1:14.34 | (7) | SB | 180.810 | +48.550 | |||
RUS | - | - | 43.64 | (8) | PB | DNF | - | - | |||||||||
RUS | 16.57 | (13) | PB | - | - | - | - | - | |||||||||
RUS | 14.10 | (8) | PB | - | - | - | - | - | |||||||||
RUS | 13.97 | (7) | - | - | - | - | - | ||||||||||
RUS | 14.60 | (10) | PB | 48.17 | (10) | PB | - | - | - | - | |||||||
RUS | 15.10 | (12) | PB | 47.27 | (9) | PB | - | - | - | - | |||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 100 meter 07.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 12.07 | TR | - | |
2 | RUS | 13.28 | SB | +1.210 | |
3 | RUS | 13.38 | +1.310 | ||
4 | RUS | 13.56 | SB | +1.490 | |
5 | RUS | 13.62 | SB | +1.550 | |
6 | RUS | 13.65 | SB | +1.580 | |
7 | RUS | 13.97 | +1.900 | ||
8 | RUS | 14.10 | PB | +2.030 | |
9 | RUS | 14.52 | +2.450 | ||
10 | RUS | 14.60 | PB | +2.530 | |
11 | RUS | 14.60 | PB | +2.530 | |
12 | RUS | 15.10 | PB | +3.030 | |
13 | RUS | 16.57 | PB | +4.500 | |
RUS | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 300 (1. Race) meter 07.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 33.48 | - | ||
2 | RUS | 35.98 | +2.500 | ||
3 | RUS | 39.41 | +5.930 | ||
4 | RUS | 39.48 | +6.000 | ||
5 | RUS | 39.99 | +6.510 | ||
6 | RUS | 40.20 | +6.720 | ||
7 | RUS | 41.65 | +8.170 | ||
8 | RUS | 43.18 | PB | +9.700 | |
9 | RUS | 47.27 | PB | +13.790 | |
10 | RUS | 48.17 | PB | +14.690 | |
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 300 (2. Race) meter 06.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 29.26 | PB | - | |
2 | RUS | 31.76 | +2.500 | ||
3 | RUS | 35.10 | +5.840 | ||
4 | RUS | 36.69 | PB | +7.430 | |
5 | RUS | 38.48 | PB | +9.220 | |
6 | RUS | 38.66 | PB | +9.400 | |
7 | RUS | 40.21 | +10.950 | ||
8 | RUS | 43.64 | PB | +14.380 | |
9 | RUS | 48.69 | +19.430 | ||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Women - 500 meter 06.03.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 54.95 | - | ||
2 | RUS | 59.10 | +4.150 | ||
3 | RUS | 1:01.30 | SB | +6.350 | |
4 | RUS | 1:05.73 | SB | +10.780 | |
5 | RUS | 1:05.85 | +10.900 | ||
6 | RUS | 1:06.85 | +11.900 | ||
7 | RUS | 1:14.34 | SB | +19.390 | |
8 | RUS | 1:16.76 | +21.810 | ||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
RUS | - | - | |||
DNF | RUS | DNF | - | ||
RUS | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |