Competition: A & B Pupillenwedstrijd
- Rink:
Deventer (NED) - Date:
- 11.12.1999
- Records:
- Information:
- 52 athletes from 1 nation
- 21 women and 31 men
- 4 distances (100m, 1500m, 300m, 500m)
- 94 races (1x mit DNF/DNS/DQ)
Men - 1500 meter 11.12.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:25.73 | SB | - | |
2 | NED | 2:25.87 | +0.140 | ||
3 | NED | 2:31.15 | SB | +5.420 | |
4 | NED | 2:31.18 | +5.450 | ||
5 | NED | 2:38.70 | +12.970 | ||
6 | NED | 2:42.95 | +17.220 | ||
7 | NED | 2:48.60 | +22.870 | ||
8 | NED | 2:52.48 | +26.750 | ||
9 | NED | 2:59.10 | SB | +33.370 | |
SB - Seasonal Best |
Men - 1500 meter 11.12.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:35.62 | - | ||
SB - Seasonal Best |
Men , Samalog - Allround 300m/500m 11.12.1999
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 34.20 | (1) | 55.63 | (1) | SB | 89.830 | - | |||
2 | NED | 37.62 | (2) | 1:00.67 | (2) | 98.290 | +8.460 | ||||
3 | NED | 46.59 | (4) | 1:03.28 | (3) | 109.870 | +20.040 | ||||
NED | 37.91 | (3) | DNF | - | - | ||||||
SB - Seasonal Best |
Men , Samalog - Allround 300m/500m 11.12.1999
Pos | Name | Nation | 300m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 31.10 | (1) | 49.75 | (1) | 80.850 | - | ||||
2 | NED | 32.71 | (3) | 51.31 | (2) | 84.020 | +3.170 | ||||
3 | NED | 32.38 | (2) | 52.00 | (3) | 84.380 | +3.530 | ||||
4 | NED | 33.46 | (4) | SB | 54.91 | (4) | 88.370 | +7.520 | |||
5 | NED | 34.55 | (5) | 55.46 | (5) | 90.010 | +9.160 | ||||
6 | NED | 35.43 | (7) | 56.09 | (6) | 91.520 | +10.670 | ||||
7 | NED | 35.13 | (6) | 57.31 | (7) | 92.440 | +11.590 | ||||
8 | NED | 36.08 | (8) | PB | 57.88 | (8) | 93.960 | +13.110 | |||
9 | NED | 40.42 | (9) | 1:07.02 | (9) | 107.440 | +26.590 | ||||
PB - Personal Best |
Men , Samalog - Allround 100m/300m 11.12.1999
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.10 | (1) | 38.44 | (1) | PB | 52.540 | - | |||
2 | NED | 14.38 | (3) | 38.63 | (2) | 53.010 | +0.470 | ||||
3 | NED | 14.38 | (3) | PB | 39.28 | (3) | 53.660 | +1.120 | |||
4 | NED | 14.14 | (2) | SB | 50.65 | (5) | 64.790 | +12.250 | |||
5 | NED | 18.14 | (4) | 47.53 | (4) | SB | 65.670 | +13.130 | |||
SB - Seasonal Best |
Men , Samalog - Allround 100m/300m 11.12.1999
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 15.84 | (1) | SB | 42.82 | (1) | SB | 58.660 | - | ||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 11.12.1999
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 48.68 | (1) | 2:25.37 | (1) | 97.137 | - | ||||
2 | NED | 50.38 | (2) | 2:32.95 | (2) | 101.364 | +4.227 | ||||
SB - Seasonal Best |
Single Day 1 - 11.12.1999
Men
- 1500 meter
- 1500 meter