Competition: Abonnementhouderswedstrijd
- Rink:
Den Haag (NED) - Date:
- 08.02.2009
- Records:
- Information:
- 78 athletes from 1 nation
- 37 women and 41 men
- 3 distances (1000m, 100m, 500m)
- 156 races (7x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1000m 08.02.2009
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.22 | (1) | 1:31.62 | (1) | 91.030 | - | ||||
2 | NED | 46.18 | (3) | 1:33.50 | (2) | 92.930 | +1.900 | ||||
3 | NED | 46.94 | (4) | 1:36.07 | (3) | 94.975 | +3.945 | ||||
4 | NED | 47.53 | (7) | 1:37.09 | (4) | 96.075 | +5.045 | ||||
5 | NED | 47.39 | (6) | 1:37.56 | (6) | 96.170 | +5.140 | ||||
6 | NED | 47.63 | (8) | 1:37.45 | (5) | 96.355 | +5.325 | ||||
7 | NED | 48.05 | (11) | 1:38.54 | (8) | 97.320 | +6.290 | ||||
8 | NED | 47.93 | (10) | 1:39.59 | (11) | 97.725 | +6.695 | ||||
9 | NED | 47.88 | (9) | 1:39.70 | (12) | 97.730 | +6.700 | ||||
10 | NED | 47.02 | (5) | 1:41.58 | (14) | 97.810 | +6.780 | ||||
11 | NED | 48.62 | (13) | 1:38.45 | (7) | 97.845 | +6.815 | ||||
12 | NED | 48.61 | (12) | 1:38.83 | (9) | 98.025 | +6.995 | ||||
13 | NED | 48.80 | (14) | 1:39.54 | (10) | 98.570 | +7.540 | ||||
14 | NED | 49.43 | (16) | 1:41.13 | (13) | 99.995 | +8.965 | ||||
15 | NED | 49.12 | (15) | 1:42.84 | (15) | 100.540 | +9.510 | ||||
NED | 46.02 | (2) | DNS | - | - | ||||||
Women , Samalog - Allround 100m/500m 08.02.2009
Pos | Name | Nation | 100m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.97 | (1) | PB | 50.98 | (1) | 115.830 | - | |||
2 | NED | 13.11 | (2) | PB | 53.79 | (3) | 119.340 | +3.510 | |||
3 | NED | 13.33 | (3) | PB | 53.53 | (2) | 120.180 | +4.350 | |||
4 | NED | 13.44 | (4) | PB | 54.38 | (5) | 121.580 | +5.750 | |||
5 | NED | 13.78 | (8) | PB | 54.08 | (4) | 122.980 | +7.150 | |||
6 | NED | 13.90 | (12) | PB | 54.96 | (6) | 124.460 | +8.630 | |||
7 | NED | 13.61 | (5) | SB | 56.44 | (9) | 124.490 | +8.660 | |||
8 | NED | 13.83 | (10) | SB | 55.36 | (7) | 124.510 | +8.680 | |||
9 | NED | 13.91 | (13) | PB | 56.35 | (8) | 125.900 | +10.070 | |||
10 | NED | 13.67 | (6) | SB | 57.66 | (12) | 126.010 | +10.180 | |||
11 | NED | 13.71 | (7) | PB | 57.49 | (11) | 126.040 | +10.210 | |||
12 | NED | 13.92 | (14) | 57.67 | (13) | 127.270 | +11.440 | ||||
13 | NED | 14.13 | (16) | 56.85 | (10) | 127.500 | +11.670 | ||||
14 | NED | 13.83 | (11) | SB | 59.14 | (14) | 128.290 | +12.460 | |||
15 | NED | 14.00 | (15) | SB | 59.22 | (15) | 129.220 | +13.390 | |||
16 | NED | 14.16 | (17) | PB | 59.58 | (16) | 130.380 | +14.550 | |||
17 | NED | 14.25 | (18) | SB | 1:00.14 | (17) | 131.390 | +15.560 | |||
18 | NED | 14.75 | (19) | SB | 1:01.07 | (18) | SB | 134.820 | +18.990 | ||
19 | NED | 14.75 | (20) | SB | 1:03.34 | (19) | 137.090 | +21.260 | |||
20 | NED | 15.98 | (21) | SB | 1:14.71 | (20) | 154.610 | +38.780 | |||
NED | 13.81 | (9) | PB | DQ | - | - | |||||
PB - Personal Best |