Competition: Abonnementhouderswedstrijd Za-Avond
- Rink:
Den Haag (NED) - Date:
- 17.11.2001
- Records:
- Information:
- 92 athletes from 1 nation
- 25 women and 67 men
- 4 distances (1000m, 100m, 1500m, 500m)
- 183 races (6x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1500m 17.11.2001
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.39 | (1) | 2:03.20 | (1) | 81.456 | - | ||||
2 | NED | 41.99 | (3) | SB | 2:10.66 | (2) | 85.543 | +4.087 | |||
3 | NED | 42.49 | (4) | 2:10.71 | (3) | 86.060 | +4.604 | ||||
4 | NED | 42.97 | (7) | 2:12.19 | (5) | 87.033 | +5.577 | ||||
5 | NED | 42.80 | (5) | SB | 2:12.80 | (6) | SB | 87.066 | +5.610 | ||
6 | NED | 41.92 | (2) | 2:15.51 | (13) | 87.089 | +5.633 | ||||
7 | NED | 43.55 | (11) | 2:10.91 | (4) | 87.186 | +5.730 | ||||
8 | NED | 42.87 | (6) | SB | 2:13.42 | (7) | SB | 87.343 | +5.887 | ||
9 | NED | 43.60 | (12) | SB | 2:14.03 | (9) | SB | 88.276 | +6.820 | ||
10 | NED | 43.61 | (13) | SB | 2:14.75 | (11) | SB | 88.526 | +7.070 | ||
11 | NED | 43.87 | (14) | SB | 2:15.44 | (12) | SB | 89.016 | +7.560 | ||
12 | NED | 44.75 | (18) | 2:13.99 | (8) | SB | 89.413 | +7.957 | |||
13 | NED | 44.23 | (16) | 2:16.06 | (14) | 89.583 | +8.127 | ||||
14 | NED | 43.25 | (9) | 2:19.76 | (21) | SB | 89.836 | +8.380 | |||
15 | NED | 44.81 | (19) | PB | 2:16.64 | (16) | SB | 90.356 | +8.900 | ||
16 | NED | 43.20 | (8) | 2:22.35 | (25) | 90.649 | +9.193 | ||||
17 | NED | 43.54 | (10) | SB | 2:22.29 | (24) | SB | 90.970 | +9.514 | ||
18 | NED | 44.63 | (17) | SB | 2:19.38 | (18) | SB | 91.090 | +9.634 | ||
19 | NED | 45.77 | (26) | 2:16.50 | (15) | 91.270 | +9.814 | ||||
20 | NED | 45.34 | (23) | SB | 2:18.19 | (17) | SB | 91.403 | +9.947 | ||
21 | NED | 45.18 | (21) | SB | 2:19.58 | (20) | SB | 91.706 | +10.250 | ||
22 | NED | 45.26 | (22) | SB | 2:20.43 | (22) | PB | 92.070 | +10.614 | ||
23 | NED | 44.91 | (20) | PB | 2:22.48 | (26) | SB | 92.403 | +10.947 | ||
24 | NED | 46.09 | (27) | SB | 2:21.54 | (23) | 93.270 | +11.814 | |||
25 | NED | 45.55 | (24) | SB | 2:24.78 | (28) | SB | 93.810 | +12.354 | ||
26 | NED | 46.51 | (28) | SB | 2:28.92 | (30) | SB | 96.149 | +14.693 | ||
27 | NED | 45.69 | (25) | SB | 2:32.18 | (32) | SB | 96.416 | +14.960 | ||
28 | NED | 48.01 | (30) | SB | 2:25.80 | (29) | SB | 96.610 | +15.154 | ||
29 | NED | 46.76 | (29) | SB | 2:30.03 | (31) | 96.770 | +15.314 | |||
30 | NED | 1:00.70 | (31) | 2:14.73 | (10) | SB | 105.610 | +24.154 | |||
31 | NED | 1:15.40 | (32) | 2:19.44 | (19) | PB | 121.880 | +40.424 | |||
32 | NED | 1:15.85 | (33) | 2:24.53 | (27) | SB | 124.026 | +42.570 | |||
33 | NED | 43.94 | (15) | - | 43.940 | - | |||||
SB - Seasonal Best |
Men - 500 meter 17.11.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 40.39 | - | ||
2 | NED | 41.92 | +1.530 | ||
3 | NED | 41.99 | SB | +1.600 | |
4 | NED | 42.49 | +2.100 | ||
5 | NED | 42.80 | SB | +2.410 | |
6 | NED | 42.87 | SB | +2.480 | |
7 | NED | 42.97 | +2.580 | ||
8 | NED | 43.20 | +2.810 | ||
9 | NED | 43.25 | +2.860 | ||
10 | NED | 43.54 | SB | +3.150 | |
11 | NED | 43.55 | +3.160 | ||
12 | NED | 43.60 | SB | +3.210 | |
13 | NED | 43.61 | SB | +3.220 | |
14 | NED | 43.87 | SB | +3.480 | |
15 | NED | 43.94 | +3.550 | ||
16 | NED | 44.23 | +3.840 | ||
17 | NED | 44.63 | SB | +4.240 | |
18 | NED | 44.75 | +4.360 | ||
19 | NED | 44.81 | PB | +4.420 | |
20 | NED | 44.91 | PB | +4.520 | |
21 | NED | 45.18 | SB | +4.790 | |
22 | NED | 45.26 | SB | +4.870 | |
23 | NED | 45.34 | SB | +4.950 | |
24 | NED | 45.55 | SB | +5.160 | |
25 | NED | 45.69 | SB | +5.300 | |
26 | NED | 45.77 | +5.380 | ||
27 | NED | 46.09 | SB | +5.700 | |
28 | NED | 46.51 | SB | +6.120 | |
29 | NED | 46.76 | SB | +6.370 | |
30 | NED | 48.01 | SB | +7.620 | |
31 | NED | 1:00.70 | +20.310 | ||
32 | NED | 1:15.40 | +35.010 | ||
33 | NED | 1:15.85 | +35.460 | ||
SB - Seasonal Best |
Men - 1500 meter 17.11.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:03.20 | - | ||
2 | NED | 2:10.66 | +7.460 | ||
3 | NED | 2:10.71 | +7.510 | ||
4 | NED | 2:10.91 | +7.710 | ||
5 | NED | 2:12.19 | +8.990 | ||
6 | NED | 2:12.80 | SB | +9.600 | |
7 | NED | 2:13.42 | SB | +10.220 | |
8 | NED | 2:13.99 | SB | +10.790 | |
9 | NED | 2:14.03 | SB | +10.830 | |
10 | NED | 2:14.73 | SB | +11.530 | |
11 | NED | 2:14.75 | SB | +11.550 | |
12 | NED | 2:15.44 | SB | +12.240 | |
13 | NED | 2:15.51 | +12.310 | ||
14 | NED | 2:16.06 | +12.860 | ||
15 | NED | 2:16.50 | +13.300 | ||
16 | NED | 2:16.64 | SB | +13.440 | |
17 | NED | 2:18.19 | SB | +14.990 | |
18 | NED | 2:19.38 | SB | +16.180 | |
19 | NED | 2:19.44 | PB | +16.240 | |
20 | NED | 2:19.58 | SB | +16.380 | |
21 | NED | 2:19.76 | SB | +16.560 | |
22 | NED | 2:20.43 | PB | +17.230 | |
23 | NED | 2:21.54 | +18.340 | ||
24 | NED | 2:22.29 | SB | +19.090 | |
25 | NED | 2:22.35 | +19.150 | ||
26 | NED | 2:22.48 | SB | +19.280 | |
27 | NED | 2:24.53 | SB | +21.330 | |
28 | NED | 2:24.78 | SB | +21.580 | |
29 | NED | 2:25.80 | SB | +22.600 | |
30 | NED | 2:28.92 | SB | +25.720 | |
31 | NED | 2:30.03 | +26.830 | ||
32 | NED | 2:32.18 | SB | +28.980 | |
NED | - | - | |||
SB - Seasonal Best |