Competition: Abonnementhouderswedstrijd Zo-Ochtend
- Rink:
Den Haag (NED) - Date:
- 07.11.1999
- Records:
- Information:
- 160 athletes from 1 nation
- 51 women and 109 men
- 3 distances (1000m, 100m, 500m)
- 229 races (10x mit DNF/DNS/DQ)
Men Juniors B - 500 meter 07.11.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 46.36 | - | ||
2 | NED | 46.68 | +0.320 | ||
3 | NED | 46.70 | +0.340 | ||
4 | NED | 46.97 | +0.610 | ||
5 | NED | 47.01 | +0.650 | ||
6 | NED | 47.25 | +0.890 | ||
7 | NED | 47.74 | +1.380 | ||
8 | NED | 48.25 | +1.890 | ||
9 | NED | 48.71 | +2.350 | ||
10 | NED | 49.11 | +2.750 | ||
11 | NED | 49.48 | +3.120 | ||
12 | NED | 50.05 | +3.690 | ||
13 | NED | 1:19.77 | +33.410 | ||
Men Juniors C - 500 meter 07.11.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 45.90 | - | ||
2 | NED | 46.83 | +0.930 | ||
3 | NED | 47.63 | +1.730 | ||
4 | NED | 47.77 | +1.870 | ||
5 | NED | 47.97 | +2.070 | ||
6 | NED | 48.11 | +2.210 | ||
7 | NED | 48.14 | +2.240 | ||
8 | NED | 49.20 | +3.300 | ||
9 | NED | 50.23 | +4.330 | ||
10 | NED | 50.85 | +4.950 | ||
11 | NED | 50.89 | +4.990 | ||
DNF | NED | DNF | - | ||
Men Pupillen - 500 meter 07.11.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 53.31 | - | ||
2 | NED | 53.44 | +0.130 | ||
3 | NED | 53.52 | +0.210 | ||
4 | NED | 55.22 | +1.910 | ||
5 | NED | 56.31 | +3.000 | ||
6 | NED | 56.78 | +3.470 | ||
7 | NED | 57.04 | +3.730 | ||
8 | NED | 57.38 | +4.070 | ||
9 | NED | 58.61 | +5.300 | ||
10 | NED | 58.70 | +5.390 | ||
11 | NED | 58.71 | +5.400 | ||
12 | NED | 59.19 | +5.880 | ||
13 | NED | 59.47 | +6.160 | ||
14 | NED | 59.61 | PB | +6.300 | |
15 | NED | 59.71 | +6.400 | ||
16 | NED | 59.95 | +6.640 | ||
17 | NED | 1:00.12 | +6.810 | ||
18 | NED | 1:00.28 | +6.970 | ||
19 | NED | 1:00.57 | +7.260 | ||
20 | NED | 1:00.90 | +7.590 | ||
21 | NED | 1:01.28 | +7.970 | ||
22 | NED | 1:01.38 | +8.070 | ||
23 | NED | 1:01.50 | +8.190 | ||
24 | NED | 1:01.59 | +8.280 | ||
25 | NED | 1:01.62 | +8.310 | ||
26 | NED | 1:02.15 | +8.840 | ||
27 | NED | 1:02.17 | +8.860 | ||
28 | NED | 1:02.35 | +9.040 | ||
29 | NED | 1:02.42 | +9.110 | ||
30 | NED | 1:02.60 | +9.290 | ||
31 | NED | 1:02.69 | +9.380 | ||
32 | NED | 1:02.78 | +9.470 | ||
33 | NED | 1:02.99 | +9.680 | ||
34 | NED | 1:03.06 | PB | +9.750 | |
35 | NED | 1:03.12 | +9.810 | ||
NED | 1:03.12 | +9.810 | |||
36 | NED | 1:03.51 | +10.200 | ||
37 | NED | 1:03.54 | +10.230 | ||
38 | NED | 1:03.62 | +10.310 | ||
39 | NED | 1:04.22 | +10.910 | ||
40 | NED | 1:04.98 | +11.670 | ||
41 | NED | 1:05.09 | +11.780 | ||
42 | NED | 1:05.25 | +11.940 | ||
43 | NED | 1:05.71 | +12.400 | ||
44 | NED | 1:06.04 | +12.730 | ||
45 | NED | 1:06.07 | +12.760 | ||
46 | NED | 1:06.30 | +12.990 | ||
47 | NED | 1:06.41 | +13.100 | ||
48 | NED | 1:06.60 | +13.290 | ||
49 | NED | 1:07.72 | PB | +14.410 | |
50 | NED | 1:07.98 | +14.670 | ||
51 | NED | 1:08.72 | +15.410 | ||
52 | NED | 1:08.76 | SB | +15.450 | |
53 | NED | 1:08.98 | PB | +15.670 | |
54 | NED | 1:09.13 | +15.820 | ||
55 | NED | 1:09.49 | +16.180 | ||
56 | NED | 1:10.48 | +17.170 | ||
57 | NED | 1:10.70 | +17.390 | ||
58 | NED | 1:13.14 | +19.830 | ||
59 | NED | 1:15.62 | +22.310 | ||
DQ | NED | DQ | - | ||
DNF | NED | DNF | - | ||
DQ | NED | DQ | - | ||
DQ | NED | DQ | - | ||
DQ | NED | DQ | - | ||
DQ | NED | DQ | - | ||
PB - Personal Best |
Men Pupillen , Samalog - Allround 100m/500m 07.11.1999
Pos | Name | Nation | 100m | 500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.09 | (10) | 48.79 | (2) | 61.880 | - | ||||
2 | NED | 12.54 | (1) | 50.82 | (3) | 63.360 | +1.480 | ||||
3 | NED | 13.03 | (9) | 51.57 | (4) | 64.600 | +2.720 | ||||
4 | NED | 12.95 | (7) | 52.10 | (5) | 65.050 | +3.170 | ||||
5 | NED | 12.93 | (6) | 52.66 | (6) | 65.590 | +3.710 | ||||
6 | NED | 12.71 | (5) | 53.10 | (7) | 65.810 | +3.930 | ||||
7 | NED | 12.58 | (2) | 53.39 | (8) | 65.970 | +4.090 | ||||
8 | NED | 12.65 | (3) | 53.64 | (9) | 66.290 | +4.410 | ||||
9 | NED | 13.15 | (11) | 54.26 | (10) | 67.410 | +5.530 | ||||
10 | NED | 13.44 | (14) | 54.26 | (10) | 67.700 | +5.820 | ||||
11 | NED | 13.80 | (16) | SB | 55.47 | (11) | 69.270 | +7.390 | |||
12 | NED | 13.62 | (15) | 55.78 | (13) | 69.400 | +7.520 | ||||
13 | NED | 13.99 | (17) | 55.65 | (12) | 69.640 | +7.760 | ||||
14 | NED | 13.38 | (13) | 1:08.14 | (14) | 81.520 | +19.640 | ||||
15 | NED | 13.31 | (12) | 1:12.07 | (15) | 85.380 | +23.500 | ||||
16 | NED | 12.69 | (4) | SB | 1:18.91 | (16) | 91.600 | +29.720 | |||
NED | DQ | 47.95 | (1) | - | - | ||||||
NED | 13.02 | (8) | PB | DNF | - | - | |||||
PB - Personal Best |