Competition: Abonnementhouderswedstrijd Zondagavond 2
- Rink:
Den Haag (NED) - Date:
- 12.01.2014
- Records:
- Information:
- 53 athletes from 1 nation
- 15 women and 38 men
- 4 distances (100m, 1500m, 300m, 500m)
- 134 races (2x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/500m/300m 12.01.2014
Pos | Name | Nation | 100m | 500m | 300m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 10.79 | (1) | PB | 40.79 | (1) | 26.24 | (1) | SB | 138.473 | - | |||
2 | NED | 11.06 | (3) | PB | 41.05 | (2) | 26.30 | (2) | 140.183 | +1.710 | ||||
3 | NED | 10.94 | (2) | PB | 43.21 | (8) | 26.63 | (3) | 142.293 | +3.820 | ||||
4 | NED | 11.26 | (5) | PB | 42.11 | (3) | 26.71 | (4) | PB | 142.926 | +4.453 | |||
5 | NED | 11.55 | (8) | 42.24 | (4) | 27.02 | (5) | 145.023 | +6.550 | |||||
6 | NED | 11.17 | (4) | 44.12 | (10) | 27.50 | (10) | 145.803 | +7.330 | |||||
7 | NED | 11.46 | (7) | SB | 43.19 | (7) | 27.42 | (9) | 146.190 | +7.717 | ||||
8 | NED | 11.59 | (9) | 43.06 | (6) | 27.17 | (6) | PB | 146.293 | +7.820 | ||||
9 | NED | 11.65 | (10) | SB | 42.64 | (5) | 27.32 | (7) | SB | 146.423 | +7.950 | |||
10 | NED | 11.44 | (6) | PB | 45.25 | (12) | 27.33 | (8) | PB | 148.000 | +9.527 | |||
11 | NED | 12.10 | (13) | SB | 46.05 | (14) | 28.70 | (11) | SB | 154.383 | +15.910 | |||
12 | NED | 12.14 | (16) | SB | 45.83 | (13) | 29.17 | (12) | SB | 155.146 | +16.673 | |||
13 | NED | 12.13 | (15) | 46.11 | (15) | 29.34 | (13) | 155.660 | +17.187 | |||||
14 | NED | 12.12 | (14) | 48.05 | (20) | 29.72 | (14) | SB | 158.183 | +19.710 | ||||
15 | NED | 12.52 | (18) | SB | 47.58 | (19) | 30.16 | (16) | SB | 160.446 | +21.973 | |||
16 | NED | 12.62 | (19) | PB | 47.34 | (18) | 30.14 | (15) | 160.673 | +22.200 | ||||
17 | NED | 12.74 | (20) | PB | 46.69 | (17) | 30.26 | (17) | PB | 160.823 | +22.350 | |||
18 | NED | 12.76 | (21) | SB | 48.25 | (21) | 30.59 | (18) | SB | 163.033 | +24.560 | |||
19 | NED | 13.59 | (22) | SB | 51.01 | (22) | 31.86 | (19) | PB | 172.060 | +33.587 | |||
20 | NED | 11.71 | (11) | SB | 44.81 | (11) | 44.67 | (20) | SB | 177.810 | +39.337 | |||
NED | 12.32 | (17) | PB | 46.51 | (16) | DNS | - | - | ||||||
NED | 11.72 | (12) | 44.04 | (9) | DNS | - | - | |||||||
PB - Personal Best |
Men , Samalog - Allround 100m/500m/1500m 12.01.2014
Pos | Name | Nation | 100m | 500m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.52 | (1) | PB | 44.51 | (1) | 2:14.55 | (1) | 146.960 | - | ||||
NED | - | 48.04 | (2) | - | - | - | ||||||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 12.01.2014
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.14 | (1) | PB | 2:18.00 | (1) | 92.140 | - | |||
2 | NED | 46.32 | (2) | SB | 2:21.95 | (2) | 93.636 | +1.496 | |||
3 | NED | 46.51 | (4) | 2:25.06 | (4) | 94.863 | +2.723 | ||||
4 | NED | 47.60 | (8) | 2:22.85 | (3) | SB | 95.216 | +3.076 | |||
5 | NED | 46.69 | (6) | 2:25.90 | (5) | 95.323 | +3.183 | ||||
6 | NED | 46.62 | (5) | 2:26.20 | (6) | 95.353 | +3.213 | ||||
7 | NED | 47.28 | (7) | 2:27.70 | (7) | 96.513 | +4.373 | ||||
8 | NED | 47.86 | (9) | 2:29.07 | (9) | 97.550 | +5.410 | ||||
9 | NED | 46.47 | (3) | 2:35.33 | (12) | 98.246 | +6.106 | ||||
10 | NED | 48.99 | (10) | 2:28.32 | (8) | 98.430 | +6.290 | ||||
11 | NED | 50.59 | (11) | 2:32.26 | (10) | 101.343 | +9.203 | ||||
12 | NED | 51.19 | (13) | 2:34.88 | (11) | 102.816 | +10.676 | ||||
13 | NED | 51.08 | (12) | 2:36.88 | (13) | SB | 103.373 | +11.233 | |||
14 | NED | 51.77 | (14) | 2:42.55 | (14) | 105.953 | +13.813 | ||||
SB - Seasonal Best |