Competition: Adirondack All Around / Empire State Long Track Championships
- Rink:
Lake Placid (USA) - Date:
- 04. - 05.03.2023
- Records:
- Information:
- 22 athletes from 2 nations
- 9 women and 13 men
- 7 distances (1000m, 100m, 1500m, 200m, 3000m, 500m, 700m)
- 127 races (1x mit DNF/DNS/DQ)
Men , Samalog - Mini Combination 500m/1500m/1000m/3000m 04. - 05.03.2023
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 46.31 | (1) | 2:16.87 | (1) | 1:26.76 | (1) | 4:40.18 | (1) | 182.009 | PB | - | |||||
2 | CAN | 49.39 | (2) | 2:36.91 | (2) | 1:39.89 | (2) | 5:37.27 | (2) | 207.849 | PB | +25.840 | |||||
3 | USA | 50.10 | (4) | 2:49.26 | (3) | SB | 1:42.22 | (3) | 6:02.98 | (3) | 218.125 | PB | +36.116 | ||||
4 | USA | 50.07 | (3) | 2:52.92 | (5) | SB | 1:44.28 | (4) | SB | 6:25.63 | (6) | 224.120 | SB | +42.111 | |||
5 | USA | 53.58 | (5) | PB | 2:50.56 | (4) | 1:45.88 | (5) | PB | 6:07.08 | (5) | 224.553 | PB | +42.544 | |||
6 | USA | 1:01.44 | (6) | 3:09.39 | (6) | SB | 1:58.05 | (6) | SB | 6:05.33 | (4) | SB | 244.482 | PB | +1.02.473 | ||
7 | CAN | 1:08.61 | (7) | 3:35.68 | (7) | 2:20.26 | (7) | 7:24.72 | (7) | 284.753 | +1.42.744 | ||||||
PB - Personal Best |
Men - 500 meter 04.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 46.31 | - | ||
2 | CAN | 49.39 | +3.080 | ||
3 | USA | 50.07 | +3.760 | ||
4 | USA | 50.10 | +3.790 | ||
5 | USA | 53.58 | PB | +7.270 | |
6 | USA | 1:01.44 | +15.130 | ||
7 | CAN | 1:08.61 | +22.300 | ||
SB - Seasonal Best |
Men - 1500 meter 04.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 2:16.87 | - | ||
2 | CAN | 2:36.91 | +20.040 | ||
3 | USA | 2:49.26 | SB | +32.390 | |
4 | USA | 2:50.56 | +33.690 | ||
5 | USA | 2:52.92 | SB | +36.050 | |
6 | USA | 3:09.39 | SB | +52.520 | |
7 | CAN | 3:35.68 | +1.18.810 | ||
SB - Seasonal Best |
Men - 1000 meter 05.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:26.76 | - | ||
2 | CAN | 1:39.89 | +13.130 | ||
3 | USA | 1:42.22 | +15.460 | ||
4 | USA | 1:44.28 | SB | +17.520 | |
5 | USA | 1:45.88 | PB | +19.120 | |
6 | USA | 1:58.05 | SB | +31.290 | |
7 | CAN | 2:20.26 | +53.500 | ||
SB - Seasonal Best |
Men - 3000 meter 05.03.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 4:40.18 | - | ||
2 | CAN | 5:37.27 | +57.090 | ||
3 | USA | 6:02.98 | +1.22.800 | ||
4 | USA | 6:05.33 | SB | +1.25.150 | |
5 | USA | 6:07.08 | +1.26.900 | ||
6 | USA | 6:25.63 | +1.45.450 | ||
7 | CAN | 7:24.72 | +2.44.540 | ||
SB - Seasonal Best |
Single Day 1 - 04.03.2023
Single Day 2 - 05.03.2023
Women
- 1000 meter
- 3000 meter
- 200 meter
Samalogs 04. - 05.03.2023
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter