Competition: All Japan Highschool Games 1995
- Rink:
Hachinohe (JPN) - Date:
- 21. - 23.01.1995
- Records:
- Information:
- 104 athletes from 1 nation
- 47 women and 57 men
- 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 144 races
Women - Tableview 21.01.1995
Name | 500m 21.01.1995 | 1000m 22.01.1995 | 3000m 22.01.1995 | 1500m 23.01.1995 | ||||
---|---|---|---|---|---|---|---|---|
43.22 | (2) | 1:27.32 | (2) | - | - | |||
44.70 | (12) | 1:31.88 | (14) | - | - | |||
45.05 | (13) | 1:30.05 | (10) | - | - | |||
43.71 | (7) | 1:28.08 | (3) | - | - | |||
43.19 | (1) | 1:26.61 | (1) | - | - | |||
43.68 | (6) | 1:29.63 | (8) | - | - | |||
44.61 | (11) | 1:30.09 | (11) | - | - | |||
43.67 | (5) | - | - | - | ||||
44.02 | (10) | - | - | - | ||||
43.61 | (4) | - | - | - | ||||
43.88 | (9) | - | - | - | ||||
43.42 | (3) | - | - | - | ||||
45.17 | (14) | - | - | - | ||||
45.36 | (15) | - | - | - | ||||
46.56 | (16) | - | - | - | ||||
43.87 | (8) | - | - | - | ||||
- | 1:28.98 | (5) | - | 2:23.88 | (10) | |||
- | 1:29.37 | (7) | - | 2:22.47 | (7) | |||
- | 1:29.35 | (6) | - | - | ||||
- | 1:32.13 | (15) | - | - | ||||
- | 1:29.69 | (9) | - | - | ||||
- | 1:28.96 | (4) | - | - | ||||
- | 1:30.26 | (12) | - | - | ||||
- | 1:30.75 | (13) | - | - | ||||
- | 1:34.50 | (16) | - | - | ||||
- | - | 4:47.61 | (4) | 2:20.13 | (5) | |||
- | - | 4:50.39 | (6) | 2:23.07 | (8) | |||
- | - | 4:46.66 | (2) | 2:19.71 | (3) | |||
- | - | 4:47.44 | (3) | 2:19.89 | (4) | |||
- | - | 4:53.52 | (8) | 2:23.34 | (9) | |||
- | - | 4:52.83 | (7) | 2:25.79 | (12) | |||
- | - | 5:00.56 | (13) | 2:26.86 | (13) | |||
- | - | 4:53.82 | (9) | 2:24.41 | (11) | |||
- | - | 4:41.59 | (1) | - | ||||
- | - | 4:49.06 | (5) | - | ||||
- | - | 4:57.93 | (11) | - | ||||
- | - | 4:57.37 | (10) | - | ||||
- | - | 5:10.55 | (16) | - | ||||
- | - | 5:01.82 | (14) | - | ||||
- | - | 5:00.17 | (12) | - | ||||
- | - | 5:04.95 | (15) | - | ||||
- | - | - | 2:16.77 | (1) | ||||
- | - | - | 2:31.40 | (16) | ||||
- | - | - | 2:20.85 | (6) | ||||
- | - | - | 2:18.69 | (2) | ||||
- | - | - | 2:28.24 | (15) | ||||
- | - | - | 2:27.30 | (14) |
Single Day 1 - 21.01.1995
Women
- 500 meter
Single Day 2 - 22.01.1995
Men
- 1500 meter
- 5000 meter
Women
- 1000 meter
- 3000 meter
Single Day 3 - 23.01.1995
Women
- 1500 meter