Competition: American Cup II
- Rink:
Roseville (USA) - Date:
- 13. - 14.01.2007
- Records:
- Information:
- 61 athletes from 2 nations
- 25 women and 36 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 230 races (5x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini combination | 179.651 | 13. - 14.01.2007 | |
Last Update: 24.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini combination | 206.811 | 13. - 14.01.2007 | |
Last Update: 24.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini combination | 206.811 | 13. - 14.01.2007 | |
1000 meter | 2:07.12 | 13.01.2007 | |
Small combination | 199.356 | 13. - 14.01.2007 | |
Mini combination | 198.651 | 13. - 14.01.2007 | |
Sprint combination | 193.325 | 13. - 14.01.2007 | |
Small combination | 190.063 | 13. - 14.01.2007 | |
Sprint combination | 189.245 | 13. - 14.01.2007 | |
Mini combination | 188.339 | 13. - 14.01.2007 | |
Sprint combination | 186.585 | 13. - 14.01.2007 | |
Sprint combination | 185.530 | 13. - 14.01.2007 | |
Mini combination | 179.651 | 13. - 14.01.2007 | |
Mini combination | 178.253 | 13. - 14.01.2007 | |
Mini combination | 177.656 | 13. - 14.01.2007 | |
1500 meter | 2:20.71 | 13.01.2007 | |
5000 meter | 9:24.83 | 13.01.2007 | |
Sprint combination | 216.380 | 13. - 14.01.2007 | |
Sprint combination | 229.810 | 13. - 14.01.2007 | |
Sprint combination | 230.105 | 13. - 14.01.2007 | |
Mini combination | 239.898 | 13. - 14.01.2007 | |
Sprint combination | 250.960 | 13. - 14.01.2007 | |
Mini combination | 251.559 | 13. - 14.01.2007 | |
Mini combination | 264.735 | 13. - 14.01.2007 | |
3000 meter | 4:49.20 | 13.01.2007 | |
3000 meter | 4:50.01 | 13.01.2007 | |
3000 meter | 6:35.79 | 13.01.2007 | |
3000 meter | 6:39.95 | 13.01.2007 | |
5000 meter | 8:28.48 | 13.01.2007 | |
5000 meter | 8:41.06 | 13.01.2007 | |
5000 meter | 9:15.45 | 13.01.2007 | |
500 meter | 55.92 | 13.01.2007 | |
500 meter | 45.17 | 13.01.2007 | |
500 meter | 47.42 | 13.01.2007 | |
1000 meter | 2:04.62 | 13.01.2007 | |
500 meter | 59.86 | 13.01.2007 | |
1000 meter | 1:24.53 | 13.01.2007 | |
1000 meter | 1:26.93 | 13.01.2007 | |
1000 meter | 1:29.55 | 13.01.2007 | |
1000 meter | 1:34.26 | 13.01.2007 | |
1000 meter | 1:36.66 | 13.01.2007 | |
1000 meter | 1:37.96 | 14.01.2007 | |
1000 meter | 1:38.02 | 14.01.2007 | |
1000 meter | 1:39.40 | 13.01.2007 | |
1000 meter | 1:39.53 | 13.01.2007 | |
1000 meter | 1:50.98 | 13.01.2007 | |
1000 meter | 1:53.40 | 13.01.2007 | |
1000 meter | 1:56.37 | 13.01.2007 | |
1000 meter | 1:57.20 | 13.01.2007 | |
Last Update: 24.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint Combination | 229.810 | 13. - 14.01.2007 | |
Sprint Combination | 230.105 | 13. - 14.01.2007 | |
Sprint Combination | 250.960 | 13. - 14.01.2007 | |
Mini Combination | 177.656 | 13. - 14.01.2007 | |
Mini Combination | 178.253 | 13. - 14.01.2007 | |
500 meter | 59.86 | 13.01.2007 | |
1000 meter | 1:39.53 | 13.01.2007 | |
1000 meter | 1:56.37 | 13.01.2007 | |
1000 meter | 2:07.12 | 13.01.2007 | |
1500 meter | 2:20.71 | 13.01.2007 | |
3000 meter | 4:50.01 | 13.01.2007 | |
5000 meter | 8:41.06 | 13.01.2007 | |
Last Update: 24.12.2024 |