Competition: Arena Dla Niepodległej
- Rink:
Tomaszów Mazowiecki (POL) - Date:
- 20. - 21.11.2021
- Records:
- 1x National Record
- 1x Track Record
- 1x Championship Record
- 2x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 179x Personal Best
- 294x Seasonal Best
- Information:
- 316 athletes from 3 nations
- 216 women and 100 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 100m (1. Race), 100m (2. Race), 1500m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 1156 races (34x mit DNF/DNS/DQ)
Women Neo-Senior - 500 meter 20.11.2021
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 41.05 | - | ||
2 | POL | 41.90 | +0.850 | ||
Women Junior F , Samalog - Allround 100m/100m 20. - 21.11.2021
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 13.13 | (1) | 13.37 | (1) | 26.500 | - | ||||
2 | POL | 14.40 | (2) | 14.42 | (2) | 28.820 | +2.320 | ||||
3 | ROU | 14.56 | (3) | 14.67 | (4) | 29.230 | +2.730 | ||||
4 | POL | 14.66 | (4) | 14.72 | (5) | 29.380 | +2.880 | ||||
5 | POL | 14.66 | (4) | 15.00 | (7) | 29.660 | +3.160 | ||||
6 | POL | 15.40 | (10) | 14.52 | (3) | SB | 29.920 | +3.420 | |||
7 | POL | 15.07 | (6) | 15.10 | (8) | 30.170 | +3.670 | ||||
8 | POL | 15.37 | (8) | 14.90 | (6) | 30.270 | +3.770 | ||||
9 | POL | 15.35 | (7) | PB | 15.82 | (14) | 31.170 | +4.670 | |||
10 | POL | 15.39 | (9) | 16.00 | (15) | 31.390 | +4.890 | ||||
11 | POL | 16.08 | (12) | 15.37 | (10) | 31.450 | +4.950 | ||||
12 | POL | 16.00 | (11) | 15.79 | (13) | 31.790 | +5.290 | ||||
13 | POL | 16.60 | (16) | 15.23 | (9) | PB | 31.830 | +5.330 | |||
14 | POL | 16.16 | (13) | 16.14 | (16) | 32.300 | +5.800 | ||||
15 | POL | 16.51 | (15) | 16.39 | (17) | 32.900 | +6.400 | ||||
16 | POL | 16.42 | (14) | 17.08 | (19) | 33.500 | +7.000 | ||||
17 | POL | 18.57 | (25) | 15.41 | (11) | 33.980 | +7.480 | ||||
18 | POL | 17.48 | (20) | 17.05 | (18) | 34.530 | +8.030 | ||||
19 | POL | 16.99 | (17) | 17.81 | (22) | 34.800 | +8.300 | ||||
20 | POL | 17.30 | (19) | 17.54 | (21) | 34.840 | +8.340 | ||||
21 | POL | 18.15 | (21) | 17.47 | (20) | SB | 35.620 | +9.120 | |||
22 | POL | 18.25 | (23) | 18.05 | (23) | 36.300 | +9.800 | ||||
23 | POL | 18.25 | (23) | PB | 18.58 | (27) | 36.830 | +10.330 | |||
24 | POL | 18.19 | (22) | 19.11 | (29) | 37.300 | +10.800 | ||||
25 | POL | 18.59 | (26) | PB | 19.34 | (30) | 37.930 | +11.430 | |||
26 | POL | 19.78 | (27) | 18.61 | (28) | PB | 38.390 | +11.890 | |||
27 | POL | 21.18 | (29) | 20.02 | (32) | 41.200 | +14.700 | ||||
28 | POL | 17.20 | (18) | 25.36 | (34) | 42.560 | +16.060 | ||||
29 | POL | 29.14 | (33) | 15.50 | (12) | 44.640 | +18.140 | ||||
30 | POL | 22.91 | (30) | 22.44 | (33) | 45.350 | +18.850 | ||||
31 | POL | 26.47 | (31) | 26.79 | (36) | 53.260 | +26.760 | ||||
32 | POL | 28.43 | (32) | 25.54 | (35) | SB | 53.970 | +27.470 | |||
33 | POL | 40.02 | (34) | 19.52 | (31) | 59.540 | +33.040 | ||||
35 | POL | - | 18.19 | (25) | PB | 18.190 | PB | - | |||
36 | POL | - | 18.41 | (26) | SB | 18.410 | SB | - | |||
37 | POL | 19.79 | (28) | PB | - | 19.790 | PB | - | |||
POL | DNS | - | - | - | |||||||
POL | DNS | 29.99 | (37) | - | - | ||||||
POL | DNS | 18.08 | (24) | - | - | ||||||
SB - Seasonal Best |
Women Junior E , Samalog - Allround 100m/300m/100m/500m 20. - 21.11.2021
Pos | Name | Nation | 100m | 300m | 100m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 12.28 | (1) | 30.06 | (1) | 12.11 | (1) | SB | 47.52 | (1) | 101.970 | - | |||||
2 | POL | 12.85 | (5) | SB | 31.43 | (2) | 12.99 | (7) | 50.27 | (2) | 107.540 | +5.570 | |||||
3 | POL | 12.78 | (3) | 31.90 | (4) | 12.85 | (5) | 51.01 | (3) | 108.540 | +6.570 | ||||||
4 | POL | 12.83 | (4) | 32.52 | (6) | 13.00 | (8) | 51.79 | (4) | 110.140 | +8.170 | ||||||
5 | POL | 12.70 | (2) | 32.32 | (5) | 12.78 | (4) | 53.52 | (7) | SB | 111.320 | +9.350 | |||||
6 | ROU | 13.12 | (10) | 33.12 | (8) | 13.23 | (13) | 53.46 | (6) | SB | 112.930 | +10.960 | |||||
7 | POL | 13.09 | (8) | 33.29 | (9) | 12.77 | (3) | SB | 54.44 | (11) | 113.590 | +11.620 | |||||
8 | POL | 13.44 | (15) | 33.58 | (12) | 13.22 | (12) | 53.61 | (8) | 113.850 | +11.880 | ||||||
9 | POL | 13.62 | (20) | 33.63 | (13) | 13.45 | (15) | PB | 53.28 | (5) | SB | 113.980 | +12.010 | ||||
10 | POL | 13.27 | (11) | 33.68 | (15) | 13.12 | (10) | SB | 53.96 | (9) | 114.030 | +12.060 | |||||
11 | POL | 13.09 | (8) | 33.50 | (11) | 13.01 | (9) | 55.61 | (15) | 115.210 | +13.240 | ||||||
12 | POL | 13.37 | (12) | 33.42 | (10) | 13.47 | (16) | 55.34 | (13) | 115.600 | +13.630 | ||||||
13 | ROU | 13.79 | (22) | PB | 34.15 | (16) | 14.09 | (29) | 54.25 | (10) | 116.280 | +14.310 | |||||
14 | POL | 13.78 | (21) | 34.84 | (21) | 13.61 | (18) | 55.56 | (14) | 117.790 | +15.820 | ||||||
15 | ROU | 13.54 | (17) | PB | 34.32 | (17) | 13.96 | (25) | 56.19 | (17) | 118.010 | +16.040 | |||||
16 | POL | 16.78 | (39) | 34.60 | (19) | 13.81 | (20) | 54.79 | (12) | 119.980 | +18.010 | ||||||
17 | POL | 13.79 | (22) | 35.59 | (23) | 13.87 | (23) | 57.02 | (20) | 120.270 | +18.300 | ||||||
18 | POL | 13.55 | (19) | 37.15 | (28) | 13.49 | (17) | 56.50 | (18) | 120.690 | +18.720 | ||||||
19 | POL | 14.49 | (30) | SB | 35.35 | (22) | 14.71 | (33) | 56.82 | (19) | 121.370 | +19.400 | |||||
20 | POL | 13.07 | (7) | 31.74 | (3) | 12.91 | (6) | 1:05.37 | (27) | 123.090 | +21.120 | ||||||
21 | POL | 14.27 | (27) | 36.00 | (25) | 14.66 | (32) | 58.83 | (23) | 123.760 | +21.790 | ||||||
22 | POL | 14.07 | (26) | 36.28 | (26) | 13.84 | (22) | 59.75 | (24) | 123.940 | +21.970 | ||||||
23 | POL | 12.94 | (6) | 33.01 | (7) | 12.75 | (2) | 1:05.63 | (28) | 124.330 | +22.360 | ||||||
24 | POL | 13.45 | (16) | 42.16 | (39) | 13.35 | (14) | 55.63 | (16) | 124.590 | +22.620 | ||||||
25 | POL | 14.29 | (28) | 37.49 | (29) | 14.03 | (27) | SB | 1:00.34 | (25) | SB | 126.150 | +24.180 | ||||
26 | POL | 13.41 | (13) | 43.78 | (43) | 13.63 | (19) | 57.02 | (20) | 127.840 | +25.870 | ||||||
27 | POL | 14.33 | (29) | 38.87 | (31) | PB | 14.00 | (26) | PB | 1:02.75 | (26) | PB | 129.950 | +27.980 | |||
28 | POL | 13.54 | (17) | PB | 34.72 | (20) | 13.81 | (20) | 1:07.91 | (30) | 129.980 | +28.010 | |||||
29 | POL | 14.05 | (25) | 35.89 | (24) | 13.91 | (24) | 1:09.04 | (32) | 132.890 | +30.920 | ||||||
30 | POL | 13.82 | (24) | 37.02 | (27) | 14.06 | (28) | 1:09.56 | (34) | 134.460 | +32.490 | ||||||
31 | POL | 14.60 | (31) | 38.17 | (30) | 14.28 | (30) | 1:11.14 | (36) | 138.190 | +36.220 | ||||||
32 | POL | 14.76 | (32) | 39.24 | (33) | 14.46 | (31) | 1:11.55 | (38) | 140.010 | +38.040 | ||||||
33 | POL | 15.84 | (35) | 41.89 | (38) | 14.97 | (36) | 1:11.27 | (37) | 143.970 | +42.000 | ||||||
34 | POL | 16.83 | (40) | 42.55 | (40) | 16.10 | (42) | 1:10.01 | (35) | 145.490 | +43.520 | ||||||
35 | POL | 21.77 | (47) | 40.51 | (34) | 14.73 | (34) | 1:09.44 | (33) | SB | 146.450 | +44.480 | |||||
36 | POL | 14.77 | (33) | 41.09 | (36) | PB | 14.76 | (35) | PB | 1:18.00 | (47) | 148.620 | +46.650 | ||||
37 | POL | 16.48 | (37) | 44.33 | (44) | 15.71 | (37) | 1:13.00 | (42) | 149.520 | +47.550 | ||||||
38 | POL | 17.42 | (42) | 45.78 | (45) | 15.92 | (39) | 1:12.87 | (41) | PB | 151.990 | +50.020 | |||||
39 | POL | 16.69 | (38) | 46.45 | (46) | 16.94 | (46) | 1:15.17 | (45) | 155.250 | +53.280 | ||||||
40 | POL | 23.15 | (48) | 42.97 | (41) | 15.80 | (38) | 1:13.49 | (44) | 155.410 | +53.440 | ||||||
41 | POL | 15.58 | (34) | 40.65 | (35) | 16.01 | (41) | 1:23.68 | (51) | 155.920 | +53.950 | ||||||
42 | POL | 19.03 | (46) | 50.63 | (49) | 16.83 | (44) | PB | 1:13.15 | (43) | PB | 159.640 | +57.670 | ||||
43 | POL | 16.35 | (36) | 53.85 | (51) | 15.94 | (40) | 1:19.06 | (48) | SB | 165.200 | +1.03.230 | |||||
44 | POL | 18.38 | (44) | 47.31 | (47) | 18.41 | (51) | 1:23.51 | (50) | PB | 167.610 | +1.05.640 | |||||
45 | POL | 26.00 | (50) | 50.88 | (50) | SB | 16.46 | (43) | 1:17.98 | (46) | 171.320 | +1.09.350 | |||||
46 | POL | 17.47 | (43) | 57.91 | (53) | 17.26 | (47) | 1:19.60 | (49) | 172.240 | +1.10.270 | ||||||
47 | POL | 18.48 | (45) | 48.42 | (48) | 16.87 | (45) | 1:32.10 | (52) | SB | 175.870 | +1.13.900 | |||||
48 | POL | 24.35 | (49) | 54.40 | (52) | 18.05 | (50) | 1:32.84 | (54) | PB | 189.640 | +1.27.670 | |||||
49 | POL | 27.05 | (51) | 58.58 | (54) | PB | 17.97 | (49) | PB | 1:32.13 | (53) | SB | 195.730 | +1.33.760 | |||
52 | POL | - | 34.45 | (18) | - | 58.70 | (22) | 93.150 | - | ||||||||
53 | POL | - | 41.22 | (37) | - | 1:08.05 | (31) | 109.270 | - | ||||||||
54 | POL | - | 38.90 | (32) | - | 1:12.14 | (39) | 111.040 | - | ||||||||
55 | POL | - | 43.54 | (42) | - | 1:12.63 | (40) | 116.170 | - | ||||||||
56 | POL | - | - | - | 1:07.39 | (29) | SB | 67.390 | SB | - | |||||||
POL | 17.29 | (41) | DNS | 17.42 | (48) | - | - | - | |||||||||
POL | 13.42 | (14) | 33.67 | (14) | 13.20 | (11) | DNF | - | - | ||||||||
SB - Seasonal Best |
Women Junior D , Samalog - Allround 100m/500m/300m/500m 20. - 21.11.2021
Pos | Name | Nation | 100m | 500m 1. Race | 300m | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 11.77 | (2) | PB | 44.94 | (1) | 28.27 | (1) | PB | 43.95 | (1) | 128.930 | - | ||||
2 | POL | 11.89 | (4) | 45.09 | (2) | 28.55 | (2) | PB | 44.90 | (2) | 130.430 | +1.500 | |||||
3 | POL | 11.87 | (3) | 45.61 | (3) | 28.64 | (4) | PB | 45.14 | (3) | 131.260 | +2.330 | |||||
4 | POL | 12.07 | (6) | 45.70 | (4) | 28.55 | (2) | 45.47 | (4) | 131.790 | +2.860 | ||||||
5 | POL | 11.76 | (1) | 45.74 | (5) | 29.02 | (5) | PB | 45.47 | (4) | 131.990 | +3.060 | |||||
6 | POL | 12.28 | (10) | PB | 46.30 | (6) | SB | 29.23 | (8) | SB | 46.72 | (8) | 134.530 | +5.600 | |||
7 | ROU | 12.32 | (12) | NRJ | 46.96 | (7) | 29.17 | (7) | PB | 46.25 | (6) | 134.700 | +5.770 | ||||
8 | POL | 12.10 | (7) | PB | 46.97 | (8) | 29.11 | (6) | PB | 46.76 | (9) | 134.940 | +6.010 | ||||
9 | POL | 12.26 | (9) | 47.30 | (11) | 29.48 | (10) | PB | 46.55 | (7) | 135.590 | +6.660 | |||||
10 | POL | 11.93 | (5) | PB | 47.18 | (9) | 29.57 | (11) | 46.95 | (10) | 135.630 | +6.700 | |||||
11 | POL | 12.29 | (11) | PB | 47.21 | (10) | 29.28 | (9) | PB | 47.13 | (11) | SB | 135.910 | +6.980 | |||
12 | POL | 12.47 | (17) | PB | 47.65 | (12) | 29.87 | (12) | SB | 48.03 | (13) | 138.020 | +9.090 | ||||
13 | POL | 12.58 | (20) | PB | 48.15 | (13) | 29.96 | (13) | PB | 47.92 | (12) | PB | 138.610 | +9.680 | |||
14 | POL | 12.44 | (14) | 48.33 | (15) | 30.53 | (15) | SB | 48.92 | (14) | 140.220 | +11.290 | |||||
15 | POL | 12.61 | (21) | 49.14 | (17) | 30.37 | (14) | SB | 49.00 | (16) | 141.120 | +12.190 | |||||
16 | POL | 12.48 | (18) | PB | 48.28 | (14) | 31.35 | (26) | PB | 49.45 | (20) | 141.560 | +12.630 | ||||
17 | POL | 12.65 | (23) | PB | 48.53 | (16) | PB | 31.65 | (31) | PB | 48.93 | (15) | 141.760 | +12.830 | |||
18 | POL | 12.80 | (29) | SB | 49.24 | (18) | 30.74 | (19) | SB | 49.15 | (18) | 141.930 | +13.000 | ||||
19 | POL | 12.50 | (19) | PB | 50.38 | (27) | 30.53 | (15) | SB | 49.09 | (17) | 142.500 | +13.570 | ||||
20 | POL | 12.44 | (14) | PB | 49.28 | (19) | 30.73 | (18) | SB | 50.11 | (24) | 142.560 | +13.630 | ||||
21 | POL | 12.11 | (8) | PB | 50.12 | (23) | 30.59 | (17) | PB | 50.80 | (29) | 143.620 | +14.690 | ||||
22 | POL | 12.43 | (13) | 50.33 | (25) | 30.77 | (20) | PB | 50.33 | (25) | 143.860 | +14.930 | |||||
23 | POL | 12.76 | (25) | PB | 50.06 | (22) | 31.53 | (28) | PB | 49.58 | (21) | 143.930 | +15.000 | ||||
24 | POL | 13.15 | (40) | 50.21 | (24) | 31.42 | (27) | 49.28 | (19) | 144.060 | +15.130 | ||||||
25 | POL | 12.61 | (21) | SB | 50.57 | (29) | 30.79 | (21) | SB | 50.78 | (28) | 144.750 | +15.820 | ||||
26 | POL | 12.46 | (16) | PB | 50.61 | (30) | 31.09 | (23) | PB | 50.95 | (31) | 145.110 | +16.180 | ||||
27 | POL | 12.69 | (24) | PB | 50.03 | (21) | PB | 31.67 | (32) | PB | 50.88 | (30) | 145.270 | +16.340 | |||
28 | POL | 13.11 | (37) | PB | 50.36 | (26) | SB | 31.15 | (24) | SB | 51.13 | (33) | 145.750 | +16.820 | |||
29 | ROU | 12.97 | (33) | PB | 50.82 | (31) | 32.24 | (38) | PB | 49.78 | (22) | 145.810 | +16.880 | ||||
30 | POL | 12.79 | (27) | 50.93 | (32) | 31.68 | (33) | 50.73 | (27) | 146.130 | +17.200 | ||||||
31 | POL | 12.76 | (25) | PB | 50.43 | (28) | 31.62 | (30) | PB | 51.39 | (35) | 146.200 | +17.270 | ||||
32 | POL | 12.96 | (32) | 50.95 | (33) | 31.32 | (25) | PB | 51.52 | (36) | 146.750 | +17.820 | |||||
33 | POL | 13.13 | (39) | 51.96 | (37) | 31.80 | (34) | SB | 50.97 | (32) | 147.860 | +18.930 | |||||
34 | POL | 13.19 | (42) | PB | 51.14 | (34) | 32.53 | (42) | PB | 51.29 | (34) | 148.150 | +19.220 | ||||
35 | POL | 12.94 | (31) | PB | 51.43 | (35) | 31.86 | (35) | PB | 52.05 | (40) | 148.280 | +19.350 | ||||
POL | 13.01 | (35) | 51.96 | (37) | 31.61 | (29) | SB | 51.70 | (37) | 148.280 | +19.350 | ||||||
36 | POL | 12.79 | (27) | PB | 51.98 | (39) | 32.05 | (37) | PB | 52.08 | (41) | 148.900 | +19.970 | ||||
37 | POL | 13.36 | (46) | 51.84 | (36) | 32.48 | (41) | PB | 51.93 | (38) | 149.610 | +20.680 | |||||
38 | POL | 13.09 | (36) | PB | 52.21 | (40) | 33.08 | (45) | PB | 52.09 | (42) | 150.470 | +21.540 | ||||
39 | POL | 12.98 | (34) | PB | 56.70 | (52) | 31.07 | (22) | 50.04 | (23) | 150.790 | +21.860 | |||||
40 | POL | 13.29 | (44) | PB | 53.31 | (42) | 32.26 | (39) | PB | 53.64 | (47) | 152.500 | +23.570 | ||||
41 | POL | 13.45 | (48) | 54.14 | (44) | 32.87 | (44) | PB | 53.20 | (43) | 153.660 | +24.730 | |||||
42 | POL | 13.17 | (41) | 54.12 | (43) | 32.80 | (43) | PB | 53.92 | (48) | 154.010 | +25.080 | |||||
43 | POL | 13.21 | (43) | PB | 54.92 | (48) | 34.26 | (47) | SB | 53.94 | (49) | 156.330 | +27.400 | ||||
44 | POL | 13.92 | (54) | 54.94 | (49) | 35.00 | (52) | PB | 53.36 | (45) | 157.220 | +28.290 | |||||
45 | POL | 19.21 | (67) | 52.72 | (41) | 32.39 | (40) | PB | 53.32 | (44) | 157.640 | +28.710 | |||||
46 | POL | 14.00 | (55) | PB | 54.77 | (46) | 34.19 | (46) | SB | 54.73 | (52) | 157.690 | +28.760 | ||||
47 | POL | 13.83 | (51) | PB | 54.81 | (47) | 34.85 | (51) | PB | 54.24 | (51) | 157.730 | +28.800 | ||||
48 | POL | 13.12 | (38) | 56.37 | (51) | 34.65 | (49) | SB | 55.10 | (57) | 159.240 | +30.310 | |||||
49 | POL | 14.04 | (56) | PB | 56.70 | (52) | 34.44 | (48) | PB | 54.95 | (55) | 160.130 | +31.200 | ||||
50 | POL | 13.54 | (49) | 56.75 | (54) | 35.07 | (53) | PB | 57.70 | (61) | 163.060 | +34.130 | |||||
51 | POL | 13.83 | (51) | PB | 57.67 | (56) | 34.82 | (50) | PB | 57.09 | (59) | 163.410 | +34.480 | ||||
52 | POL | 13.35 | (45) | PB | 54.56 | (45) | 42.93 | (61) | SB | 53.54 | (46) | SB | 164.380 | +35.450 | |||
53 | POL | 13.38 | (47) | PB | 1:09.64 | (68) | 31.99 | (36) | PB | 51.95 | (39) | SB | 166.960 | +38.030 | |||
54 | POL | 13.70 | (50) | 55.58 | (50) | 43.08 | (62) | SB | 54.89 | (54) | 167.250 | +38.320 | |||||
55 | POL | 14.80 | (61) | 58.96 | (57) | 35.53 | (54) | PB | 57.99 | (62) | 167.280 | +38.350 | |||||
56 | POL | 14.05 | (57) | 1:01.90 | (60) | 36.13 | (57) | PB | 56.92 | (58) | 169.000 | +40.070 | |||||
57 | POL | 12.82 | (30) | PB | 49.82 | (20) | 56.23 | (69) | SB | 50.45 | (26) | 169.320 | +40.390 | ||||
58 | POL | 14.53 | (59) | 1:03.35 | (62) | 35.81 | (56) | PB | 58.38 | (64) | PB | 172.070 | +43.140 | ||||
59 | POL | 24.21 | (69) | 57.52 | (55) | 35.63 | (55) | PB | 54.75 | (53) | 172.110 | +43.180 | |||||
60 | POL | 15.27 | (64) | 1:04.69 | (65) | 37.72 | (59) | PB | 1:02.21 | (68) | SB | 179.890 | +50.960 | ||||
61 | POL | 14.94 | (63) | PB | 1:04.16 | (63) | 38.38 | (60) | PB | 1:02.77 | (69) | 180.250 | +51.320 | ||||
62 | POL | 14.62 | (60) | 1:08.55 | (67) | 43.50 | (63) | PB | 54.19 | (50) | 180.860 | +51.930 | |||||
63 | POL | 14.35 | (58) | PB | 1:02.14 | (61) | 44.71 | (65) | PB | 1:00.48 | (65) | PB | 181.680 | +52.750 | |||
64 | POL | 13.85 | (53) | PB | 1:00.95 | (59) | 46.80 | (66) | SB | 1:00.86 | (66) | PB | 182.460 | +53.530 | |||
65 | POL | 14.90 | (62) | PB | 1:06.64 | (66) | 48.52 | (67) | SB | 1:08.29 | (71) | 198.350 | +1.09.420 | ||||
66 | POL | 17.30 | (66) | PB | 1:13.22 | (69) | 44.02 | (64) | PB | 1:07.92 | (70) | SB | 202.460 | +1.13.530 | |||
67 | POL | 23.69 | (68) | PB | 1:04.48 | (64) | 57.71 | (70) | PB | 1:02.13 | (67) | SB | 208.010 | +1.19.080 | |||
68 | POL | 16.59 | (65) | PB | 1:24.50 | (70) | 48.68 | (68) | PB | 1:14.95 | (72) | 224.720 | +1.35.790 | ||||
69 | POL | - | 1:00.69 | (58) | 36.59 | (58) | PB | 58.03 | (63) | 155.310 | - | ||||||
70 | POL | - | - | - | 55.04 | (56) | 55.040 | - | |||||||||
POL | - | DNF | - | 57.41 | (60) | - | - | ||||||||||
DD2 - Age Group Record D1/D2, SB - Seasonal Best |
Women Junior C , Samalog - Sprint Combination 500m/1000m/500m/1000m 20. - 21.11.2021
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 40.95 | (1) | 1:24.14 | (1) | 41.12 | (1) | 1:24.34 | (1) | 166.310 | NRJ | - | |||||
2 | POL | 43.00 | (3) | 1:28.86 | (2) | 43.26 | (2) | 1:28.44 | (3) | 174.910 | +8.600 | ||||||
3 | POL | 42.78 | (2) | SB | 1:31.31 | (5) | SB | 43.41 | (3) | 1:31.78 | (6) | 177.735 | PB | +11.425 | |||
4 | POL | 44.76 | (6) | 1:29.63 | (3) | 45.13 | (7) | 1:28.36 | (2) | 178.885 | NRJ | +12.575 | |||||
5 | POL | 44.77 | (7) | 1:30.41 | (4) | 44.27 | (6) | 1:30.14 | (4) | 179.315 | +13.005 | ||||||
6 | POL | 44.19 | (4) | SB | 1:31.40 | (6) | 44.26 | (5) | 1:30.98 | (5) | 179.640 | PB | +13.330 | ||||
7 | POL | 44.51 | (5) | 1:32.26 | (7) | 44.22 | (4) | 1:32.26 | (7) | 180.990 | PB | +14.680 | |||||
8 | POL | 45.67 | (11) | 1:32.77 | (8) | 45.69 | (11) | 1:33.44 | (9) | 184.465 | PB | +18.155 | |||||
9 | POL | 45.33 | (8) | 1:33.90 | (9) | 45.48 | (8) | 1:33.68 | (11) | 184.600 | +18.290 | ||||||
10 | POL | 45.63 | (10) | 1:33.98 | (10) | 45.57 | (9) | SB | 1:32.94 | (8) | SB | 184.660 | SB | +18.350 | |||
11 | POL | 45.36 | (9) | 1:35.22 | (12) | 45.59 | (10) | 1:33.66 | (10) | 185.390 | +19.080 | ||||||
12 | POL | 47.05 | (13) | 1:36.00 | (13) | 46.54 | (12) | 1:34.87 | (12) | 189.025 | SB | +22.715 | |||||
13 | POL | 47.44 | (16) | 1:34.01 | (11) | SB | 47.55 | (19) | 1:35.38 | (13) | 189.685 | +23.375 | |||||
14 | POL | 47.29 | (15) | 1:38.71 | (15) | 47.20 | (14) | 1:37.04 | (14) | SB | 192.365 | SB | +26.055 | ||||
15 | POL | 46.80 | (12) | PB | 1:40.64 | (19) | 47.00 | (13) | 1:38.26 | (17) | PB | 193.250 | PB | +26.940 | |||
16 | CZE | 48.53 | (20) | 1:38.01 | (14) | 47.84 | (20) | 1:37.90 | (16) | SB | 194.325 | PB | +28.015 | ||||
17 | POL | 48.58 | (21) | 1:40.36 | (18) | 47.37 | (15) | 1:37.34 | (15) | 194.800 | PB | +28.490 | |||||
18 | POL | 47.75 | (17) | 1:41.24 | (21) | 47.52 | (18) | 1:39.68 | (19) | 195.730 | SB | +29.420 | |||||
19 | POL | 48.49 | (19) | 1:41.03 | (20) | 47.38 | (16) | 1:38.91 | (18) | 195.840 | SB | +29.530 | |||||
20 | POL | 48.39 | (18) | 1:41.37 | (23) | 47.39 | (17) | 1:40.51 | (20) | 196.720 | +30.410 | ||||||
21 | POL | 49.32 | (25) | 1:40.09 | (17) | 48.81 | (24) | 1:40.63 | (21) | 198.490 | PB | +32.180 | |||||
22 | POL | 47.25 | (14) | 1:41.26 | (22) | 48.46 | (22) | 1:45.69 | (26) | 199.185 | SB | +32.875 | |||||
23 | POL | 49.90 | (28) | 1:41.60 | (25) | SB | 49.16 | (25) | SB | 1:41.94 | (22) | 200.830 | PB | +34.520 | |||
24 | POL | 49.78 | (27) | 1:41.43 | (24) | 50.19 | (28) | 1:42.04 | (23) | 201.705 | PB | +35.395 | |||||
25 | POL | 48.93 | (22) | 1:44.71 | (28) | 48.72 | (23) | PB | 1:44.75 | (24) | 202.380 | PB | +36.070 | ||||
26 | POL | 49.06 | (24) | 1:38.77 | (16) | SB | 48.31 | (21) | SB | 1:53.53 | (28) | 203.520 | PB | +37.210 | |||
27 | POL | 49.74 | (26) | 1:45.28 | (29) | 49.70 | (27) | 1:45.67 | (25) | 204.915 | PB | +38.605 | |||||
28 | POL | 53.02 | (31) | 1:54.54 | (31) | 52.88 | (29) | SB | 1:52.11 | (27) | 219.225 | PB | +52.915 | ||||
30 | POL | 48.94 | (23) | SB | 1:46.64 | (30) | - | - | 102.260 | - | |||||||
31 | POL | 51.57 | (30) | SB | 1:43.95 | (27) | SB | - | - | 103.545 | - | ||||||
34 | POL | 56.87 | (32) | - | - | - | 56.870 | - | |||||||||
35 | POL | 59.66 | (33) | PB | - | - | - | 59.660 | PB | - | |||||||
POL | DNS | DNS | - | - | - | - | |||||||||||
POL | 50.15 | (29) | DNS | - | DNS | - | - | ||||||||||
POL | 1:16.33 | (35) | DNS | - | 2:25.71 | (29) | - | - | |||||||||
POL | 1:06.22 | (34) | 1:43.16 | (26) | 49.22 | (26) | DNS | - | - | ||||||||
DD2 - Age Group Record D1/D2, CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Women Junior B , Samalog - Mini Combination 500m/1500m/1000m/3000m 20. - 21.11.2021
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 43.22 | (2) | 2:17.55 | (1) | 1:28.16 | (1) | 5:13.60 | (1) | 185.416 | SB | - | |||||
2 | POL | 43.29 | (3) | 2:24.93 | (4) | 1:29.40 | (2) | 5:25.01 | (2) | 190.468 | +5.052 | ||||||
3 | POL | 1:06.30 | (9) | 2:56.98 | (6) | 1:43.98 | (5) | 6:56.97 | (3) | 246.778 | +1.01.362 | ||||||
5 | POL | 45.07 | (5) | 2:18.99 | (2) | - | - | 91.400 | - | ||||||||
6 | POL | 44.17 | (4) | 2:22.23 | (3) | - | - | 91.580 | - | ||||||||
7 | POL | 48.52 | (7) | - | 1:38.46 | (4) | - | 97.750 | - | ||||||||
9 | POL | 42.14 | (1) | - | - | - | 42.140 | - | |||||||||
POL | DNS | - | DNS | DNS | - | - | |||||||||||
POL | 57.87 | (8) | DNS | 2:00.97 | (6) | PB | DNS | - | - | ||||||||
POL | 46.30 | (6) | 2:36.51 | (5) | 1:35.27 | (3) | DNS | - | - | ||||||||
