Competition: Arkhangelsk Region Championships
- Rink:
Arkhangelsk (RUS) - Date:
- 31.01. - 01.02.2019
- Records:
- Information:
- 84 athletes from 1 nation
- 35 women and 49 men
- 7 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m)
- 293 races (5x mit DNF/DNS/DQ)
Women - Tableview 31.01.2019
Name | 500m 31.01.2019 | 500m Junior A 31.01.2019 | 500m Junior B 31.01.2019 | 500m Junior C 31.01.2019 | 500m Junior D 31.01.2019 | 1000m 31.01.2019 | 1000m Junior A 31.01.2019 | 1000m Junior B 31.01.2019 | 1000m Junior C 31.01.2019 | 1000m Junior D 31.01.2019 | 1500m 31.01.2019 | 1500m Junior A 31.01.2019 | 1500m Junior B 31.01.2019 | 1500m Junior C 31.01.2019 | 3000m 31.01.2019 | 3000m Junior A 31.01.2019 | 3000m Junior B 31.01.2019 | 3000m Junior C 31.01.2019 | 100m Junior D 01.02.2019 | 100m Junior E 01.02.2019 | 100m Out of Competition 01.02.2019 | 300m Junior D 01.02.2019 | 300m Junior E 01.02.2019 | 300m Out of Competition 01.02.2019 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.81 | (2) | - | - | - | - | 1:44.79 | (1) | - | 2:53.07 | 1 | 5:37.12 | 2 | ||||||||||||||||||||||||||||||||||||
51.73 | (1) | - | - | - | - | 1:45.82 | (2) | - | 2:55.14 | 2 | 5:23.09 | 1 | ||||||||||||||||||||||||||||||||||||
- | 53.58 | (2) | - | - | - | - | 1:54.40 | (1) | 3:03.98 | 2 | 6:16.57 | 1 | ||||||||||||||||||||||||||||||||||||
- | 50.99 | (1) | - | - | - | - | 1:55.14 | (2) | 2:53.34 | 1 | 6:19.35 | 2 | ||||||||||||||||||||||||||||||||||||
- | - | 54.52 | (5) | - | - | - | - | 2:04.35 | 6 | 3:28.13 | 7 | |||||||||||||||||||||||||||||||||||||
- | - | 47.32 | (2) | - | - | - | - | 1:37.58 | 1 | 2:31.95 | 1 | 5:29.57 | 1 | |||||||||||||||||||||||||||||||||||
- | - | 47.22 | (1) | - | - | - | - | 1:37.81 | 2 | 2:33.12 | 2 | 5:51.26 | 2 | |||||||||||||||||||||||||||||||||||
- | - | 54.13 | (4) | - | - | - | - | 1:51.26 | 3 | 2:54.73 | 4 | 6:07.61 | 3 | |||||||||||||||||||||||||||||||||||
- | - | 59.31 | (7) | - | - | - | - | 2:02.20 | 5 | 3:07.48 | 6 | 6:16.57 | 4 | |||||||||||||||||||||||||||||||||||
- | - | 52.67 | (3) | - | - | - | - | DNS | 2:45.28 | 3 | ||||||||||||||||||||||||||||||||||||||
- | - | 55.28 | (6) | - | - | - | - | 2:00.93 | 4 | 3:06.71 | 5 | 6:42.65 | 5 | |||||||||||||||||||||||||||||||||||
- | - | - | 48.14 | (1) | - | - | - | 1:40.67 | 1 | 2:36.64 | 1 | 5:33.32 | 1 | |||||||||||||||||||||||||||||||||||
- | - | - | 54.41 | (3) | - | - | - | 2:03.80 | 4 | 3:07.09 | 2 | |||||||||||||||||||||||||||||||||||||
- | - | - | 54.04 | (2) | - | - | - | 1:54.71 | 2 | 3:08.79 | 4 | 6:37.02 | 2 | |||||||||||||||||||||||||||||||||||
- | - | - | 58.44 | (5) | - | - | - | 2:01.14 | 3 | 3:12.77 | 5 | |||||||||||||||||||||||||||||||||||||
- | - | - | 57.64 | (4) | - | - | - | 2:06.16 | 5 | 3:07.89 | 3 | 7:01.20 | 3 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 48.31 | (1) | - | - | 1:47.07 | 1 | 11.66 | 1 | 31.57 | 1 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 1:09.17 | (8) | - | - | 2:29.71 | 8 | 13.07 | 4 | 38.02 | 8 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 56.22 | (2) | - | - | 2:06.28 | 2 | 12.75 | 3 | 34.38 | 2 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 59.77 | (4) | - | - | 2:13.02 | 4 | 13.29 | 6 | 36.60 | 4 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 1:01.16 | (5) | - | - | 2:14.64 | 5 | 13.43 | 7 | 37.67 | 6 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 57.17 | (3) | - | - | 2:06.30 | 3 | 12.64 | 2 | 35.64 | 3 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 1:02.07 | (6) | - | - | 2:17.04 | 6 | 13.15 | 5 | 37.77 | 7 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 1:04.20 | (7) | - | - | 2:22.80 | 7 | 13.45 | 8 | 37.54 | 5 | |||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 14.16 | 9 | 39.56 | 9 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 14.21 | 1 | 48.53 | 6 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 14.58 | 3 | 44.45 | 2 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 15.22 | 6 | 45.98 | 5 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 14.52 | 2 | 42.85 | 1 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 14.64 | 4 | 45.10 | 4 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 14.82 | 5 | 44.89 | 3 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 16.07 | 7 | 54.16 | 7 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 14.13 | 3 | 52.04 | 3 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 14.00 | 1 | 43.13 | 1 | ||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 14.00 | 1 | 45.01 | 2 |
Single Day 1 - 31.01.2019
Men
Junior D
- 500 meter
- 1000 meter
Out of Competition
- 500 meter
- 1000 meter
Women
Junior D
- 500 meter
- 1000 meter
Single Day 2 - 01.02.2019
Men
Junior D
- 100 meter
- 300 meter
Junior E
- 100 meter
- 300 meter
Out of Competition
- 100 meter
- 300 meter
Women
Junior D
- 100 meter
- 300 meter
Junior E
- 100 meter
- 300 meter
Out of Competition
- 100 meter
- 300 meter
Samalogs 31.01. - 01.02.2019
Men
- Small Combination 5000 meter1500 meter3000 meter500 meter
Junior A
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior B
- Small Combination 5000 meter500 meter3000 meter1500 meter
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior A
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior C
- Mini Combination 3000 meter1000 meter1500 meter500 meter