Competition: Asama Competition
- Rink:
Matsumoto (JPN) - Date:
- 24. - 26.12.2004
- Records:
- Information:
- 44 athletes from 1 nation
- 12 women and 32 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 60 races
Men - Tableview 25.12.2004
Name | 500m 25.12.2004 | 1500m 25.12.2004 | 5000m 25.12.2004 | 1000m 26.12.2004 | 3000m 26.12.2004 | |||||
---|---|---|---|---|---|---|---|---|---|---|
43.01 | (2) | - | - | 1:29.40 | (5) | - | ||||
43.91 | (4) | - | - | 1:27.76 | (3) | - | ||||
44.25 | (6) | - | - | 1:30.81 | (6) | - | ||||
45.18 | (7) | - | - | 1:31.48 | (7) | - | ||||
43.52 | (3) | - | - | 1:31.78 | (8) | - | ||||
44.16 | (5) | - | - | - | 5:07.12 | (7) | ||||
44.25 | (6) | - | - | - | - | |||||
42.03 | (1) | - | - | - | - | |||||
- | 2:25.93 | (7) | 8:43.73 | (11) | - | - | ||||
- | 2:11.86 | (1) | - | 1:25.44 | (2) | - | ||||
- | 2:19.57 | (4) | - | 1:33.87 | (9) | - | ||||
- | 2:17.68 | (3) | - | - | 4:59.36 | (5) | ||||
- | 2:20.28 | (5) | - | - | 5:01.31 | (6) | ||||
- | 2:14.76 | (2) | - | - | - | |||||
- | 2:25.61 | (6) | - | - | - | |||||
- | - | 7:37.92 | (2) | - | 4:29.76 | (1) | ||||
- | - | 8:59.83 | (12) | - | 5:09.71 | (8) | ||||
- | - | 8:14.36 | (9) | - | - | |||||
- | - | 7:44.18 | (4) | - | - | |||||
- | - | 7:32.69 | (1) | - | - | |||||
- | - | 7:40.42 | (3) | - | - | |||||
- | - | 7:52.68 | (6) | - | - | |||||
- | - | 8:13.17 | (8) | - | - | |||||
- | - | 7:48.30 | (5) | - | - | |||||
- | - | 8:04.94 | (7) | - | - | |||||
- | - | 8:21.17 | (10) | - | - | |||||
- | - | - | 1:34.27 | (10) | - | |||||
- | - | - | 1:25.15 | (1) | - | |||||
- | - | - | 1:28.61 | (4) | - | |||||
- | - | - | - | 4:42.19 | (2) | |||||
- | - | - | - | 4:48.38 | (3) | |||||
- | - | - | - | 4:55.60 | (4) |
Single Day 1 - 25.12.2004
Women
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 26.12.2004
Men
- 1000 meter
- 3000 meter
Women
- 3000 meter
Single Day 3 - 24.12.2004
Women
- 1000 meter