Competition: Baanwedstrijd EN19 Pupillen
- Rink:
Enschede (NED) - Date:
- 14.11.2015
- Records:
- Information:
- 147 athletes from 1 nation
- 84 women and 63 men
- 5 distances (100m, 100m (1. Race), 100m (2. Race), 300m, 500m)
- 294 races (9x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/100m 14.11.2015
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 14.47 | (1) | 14.76 | (1) | 29.237 | - | ||||
2 | NED | 14.85 | (4) | 15.04 | (2) | 29.900 | +0.663 | ||||
3 | NED | 14.77 | (3) | 15.21 | (3) | 29.983 | +0.746 | ||||
4 | NED | 14.59 | (2) | 15.41 | (5) | 30.009 | +0.772 | ||||
5 | NED | 15.22 | (6) | PB | 15.25 | (4) | 30.481 | +1.244 | |||
6 | NED | 15.00 | (5) | 15.66 | (7) | 30.673 | +1.436 | ||||
7 | NED | 15.48 | (7) | 15.49 | (6) | 30.982 | +1.745 | ||||
8 | NED | 15.51 | (8) | 15.94 | (9) | 31.465 | +2.228 | ||||
9 | NED | 15.80 | (9) | 15.88 | (8) | 31.689 | +2.452 | ||||
10 | NED | 15.97 | (10) | 16.47 | (10) | 32.451 | +3.214 | ||||
11 | NED | 16.76 | (11) | 16.53 | (11) | 33.305 | +4.068 | ||||
12 | NED | 16.95 | (12) | 16.84 | (12) | 33.800 | +4.563 | ||||
13 | NED | 17.55 | (13) | 17.78 | (14) | 35.341 | +6.104 | ||||
14 | NED | 17.82 | (14) | 17.68 | (13) | 35.510 | +6.273 | ||||
15 | NED | 18.04 | (15) | 18.15 | (16) | 36.199 | +6.962 | ||||
16 | NED | 18.14 | (17) | 18.08 | (15) | 36.229 | +6.992 | ||||
17 | NED | 18.05 | (16) | 18.72 | (19) | 36.784 | +7.547 | ||||
18 | NED | 19.60 | (18) | 18.62 | (17) | 38.233 | +8.996 | ||||
19 | NED | 19.70 | (19) | 18.69 | (18) | 38.397 | +9.160 | ||||
20 | NED | 20.53 | (21) | 19.66 | (20) | 40.208 | +10.971 | ||||
21 | NED | 20.46 | (20) | 20.09 | (21) | 40.559 | +11.322 | ||||
22 | NED | 20.58 | (22) | 20.45 | (22) | 41.037 | +11.800 | ||||
23 | NED | 22.22 | (23) | 22.58 | (23) | 44.803 | +15.566 | ||||
24 | NED | 25.08 | (24) | 26.29 | (24) | 51.374 | +22.137 | ||||
25 | NED | 25.41 | (25) | 26.32 | (25) | 51.741 | +22.504 | ||||
26 | NED | 35.39 | (26) | 40.68 | (26) | 76.073 | +46.836 | ||||
SB - Seasonal Best |
Men - 100 (1. Race) meter 14.11.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14.47 | - | ||
2 | NED | 14.59 | +0.120 | ||
3 | NED | 14.77 | +0.300 | ||
4 | NED | 14.85 | +0.380 | ||
5 | NED | 15.00 | +0.530 | ||
6 | NED | 15.22 | PB | +0.750 | |
7 | NED | 15.48 | +1.010 | ||
8 | NED | 15.51 | +1.040 | ||
9 | NED | 15.80 | +1.330 | ||
10 | NED | 15.97 | +1.500 | ||
11 | NED | 16.76 | +2.290 | ||
12 | NED | 16.95 | +2.480 | ||
13 | NED | 17.55 | +3.080 | ||
14 | NED | 17.82 | +3.350 | ||
15 | NED | 18.04 | +3.570 | ||
16 | NED | 18.05 | +3.580 | ||
17 | NED | 18.14 | +3.670 | ||
18 | NED | 19.60 | +5.130 | ||
19 | NED | 19.70 | +5.230 | ||
20 | NED | 20.46 | +5.990 | ||
21 | NED | 20.53 | +6.060 | ||
22 | NED | 20.58 | +6.110 | ||
23 | NED | 22.22 | +7.750 | ||
24 | NED | 25.08 | +10.610 | ||
25 | NED | 25.41 | +10.940 | ||
26 | NED | 35.39 | +20.920 | ||
SB - Seasonal Best |
Men - 100 (2. Race) meter 14.11.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 14.76 | - | ||
2 | NED | 15.04 | +0.280 | ||
3 | NED | 15.21 | +0.450 | ||
4 | NED | 15.25 | +0.490 | ||
5 | NED | 15.41 | +0.650 | ||
6 | NED | 15.49 | +0.730 | ||
7 | NED | 15.66 | +0.900 | ||
8 | NED | 15.88 | +1.120 | ||
9 | NED | 15.94 | +1.180 | ||
10 | NED | 16.47 | +1.710 | ||
11 | NED | 16.53 | +1.770 | ||
12 | NED | 16.84 | +2.080 | ||
13 | NED | 17.68 | +2.920 | ||
14 | NED | 17.78 | +3.020 | ||
15 | NED | 18.08 | +3.320 | ||
16 | NED | 18.15 | +3.390 | ||
17 | NED | 18.62 | +3.860 | ||
18 | NED | 18.69 | +3.930 | ||
19 | NED | 18.72 | +3.960 | ||
20 | NED | 19.66 | +4.900 | ||
21 | NED | 20.09 | +5.330 | ||
22 | NED | 20.45 | +5.690 | ||
23 | NED | 22.58 | +7.820 | ||
24 | NED | 26.29 | +11.530 | ||
25 | NED | 26.32 | +11.560 | ||
26 | NED | 40.68 | +25.920 | ||
SB - Seasonal Best |