Competition: Baanwedstrijd Jr C
- Rink:
Haarlem (NED) - Date:
- 13.03.2008
- Records:
- Information:
- 41 athletes from 1 nation
- 17 women and 24 men
- 3 distances (1000m, 1500m, 500m)
- 80 races
Men - Tableview 13.03.2008
Name | 500m | 1000m | 1500m | |||
---|---|---|---|---|---|---|
54.33 | (24) | 1:50.59 | (10) | - | ||
50.01 | (20) | 1:52.56 | (11) | - | ||
51.45 | (23) | 1:45.39 | (9) | - | ||
48.91 | (15) | 1:43.99 | (7) | - | ||
43.97 | (3) | 1:29.68 | (1) | - | ||
48.55 | (14) | 1:37.89 | (4) | - | ||
49.93 | (19) | 1:39.87 | (5) | - | ||
49.58 | (17) | 1:44.10 | (8) | - | ||
47.54 | (12) | 1:37.84 | (3) | - | ||
49.66 | (18) | 1:42.15 | (6) | - | ||
46.32 | (8) | 1:36.10 | (2) | - | ||
44.72 | (4) | - | 2:12.93 | (3) | ||
44.73 | (5) | - | 2:23.59 | (6) | ||
42.61 | (2) | - | 2:08.36 | (2) | ||
48.46 | (13) | - | 2:31.28 | (9) | ||
50.40 | (21) | - | 2:38.38 | (11) | ||
44.90 | (6) | - | 2:21.18 | (5) | ||
49.10 | (16) | - | 2:30.32 | (8) | ||
46.60 | (9) | - | 2:20.55 | (4) | ||
46.67 | (10) | - | 2:31.40 | (10) | ||
46.13 | (7) | - | 2:29.52 | (7) | ||
42.12 | (1) | - | 2:07.63 | (1) | ||
51.13 | (22) | - | 2:48.84 | (12) | ||
47.07 | (11) | - | - |
Single Day 1 - 13.03.2008
Women
- 1000 meter
- 500 meter
- 1500 meter