Competition: Baanwedstrijd Pupillen A-F
- Rink:
Haarlem (NED) - Date:
- 11.12.2011
- Records:
- Information:
- 152 athletes from 2 nations
- 83 women and 69 men
- 3 distances (100m, 300m, 500m)
- 304 races (6x mit DNF/DNS/DQ)
Men - 100 meter 11.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12.18 | - | ||
2 | NED | 12.28 | +0.100 | ||
3 | NED | 12.38 | +0.200 | ||
4 | NED | 12.60 | +0.420 | ||
5 | NED | 12.64 | +0.460 | ||
6 | NED | 12.99 | +0.810 | ||
7 | NED | 13.00 | +0.820 | ||
8 | NED | 13.01 | +0.830 | ||
9 | NED | 13.06 | +0.880 | ||
10 | NED | 13.09 | +0.910 | ||
11 | NED | 13.10 | +0.920 | ||
12 | NED | 13.15 | +0.970 | ||
13 | NED | 13.60 | +1.420 | ||
14 | NED | 13.62 | +1.440 | ||
15 | NED | 13.71 | +1.530 | ||
16 | NED | 13.72 | +1.540 | ||
17 | NED | 13.74 | +1.560 | ||
18 | NED | 13.78 | +1.600 | ||
19 | NED | 13.78 | +1.600 | ||
20 | NED | 13.79 | +1.610 | ||
21 | NED | 13.81 | +1.630 | ||
22 | NED | 13.95 | +1.770 | ||
23 | NED | 14.10 | +1.920 | ||
24 | NED | 14.13 | +1.950 | ||
25 | NED | 14.15 | +1.970 | ||
26 | NED | 14.21 | +2.030 | ||
27 | NED | 14.31 | +2.130 | ||
28 | NED | 14.32 | +2.140 | ||
29 | NED | 14.41 | +2.230 | ||
30 | NED | 14.41 | +2.230 | ||
31 | NED | 14.45 | +2.270 | ||
32 | NED | 14.45 | +2.270 | ||
33 | NED | 14.46 | +2.280 | ||
34 | NED | 14.52 | +2.340 | ||
35 | NED | 14.54 | +2.360 | ||
36 | NED | 14.59 | +2.410 | ||
37 | NED | 14.61 | +2.430 | ||
38 | NED | 14.86 | +2.680 | ||
39 | NED | 14.87 | +2.690 | ||
40 | NED | 14.94 | +2.760 | ||
41 | NED | 14.94 | +2.760 | ||
42 | NED | 14.95 | +2.770 | ||
43 | NED | 15.01 | +2.830 | ||
44 | NED | 15.04 | +2.860 | ||
45 | NED | 15.17 | +2.990 | ||
46 | NED | 15.27 | +3.090 | ||
47 | NED | 15.33 | +3.150 | ||
48 | NED | 15.36 | +3.180 | ||
49 | NED | 15.38 | +3.200 | ||
50 | NED | 15.51 | +3.330 | ||
51 | NED | 15.62 | +3.440 | ||
52 | NED | 15.66 | +3.480 | ||
53 | NED | 15.81 | +3.630 | ||
54 | NED | 15.83 | +3.650 | ||
55 | NED | 15.83 | +3.650 | ||
56 | NED | 16.25 | +4.070 | ||
57 | NED | 16.26 | +4.080 | ||
58 | NED | 16.33 | +4.150 | ||
59 | NED | 16.38 | +4.200 | ||
60 | NED | 16.84 | +4.660 | ||
61 | NED | 16.85 | +4.670 | ||
62 | NED | 17.21 | +5.030 | ||
63 | NED | 17.29 | SB | +5.110 | |
64 | NED | 18.24 | +6.060 | ||
65 | NED | 18.29 | +6.110 | ||
66 | NED | 18.65 | +6.470 | ||
67 | NED | 19.66 | +7.480 | ||
68 | NED | 21.19 | +9.010 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 300 meter 11.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 31.16 | - | ||
2 | NED | 31.98 | SB | +0.820 | |
3 | NED | 35.08 | +3.920 | ||
4 | NED | 35.49 | +4.330 | ||
5 | NED | 36.62 | +5.460 | ||
6 | NED | 36.64 | SB | +5.480 | |
7 | NED | 36.68 | +5.520 | ||
8 | NED | 37.33 | +6.170 | ||
9 | NED | 38.04 | +6.880 | ||
10 | NED | 38.13 | SB | +6.970 | |
11 | NED | 38.76 | PB | +7.600 | |
12 | NED | 38.81 | +7.650 | ||
13 | NED | 39.28 | +8.120 | ||
14 | NED | 39.38 | +8.220 | ||
15 | NED | 39.43 | +8.270 | ||
16 | NED | 39.56 | +8.400 | ||
17 | NED | 40.21 | +9.050 | ||
18 | NED | 40.58 | +9.420 | ||
19 | NED | 40.72 | +9.560 | ||
20 | NED | 40.89 | +9.730 | ||
21 | NED | 41.27 | +10.110 | ||
22 | NED | 42.74 | +11.580 | ||
23 | NED | 42.98 | +11.820 | ||
24 | NED | 43.52 | +12.360 | ||
25 | NED | 43.97 | +12.810 | ||
26 | NED | 44.30 | +13.140 | ||
27 | NED | 44.94 | +13.780 | ||
28 | NED | 46.26 | +15.100 | ||
29 | NED | 47.29 | +16.130 | ||
30 | NED | 47.83 | +16.670 | ||
31 | NED | 48.12 | SB | +16.960 | |
32 | NED | 48.20 | SB | +17.040 | |
33 | NED | 50.93 | +19.770 | ||
34 | NED | 53.33 | +22.170 | ||
SB - Seasonal Best |
Men - 500 meter 11.12.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 45.94 | - | ||
2 | NED | 47.44 | +1.500 | ||
3 | NED | 47.73 | +1.790 | ||
4 | NED | 48.03 | +2.090 | ||
5 | NED | 48.49 | +2.550 | ||
6 | NED | 49.69 | +3.750 | ||
7 | NED | 50.02 | +4.080 | ||
8 | NED | 50.64 | +4.700 | ||
9 | NED | 51.24 | +5.300 | ||
10 | NED | 51.57 | +5.630 | ||
11 | NED | 54.05 | +8.110 | ||
12 | NED | 54.62 | +8.680 | ||
13 | NED | 54.70 | +8.760 | ||
14 | NED | 55.60 | +9.660 | ||
15 | NED | 56.16 | +10.220 | ||
16 | NED | 56.48 | PB | +10.540 | |
17 | NED | 56.50 | +10.560 | ||
18 | NED | 56.69 | +10.750 | ||
19 | NED | 57.62 | +11.680 | ||
20 | NED | 58.01 | +12.070 | ||
21 | NED | 58.29 | +12.350 | ||
22 | NED | 58.74 | +12.800 | ||
23 | NED | 58.92 | +12.980 | ||
24 | NED | 59.36 | SB | +13.420 | |
25 | NED | 59.83 | +13.890 | ||
26 | NED | 1:00.06 | +14.120 | ||
27 | NED | 1:00.11 | +14.170 | ||
28 | NED | 1:01.52 | +15.580 | ||
29 | NED | 1:05.21 | +19.270 | ||
30 | NED | 1:06.90 | SB | +20.960 | |
31 | NED | 1:07.84 | +21.900 | ||
32 | NED | 1:07.91 | +21.970 | ||
33 | NED | 1:14.00 | +28.060 | ||
34 | NED | 1:14.97 | +29.030 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |