Competition: Bayrische Meisterschaften Juniors D And E
- Rink:
Inzell (GER) - Date:
- 19. - 20.12.1981
- Records:
- 1x Age Group Record D1/D2
- 1x Age Group Record C1/C2
- 48x Seasonal Best
- 12x Personal Best
- Information:
- 46 athletes from 1 nation
- 21 women and 25 men
- 7 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 500m, 500m (1. Race), 500m (2. Race))
- 183 races (2x mit DNF/DNS/DQ)
Men Juniors D , Samalog - Allround 500m/1000m/1000m/1500m 19. - 20.12.1981
Pos | Name | Nation | 500m | 1000m 1. Race | 1000m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 48.38 | (2) | 1:38.60 | (1) | 1:37.16 | (1) | 2:29.46 | (1) | 196.080 | - | ||||||
2 | FRG | 47.64 | (1) | 1:40.69 | (3) | 1:37.78 | (2) | 2:33.90 | (3) | 198.175 | +2.095 | ||||||
3 | FRG | 48.92 | (4) | 1:40.18 | (2) | 1:39.37 | (4) | 2:31.73 | (2) | 199.271 | +3.191 | ||||||
4 | FRG | 48.49 | (3) | 1:40.98 | (4) | 1:37.79 | (3) | 2:35.30 | (4) | 199.641 | +3.561 | ||||||
5 | FRG | 49.52 | (5) | 1:42.92 | (5) | 1:42.18 | (5) | 2:35.70 | (5) | 203.970 | +7.890 | ||||||
6 | FRG | 53.31 | (7) | 1:49.10 | (6) | 1:46.05 | (6) | 2:41.49 | (6) | 214.715 | +18.635 | ||||||
7 | FRG | 53.37 | (8) | 1:52.85 | (8) | 1:48.00 | (7) | SB | 2:52.21 | (8) | 221.198 | +25.118 | |||||
8 | FRG | 53.28 | (6) | 2:00.45 | (12) | 1:50.84 | (8) | 2:48.16 | (7) | 224.978 | +28.898 | ||||||
9 | FRG | - | 1:53.19 | (9) | 1:57.76 | (11) | 2:55.35 | (9) | 228.325 | +32.245 | |||||||
10 | FRG | 57.64 | (11) | 1:58.30 | (11) | 1:56.26 | (9) | SB | 2:56.05 | (10) | SB | 233.603 | +37.523 | ||||
11 | FRG | 1:02.63 | (14) | 1:55.71 | (10) | 1:57.30 | (10) | 2:56.30 | (11) | SB | 237.901 | +41.821 | |||||
12 | FRG | 57.94 | (12) | 2:02.30 | (13) | 1:58.25 | (13) | 3:08.78 | (13) | 241.141 | +45.061 | ||||||
13 | FRG | 1:00.37 | (13) | 2:08.82 | (14) | 2:06.66 | (14) | 3:08.54 | (12) | 250.956 | +54.876 | ||||||
14 | FRG | 1:02.78 | (15) | SB | 2:14.56 | (15) | 2:12.04 | (16) | SB | 3:23.56 | (15) | SB | 263.933 | +1.07.853 | |||
15 | GER | 1:13.30 | (16) | PB | 2:16.34 | (16) | 2:09.76 | (15) | PB | 3:21.69 | (14) | PB | 273.580 | +1.17.500 | |||
FRG | 54.97 | (10) | 1:52.17 | (7) | 1:58.08 | (12) | DNF | - | - | ||||||||
PB - Personal Best |
Men Juniors E , Samalog - Sprint Combination 500m/1000m/500m/1000m 19. - 20.12.1981
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRG | 53.80 | (1) | 1:52.92 | (1) | 54.06 | (1) | 1:54.12 | (1) | 221.380 | - | ||||||
2 | FRG | 54.72 | (3) | 1:54.34 | (3) | 54.89 | (2) | 1:57.48 | (3) | 225.520 | +4.140 | ||||||
3 | FRG | 54.69 | (2) | 1:58.04 | (5) | 54.96 | (3) | 1:56.65 | (2) | 226.995 | +5.615 | ||||||
4 | FRG | 55.04 | (5) | SB | 1:56.50 | (4) | 55.87 | (6) | 1:59.20 | (4) | 228.760 | PB | +7.380 | ||||
5 | FRG | 54.94 | (4) | 1:54.17 | (2) | 55.43 | (4) | 2:05.95 | (7) | 230.430 | +9.050 | ||||||
6 | FRG | 55.84 | (6) | 2:01.41 | (7) | 55.83 | (5) | SB | 2:01.91 | (6) | 233.330 | SB | +11.950 | ||||
7 | GER | 1:02.95 | (7) | SB | 2:21.37 | (9) | 1:04.29 | (9) | 2:18.85 | (8) | PB | 267.350 | NRJ | +45.970 | |||
8 | FRG | 1:03.37 | (8) | 2:16.89 | (8) | 1:02.50 | (8) | 2:28.07 | (9) | 268.350 | +46.970 | ||||||
FRG | DNF | 2:01.14 | (6) | 57.14 | (7) | 2:00.39 | (5) | - | - | ||||||||
DD2 - Age Group Record D1/D2, CC2 - Age Group Record C1/C2, PB - Personal Best |
Samalogs 19. - 20.12.1981
Men
Juniors D
- Allround 500 meter1000 (1. Race) meter1000 (2. Race) meter1500 meter
Juniors E
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
Juniors D
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Juniors E
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter