Competition: Belgian Allround Championships 2001
- Rink:
Grefrath (GER) - Date:
- 12. - 13.01.2001
- Records:
- 5x National Record Master AG 35
- 5x National Record Master AG 40
- 5x National Record Master AG 45
- 2x National Record Master AG 55
- 3x Track Record
- 5x Championship Record Master AG 35
- 5x Championship Record Master AG 40
- 5x Championship Record Master AG 45
- 2x Championship Record Master AG 55
- 33x Seasonal Best
- 19x Personal Best
- Information:
- 8 athletes from 1 nation
- 8 men
- 4 distances (1500m, 3000m, 5000m, 500m)
- 32 races (2x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 45.26 | 12.01.2001 | |
5000 meter | 7:57.69 | 12.01.2001 | |
1500 meter | 2:15.17 | 12.01.2001 | |
Small combination | 183.053 | 12. - 13.01.2001 | |
3000 meter | 4:29.81 | 12.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 197.933 | 12. - 13.01.2001 | |
500 meter | 49.21 | 12.01.2001 | |
5000 meter | 8:22.72 | 12.01.2001 | |
1500 meter | 2:24.53 | 12.01.2001 | |
3000 meter | 5:01.65 | 12.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 6:13.59 | 12.01.2001 | |
Small combination | 250.124 | 12. - 13.01.2001 | |
1500 meter | 2:57.73 | 12.01.2001 | |
500 meter | 58.81 | 12.01.2001 | |
5000 meter | 11:38.06 | 12.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
5000 meter | 10:54.38 | 12.01.2001 | |
Small combination | 242.554 | 12. - 13.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
5000 meter | 7:13.42 | 12.01.2001 | |
3000 meter | 4:06.70 | 12.01.2001 | |
Small combination | 162.765 | 12. - 13.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 45.26 | 12.01.2001 | |
3000 meter | 4:29.81 | 12.01.2001 | |
Small combination | 183.053 | 12. - 13.01.2001 | |
5000 meter | 7:57.69 | 12.01.2001 | |
1500 meter | 2:15.17 | 12.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 197.933 | 12. - 13.01.2001 | |
3000 meter | 5:01.65 | 12.01.2001 | |
1500 meter | 2:24.53 | 12.01.2001 | |
5000 meter | 8:22.72 | 12.01.2001 | |
500 meter | 49.21 | 12.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 250.124 | 12. - 13.01.2001 | |
5000 meter | 11:38.06 | 12.01.2001 | |
500 meter | 58.81 | 12.01.2001 | |
3000 meter | 6:13.59 | 12.01.2001 | |
1500 meter | 2:57.73 | 12.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
5000 meter | 10:54.38 | 12.01.2001 | |
Small combination | 242.554 | 12. - 13.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Small combination | 258.263 | 12. - 13.01.2001 | |
Small combination | 250.124 | 12. - 13.01.2001 | |
Small combination | 242.554 | 12. - 13.01.2001 | |
Small combination | 197.933 | 12. - 13.01.2001 | |
Small combination | 194.431 | 12. - 13.01.2001 | |
1500 meter | 3:09.89 | 12.01.2001 | |
Small combination | 183.053 | 12. - 13.01.2001 | |
1500 meter | 2:57.73 | 12.01.2001 | |
1500 meter | 2:56.75 | 12.01.2001 | |
Small combination | 162.764 | 12. - 13.01.2001 | |
1500 meter | 2:24.53 | 12.01.2001 | |
1500 meter | 2:21.09 | 12.01.2001 | |
1500 meter | 2:15.17 | 12.01.2001 | |
3000 meter | 4:29.81 | 12.01.2001 | |
3000 meter | 4:55.29 | 12.01.2001 | |
3000 meter | 5:01.65 | 12.01.2001 | |
3000 meter | 5:02.45 | 12.01.2001 | |
3000 meter | 5:59.82 | 12.01.2001 | |
3000 meter | 6:13.59 | 12.01.2001 | |
3000 meter | 6:25.28 | 12.01.2001 | |
5000 meter | 7:57.69 | 12.01.2001 | |
5000 meter | 8:22.72 | 12.01.2001 | |
5000 meter | 8:36.46 | 12.01.2001 | |
5000 meter | 10:54.38 | 12.01.2001 | |
5000 meter | 11:02.64 | 12.01.2001 | |
5000 meter | 11:38.06 | 12.01.2001 | |
500 meter | 1:04.49 | 12.01.2001 | |
500 meter | 45.26 | 12.01.2001 | |
500 meter | 46.54 | 12.01.2001 | |
500 meter | 49.21 | 12.01.2001 | |
500 meter | 49.91 | 12.01.2001 | |
500 meter | 58.23 | 12.01.2001 | |
500 meter | 58.81 | 12.01.2001 | |
Last Update: 19.12.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 3:09.89 | 12.01.2001 | |
Small Combination | 183.053 | 12. - 13.01.2001 | |
Small Combination | 258.263 | 12. - 13.01.2001 | |
Small Combination | 194.431 | 12. - 13.01.2001 | |
Small Combination | 197.933 | 12. - 13.01.2001 | |
Small Combination | 242.554 | 12. - 13.01.2001 | |
5000 meter | 11:02.64 | 12.01.2001 | |
500 meter | 45.26 | 12.01.2001 | |
5000 meter | 10:54.38 | 12.01.2001 | |
5000 meter | 8:36.46 | 12.01.2001 | |
5000 meter | 8:22.72 | 12.01.2001 | |
5000 meter | 7:57.69 | 12.01.2001 | |
3000 meter | 4:29.81 | 12.01.2001 | |
1500 meter | 2:56.75 | 12.01.2001 | |
1500 meter | 2:24.53 | 12.01.2001 | |
1500 meter | 2:15.17 | 12.01.2001 | |
500 meter | 1:04.49 | 12.01.2001 | |
500 meter | 58.23 | 12.01.2001 | |
500 meter | 49.21 | 12.01.2001 | |
Last Update: 19.12.2024 |