Competition: Beter Lopen Pupillentoernooi
- Rink:
Deventer (NED) - Date:
- 16.11.2013
- Records:
- Information:
- 145 athletes from 3 nations
- 74 women and 71 men
- 5 distances (300m, 300m (1. Race), 300m (2. Race), 500m, 700m)
- 290 races (5x mit DNF/DNS/DQ)
Women , Samalog - Allround 300m/300m 16.11.2013
Pos | Name | Nation | 300m 1. Race | 300m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 32.48 | (2) | 32.69 | (1) | 65.170 | - | ||||
2 | NED | 32.41 | (1) | 33.10 | (2) | 65.510 | +0.340 | ||||
3 | NED | 34.63 | (3) | 34.17 | (3) | 68.800 | +3.630 | ||||
4 | NED | 36.06 | (4) | 36.22 | (4) | 72.280 | +7.110 | ||||
5 | NED | 36.83 | (5) | 36.53 | (5) | 73.360 | +8.190 | ||||
6 | NED | 37.13 | (8) | 36.93 | (7) | 74.060 | +8.890 | ||||
7 | GER | 37.27 | (9) | 36.87 | (6) | 74.140 | +8.970 | ||||
8 | NED | 37.03 | (7) | 37.65 | (9) | 74.680 | +9.510 | ||||
9 | NED | 37.36 | (10) | 37.42 | (8) | 74.780 | +9.610 | ||||
10 | NED | 37.95 | (11) | 38.25 | (10) | 76.200 | +11.030 | ||||
11 | NED | 38.23 | (12) | 39.23 | (12) | 77.460 | +12.290 | ||||
12 | NED | 39.23 | (14) | 38.95 | (11) | 78.180 | +13.010 | ||||
13 | NED | 38.91 | (13) | 39.57 | (14) | 78.480 | +13.310 | ||||
14 | NED | 37.03 | (6) | 42.85 | (19) | 79.880 | +14.710 | ||||
15 | NED | 41.11 | (18) | 39.24 | (13) | 80.350 | +15.180 | ||||
16 | NED | 40.73 | (17) | 39.91 | (15) | 80.640 | +15.470 | ||||
17 | NED | 40.60 | (16) | SB | 40.60 | (16) | SB | 81.200 | +16.030 | ||
18 | NED | 40.31 | (15) | 41.26 | (18) | 81.570 | +16.400 | ||||
19 | POL | 42.77 | (20) | 40.82 | (17) | 83.590 | +18.420 | ||||
20 | NED | 42.34 | (19) | 43.46 | (22) | 85.800 | +20.630 | ||||
21 | NED | 42.96 | (21) | 43.22 | (21) | 86.180 | +21.010 | ||||
22 | NED | 43.35 | (22) | 42.86 | (20) | 86.210 | +21.040 | ||||
23 | NED | 43.90 | (23) | 43.77 | (23) | 87.670 | +22.500 | ||||
24 | NED | 55.64 | (24) | 47.51 | (24) | 103.150 | +37.980 | ||||
SB - Seasonal Best |
Women - 300 (1. Race) meter 16.11.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 32.41 | - | ||
2 | GER | 32.48 | +0.070 | ||
3 | NED | 34.63 | +2.220 | ||
4 | NED | 36.06 | +3.650 | ||
5 | NED | 36.83 | +4.420 | ||
6 | NED | 37.03 | +4.620 | ||
7 | NED | 37.03 | +4.620 | ||
8 | NED | 37.13 | +4.720 | ||
9 | GER | 37.27 | +4.860 | ||
10 | NED | 37.36 | +4.950 | ||
11 | NED | 37.95 | +5.540 | ||
12 | NED | 38.23 | +5.820 | ||
13 | NED | 38.91 | +6.500 | ||
14 | NED | 39.23 | +6.820 | ||
15 | NED | 40.31 | +7.900 | ||
16 | NED | 40.60 | SB | +8.190 | |
17 | NED | 40.73 | +8.320 | ||
18 | NED | 41.11 | +8.700 | ||
19 | NED | 42.34 | +9.930 | ||
20 | POL | 42.77 | +10.360 | ||
21 | NED | 42.96 | +10.550 | ||
22 | NED | 43.35 | +10.940 | ||
23 | NED | 43.90 | +11.490 | ||
24 | NED | 55.64 | +23.230 | ||
SB - Seasonal Best |
Women - 300 (2. Race) meter 16.11.2013
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 32.69 | - | ||
2 | NED | 33.10 | +0.410 | ||
3 | NED | 34.17 | +1.480 | ||
4 | NED | 36.22 | +3.530 | ||
5 | NED | 36.53 | +3.840 | ||
6 | GER | 36.87 | +4.180 | ||
7 | NED | 36.93 | +4.240 | ||
8 | NED | 37.42 | +4.730 | ||
9 | NED | 37.65 | +4.960 | ||
10 | NED | 38.25 | +5.560 | ||
11 | NED | 38.95 | +6.260 | ||
12 | NED | 39.23 | +6.540 | ||
13 | NED | 39.24 | +6.550 | ||
14 | NED | 39.57 | +6.880 | ||
15 | NED | 39.91 | +7.220 | ||
16 | NED | 40.60 | SB | +7.910 | |
17 | POL | 40.82 | +8.130 | ||
18 | NED | 41.26 | +8.570 | ||
19 | NED | 42.85 | +10.160 | ||
20 | NED | 42.86 | +10.170 | ||
21 | NED | 43.22 | +10.530 | ||
22 | NED | 43.46 | +10.770 | ||
23 | NED | 43.77 | +11.080 | ||
24 | NED | 47.51 | +14.820 | ||
SB - Seasonal Best |