Competition: BVA 4 Kamp
- Rink:
Alkmaar (NED) - Date:
- 07. - 08.12.2024
- Records:
- Information:
- 43 athletes from 1 nation
- 15 women and 28 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 172 races (5x mit DNF/DNS/DQ)
Men Pupillen A/B , Samalog - Allround 500m/1500m/500m/1000m 07. - 08.12.2024
Pos | Name | Nation | 500m 1. Race | 1500m | 500m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 50.85 | (1) | PB | 2:36.53 | (1) | PB | 51.63 | (1) | 1:48.85 | (1) | PB | 209.081 | - | |||
2 | NED | 52.73 | (2) | 2:39.99 | (2) | PB | 52.43 | (2) | 1:54.46 | (2) | PB | 215.720 | +6.639 | ||||
3 | NED | 54.16 | (3) | 2:46.63 | (3) | PB | 56.05 | (3) | 2:00.24 | (3) | SB | 225.873 | +16.792 | ||||
NED | DQ | 3:41.36 | (4) | PB | 1:03.10 | (4) | SB | 2:21.69 | (4) | PB | - | - | |||||
SB - Seasonal Best |
Men - 1000 meter 08.12.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:48.85 | PB | - | |
2 | NED | 1:54.46 | PB | +5.610 | |
3 | NED | 2:00.24 | SB | +11.390 | |
4 | NED | 2:21.69 | PB | +32.840 | |
SB - Seasonal Best |
Men - 500 (1. Race) meter 07.12.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 50.85 | PB | - | |
2 | NED | 52.73 | +1.880 | ||
3 | NED | 54.16 | +3.310 | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Men - 1500 meter 07.12.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:36.53 | PB | - | |
2 | NED | 2:39.99 | PB | +3.460 | |
3 | NED | 2:46.63 | PB | +10.100 | |
4 | NED | 3:41.36 | PB | +1.04.830 | |
SB - Seasonal Best |
Men - 500 (2. Race) meter 08.12.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 51.63 | - | ||
2 | NED | 52.43 | +0.800 | ||
3 | NED | 56.05 | +4.420 | ||
4 | NED | 1:03.10 | SB | +11.470 | |
SB - Seasonal Best |
Samalogs 07. - 08.12.2024
Men
Neo-Senior
- Mini Combination 1500 meter500 meter3000 meter1000 meter
Masters
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior A/B
- Mini Combination 1000 meter3000 meter500 meter1500 meter
Junior C
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Pupillen A/B
- Allround 1000 meter500 (1. Race) meter1500 meter500 (2. Race) meter
Women
Neo-Senior
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Junior A/B
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior C
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
Pupillen A/B
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter