Competition: Can-AM International
- Rink:
Calgary (CAN) - Date:
- 27. - 29.11.1998
- Records:
- 3x World Record
- 3x World Record Juniors
- 19x National Record
- 19x National Record Juniors
- 4x National Record Master AG 30
- 2x National Record Master AG 45
- 1x National Record Master AG 50
- 6x National Record Master AG 55
- 3x Track Record
- 5x Track Record Junior
- 18x Championship Record
- 1x Championship Record Master AG 30
- 2x Championship Record Master AG 45
- 1x Championship Record Master AG 50
- 6x Championship Record Master AG 55
- 4x Age Group Record D1/D2
- 22x Age Group Record C1/C2
- 15x Age Group Record B1/B2
- 19x Age Group Record A1/A2
- 167x Personal Best
- 591x Seasonal Best
- Information:
- 230 athletes from 9 nations
- 100 women and 130 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 924 races (8x mit DNF/DNS/DQ)
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 27. - 29.11.1998
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 39.99 | (33) | 4:12.55 | (25) | 1:57.79 | (26) | SB | 7:23.49 | (1) | 165.693 | - | |||||
2 | CAN | 38.26 | (10) | SB | 4:18.52 | (32) | 1:56.98 | (20) | SB | 7:35.84 | (4) | SB | 165.923 | PB | +0.230 | ||
3 | CAN | 39.04 | (23) | SB | 4:19.46 | (33) | 1:59.67 | (33) | 7:36.68 | (5) | SB | 167.841 | SB | +2.148 | |||
4 | CAN | 40.59 | (37) | SB | 4:14.64 | (28) | 1:59.04 | (29) | SB | 7:34.70 | (3) | 168.180 | SB | +2.487 | |||
5 | CAN | 39.52 | (28) | 4:16.82 | (30) | 2:01.58 | (39) | SB | 7:39.67 | (6) | SB | 168.816 | SB | +3.123 | |||
6 | CAN | 40.09 | (35) | 4:21.76 | (35) | 2:00.64 | (36) | SB | 7:32.73 | (2) | SB | 169.202 | SB | +3.509 | |||
7 | CAN | 40.06 | (34) | NRJ | 4:32.75 | (45) | NRJ | 2:02.28 | (38) | NRJ | 7:53.51 | (7) | SB | 173.629 | NRJ | +7.936 | |
8 | CAN | 43.25 | (49) | PB | 4:36.01 | (46) | PB | 2:07.11 | (45) | PB | 7:54.93 | (8) | PB | 179.114 | PB | +13.421 | |
9 | CAN | 42.67 | (46) | PB | 4:50.80 | (49) | PB | 2:12.27 | (49) | PB | 8:09.01 | (10) | PB | 184.127 | PB | +18.434 | |
10 | CAN | 42.99 | (47) | PB | 4:57.21 | (51) | PB | 2:19.11 | (51) | PB | 8:27.13 | (11) | PB | 189.608 | PB | +23.915 | |
11 | CAN | 42.35 | (44) | SB | 4:59.15 | (52) | SB | 2:12.96 | (50) | PB | 9:12.92 | (12) | SB | 191.820 | SB | +26.127 | |
CAN | 42.20 | (43) | SB | 4:30.84 | (44) | NRJ | - | 8:02.76 | (9) | PB | - | - | |||||
NRJ - National Record Juniors, CC2 - Age Group Record C1/C2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 500 meter 27.11.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
10 | CAN | 38.26 | SB | - | |
23 | CAN | 39.04 | SB | +0.780 | |
28 | CAN | 39.52 | +1.260 | ||
33 | USA | 39.99 | +1.730 | ||
34 | CAN | 40.06 | NRJ | +1.800 | |
35 | CAN | 40.09 | +1.830 | ||
37 | CAN | 40.59 | SB | +2.330 | |
43 | CAN | 42.20 | SB | +3.940 | |
44 | CAN | 42.35 | SB | +4.090 | |
46 | CAN | 42.67 | PB | +4.410 | |
47 | CAN | 42.99 | PB | +4.730 | |
49 | CAN | 43.25 | PB | +4.990 | |
NRJ - National Record Juniors, CC2 - Age Group Record C1/C2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 3000 meter 27.11.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
25 | USA | 4:12.55 | - | ||
28 | CAN | 4:14.64 | +2.090 | ||
30 | CAN | 4:16.82 | +4.270 | ||
32 | CAN | 4:18.52 | +5.970 | ||
33 | CAN | 4:19.46 | +6.910 | ||
35 | CAN | 4:21.76 | +9.210 | ||
44 | CAN | 4:30.84 | NRJ | +18.290 | |
45 | CAN | 4:32.75 | NRJ | +20.200 | |
46 | CAN | 4:36.01 | PB | +23.460 | |
49 | CAN | 4:50.80 | PB | +38.250 | |
51 | CAN | 4:57.21 | PB | +44.660 | |
52 | CAN | 4:59.15 | SB | +46.600 | |
NRJ - National Record Juniors, CC2 - Age Group Record C1/C2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 1500 meter 29.11.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
20 | CAN | 1:56.98 | SB | - | |
26 | USA | 1:57.79 | SB | +0.810 | |
29 | CAN | 1:59.04 | SB | +2.060 | |
33 | CAN | 1:59.67 | +2.690 | ||
36 | CAN | 2:00.64 | SB | +3.660 | |
38 | CAN | 2:02.28 | NRJ | +5.300 | |
39 | CAN | 2:01.58 | SB | +4.600 | |
45 | CAN | 2:07.11 | PB | +10.130 | |
49 | CAN | 2:12.27 | PB | +15.290 | |
50 | CAN | 2:12.96 | PB | +15.980 | |
51 | CAN | 2:19.11 | PB | +22.130 | |
CAN | - | - | |||
NRJ - National Record Juniors, CC2 - Age Group Record C1/C2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 5000 meter 29.11.1998
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 7:23.49 | - | ||
2 | CAN | 7:32.73 | SB | +9.240 | |
3 | CAN | 7:34.70 | +11.210 | ||
4 | CAN | 7:35.84 | SB | +12.350 | |
5 | CAN | 7:36.68 | SB | +13.190 | |
6 | CAN | 7:39.67 | SB | +16.180 | |
7 | CAN | 7:53.51 | SB | +30.020 | |
8 | CAN | 7:54.93 | PB | +31.440 | |
9 | CAN | 8:02.76 | PB | +39.270 | |
10 | CAN | 8:09.01 | PB | +45.520 | |
11 | CAN | 8:27.13 | PB | +1.03.640 | |
12 | CAN | 9:12.92 | SB | +1.49.430 | |
NRJ - National Record Juniors, CC2 - Age Group Record C1/C2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Samalogs 27. - 29.11.1998
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter