Competition: Can-AM International
- Rink:
Calgary (CAN) - Date:
- 26. - 28.11.1999
- Records:
- 1x World Record Juniors
- 25x National Record
- 13x National Record Juniors
- 2x National Record Master AG 30
- 5x National Record Master AG 50
- 3x National Record Master AG 55
- 1x National Record Master AG 60
- 1x National Record Master AG 70
- 1x Track Record
- 2x Track Record Junior
- 26x Championship Record
- 1x Championship Record Master AG 30
- 5x Championship Record Master AG 50
- 3x Championship Record Master AG 55
- 1x Championship Record Master AG 60
- 1x Championship Record Master AG 70
- 18x Age Group Record C1/C2
- 16x Age Group Record B1/B2
- 13x Age Group Record A1/A2
- 181x Personal Best
- 537x Seasonal Best
- Information:
- 206 athletes from 8 nations
- 73 women and 133 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 868 races (7x mit DNF/DNS/DQ)
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 26. - 28.11.1999
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLR | 39.58 | (1) | 2:02.90 | (2) | NR | 1:18.09 | (1) | NR | 4:34.34 | (12) | PB | 165.314 | NR | - | ||
2 | KOR | 40.81 | (3) | 2:01.39 | (1) | NR | 1:19.74 | (2) | SB | 4:26.39 | (4) | SB | 165.541 | NR | +0.227 | ||
3 | USA | 41.59 | (5) | 2:03.75 | (3) | SB | 1:21.38 | (5) | 4:26.55 | (5) | 167.955 | PB | +2.641 | ||||
4 | CAN | 41.92 | (7) | 2:04.91 | (4) | NRJ | 1:21.37 | (4) | 4:25.29 | (3) | NRJ | 168.456 | NRJ | +3.142 | |||
5 | BLR | 40.72 | (2) | SB | 2:05.49 | (5) | SB | 1:21.16 | (3) | SB | 4:38.37 | (16) | SB | 169.525 | PB | +4.211 | |
6 | USA | 41.74 | (6) | 2:06.84 | (6) | SB | 1:22.29 | (7) | 4:31.31 | (8) | SB | 170.383 | PB | +5.069 | |||
7 | USA | 42.68 | (13) | SB | 2:07.92 | (8) | 1:24.07 | (12) | PB | 4:26.73 | (6) | PB | 171.810 | PB | +6.496 | ||
8 | CAN | 42.45 | (12) | 2:07.21 | (7) | NRJ | 1:22.88 | (8) | NRJ | 4:33.11 | (10) | NRJ | 171.811 | NRJ | +6.497 | ||
9 | CAN | 41.28 | (4) | NRJ | 2:08.88 | (9) | SB | 1:23.12 | (9) | 4:36.91 | (14) | SB | 171.951 | SB | +6.637 | ||
10 | KOR | 41.94 | (8) | 2:08.99 | (10) | 1:23.56 | (10) | 4:31.53 | (9) | 171.971 | +6.657 | ||||||
11 | CAN | 42.21 | (11) | 2:09.14 | (11) | SB | 1:23.97 | (11) | 4:43.61 | (20) | PB | 174.509 | PB | +9.195 | |||
12 | KOR | 42.86 | (15) | SB | 2:11.31 | (16) | SB | 1:25.96 | (19) | SB | 4:33.91 | (11) | SB | 175.261 | NRJ | +9.947 | |
13 | USA | 43.99 | (22) | 2:10.77 | (15) | 1:25.28 | (15) | 4:30.89 | (7) | 175.368 | +10.054 | ||||||
14 | CAN | 42.72 | (14) | 2:10.44 | (13) | 1:24.13 | (13) | 4:43.83 | (21) | 175.570 | SB | +10.256 | |||||
15 | BLR | 43.26 | (16) | SB | 2:09.77 | (12) | SB | 1:25.49 | (17) | SB | 4:40.01 | (19) | SB | 175.929 | PB | +10.615 | |
16 | CAN | 43.35 | (17) | 2:12.73 | (18) | 1:24.61 | (14) | 4:39.13 | (17) | 176.419 | +11.105 | ||||||
17 | CAN | 43.46 | (18) | 2:10.69 | (14) | 1:28.30 | (22) | SB | 4:36.50 | (13) | PB | 177.256 | PB | +11.942 | |||
18 | USA | 42.16 | (10) | SB | 2:12.17 | (17) | SB | 1:25.29 | (16) | SB | 4:51.17 | (25) | SB | 177.389 | SB | +12.075 | |
19 | USA | 42.03 | (9) | 2:34.30 | (42) | 1:22.05 | (6) | SB | 4:20.31 | (2) | SB | 177.873 | SB | +12.559 | |||
20 | USA | 44.56 | (24) | 2:12.77 | (19) | SB | 1:25.75 | (18) | SB | 4:39.46 | (18) | SB | 178.267 | SB | +12.953 | ||
21 | KOR | 44.72 | (27) | SB | 2:13.98 | (20) | SB | 1:28.34 | (23) | SB | 4:38.10 | (15) | SB | 179.900 | PB | +14.586 | |
22 | CAN | 43.75 | (20) | SB | 2:15.91 | (24) | SB | 1:26.96 | (20) | SB | 4:48.99 | (23) | SB | 180.698 | SB | +15.384 | |
23 | USA | 44.59 | (26) | 2:15.55 | (22) | 1:28.66 | (25) | 4:46.19 | (22) | SB | 181.801 | SB | +16.487 | ||||
24 | CAN | 44.45 | (23) | SB | 2:15.83 | (23) | SB | 1:28.11 | (21) | SB | 4:53.79 | (28) | SB | 182.746 | SB | +17.432 | |
25 | CAN | 43.70 | (19) | SB | 2:18.54 | (27) | 1:28.42 | (24) | SB | 4:59.23 | (32) | SB | 183.961 | PB | +18.647 | ||
26 | CAN | 43.89 | (21) | SB | 2:18.46 | (26) | SB | 1:30.11 | (29) | 4:55.82 | (29) | SB | 184.401 | SB | +19.087 | ||
27 | CAN | 44.79 | (29) | 2:19.04 | (28) | 1:29.09 | (27) | 4:52.70 | (27) | 184.464 | PB | +19.150 | |||||
28 | USA | 44.78 | (28) | 2:18.14 | (25) | PB | 1:29.82 | (28) | 5:05.62 | (34) | SB | 186.672 | PB | +21.358 | |||
29 | CAN | 45.49 | (31) | 2:19.82 | (29) | 1:31.48 | (32) | 4:55.91 | (30) | 187.154 | SB | +21.840 | |||||
30 | USA | 45.84 | (33) | SB | 2:21.63 | (31) | SB | 1:31.72 | (33) | SB | 4:50.13 | (24) | SB | 187.265 | SB | +21.951 | |
31 | CAN | 46.42 | (34) | SB | 2:20.23 | (30) | SB | 1:31.06 | (30) | SB | 4:56.90 | (31) | SB | 188.176 | SB | +22.862 | |
32 | CAN | 45.38 | (30) | SB | 2:22.54 | (32) | SB | 1:31.17 | (31) | SB | 5:02.41 | (33) | PB | 188.879 | SB | +23.565 | |
33 | CAN | 45.79 | (32) | 2:25.89 | (33) | SB | 1:32.92 | (34) | 5:25.35 | (39) | 195.105 | PB | +29.791 | ||||
34 | CAN | 47.62 | (37) | SB | 2:26.09 | (34) | SB | 1:33.81 | (35) | SB | 5:17.21 | (37) | PB | 196.089 | PB | +30.775 | |
35 | CAN | 46.52 | (35) | SB | 2:29.66 | (37) | SB | 1:35.77 | (37) | SB | 5:16.84 | (36) | SB | 197.097 | SB | +31.783 | |
36 | USA | 50.46 | (41) | NRM | 2:30.86 | (38) | NRM | 1:38.71 | (40) | NRM | 5:15.42 | (35) | NRM | 202.671 | NRM | +37.357 | |
37 | CAN | 49.14 | (39) | SB | 2:31.26 | (39) | PB | 1:38.44 | (39) | PB | 5:29.88 | (40) | SB | 203.760 | PB | +38.446 | |
38 | CAN | 49.95 | (40) | SB | 2:33.67 | (41) | SB | 1:40.90 | (41) | SB | 5:24.60 | (38) | SB | 205.723 | SB | +40.409 | |
CAN | - | - | - | 4:18.61 | (1) | - | - | ||||||||||
CAN | 56.35 | (45) | - | - | - | - | - | ||||||||||
CAN | 51.99 | (43) | - | - | - | - | - | ||||||||||
CAN | 50.84 | (42) | 2:28.12 | (36) | - | 4:52.46 | (26) | SB | - | - | |||||||
CAN | 53.92 | (44) | SB | 3:00.45 | (43) | SB | 1:53.79 | (42) | SB | - | - | - | |||||
CAN | 47.78 | (38) | SB | 2:33.40 | (40) | SB | 1:37.49 | (38) | SB | - | - | - | |||||
CAN | 47.00 | (36) | SB | 2:27.07 | (35) | PB | 1:34.66 | (36) | SB | - | - | - | |||||
USA | 44.57 | (25) | SB | 2:14.93 | (21) | PB | 1:28.84 | (26) | SB | - | - | - | |||||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 500 meter 26.11.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | BLR | 39.58 | - | ||
2 | BLR | 40.72 | SB | +1.140 | |
3 | KOR | 40.81 | +1.230 | ||
4 | CAN | 41.28 | NRJ | +1.700 | |
5 | USA | 41.59 | +2.010 | ||
6 | USA | 41.74 | +2.160 | ||
7 | CAN | 41.92 | +2.340 | ||
8 | KOR | 41.94 | +2.360 | ||
9 | USA | 42.03 | +2.450 | ||
10 | USA | 42.16 | SB | +2.580 | |
11 | CAN | 42.21 | +2.630 | ||
12 | CAN | 42.45 | +2.870 | ||
13 | USA | 42.68 | SB | +3.100 | |
14 | CAN | 42.72 | +3.140 | ||
15 | KOR | 42.86 | SB | +3.280 | |
16 | BLR | 43.26 | SB | +3.680 | |
17 | CAN | 43.35 | +3.770 | ||
18 | CAN | 43.46 | +3.880 | ||
19 | CAN | 43.70 | SB | +4.120 | |
20 | CAN | 43.75 | SB | +4.170 | |
21 | CAN | 43.89 | SB | +4.310 | |
22 | USA | 43.99 | +4.410 | ||
23 | CAN | 44.45 | SB | +4.870 | |
24 | USA | 44.56 | +4.980 | ||
25 | USA | 44.57 | SB | +4.990 | |
26 | USA | 44.59 | +5.010 | ||
27 | KOR | 44.72 | SB | +5.140 | |
28 | USA | 44.78 | +5.200 | ||
29 | CAN | 44.79 | +5.210 | ||
30 | CAN | 45.38 | SB | +5.800 | |
31 | CAN | 45.49 | +5.910 | ||
32 | CAN | 45.79 | +6.210 | ||
33 | USA | 45.84 | SB | +6.260 | |
34 | CAN | 46.42 | SB | +6.840 | |
35 | CAN | 46.52 | SB | +6.940 | |
36 | CAN | 47.00 | SB | +7.420 | |
37 | CAN | 47.62 | SB | +8.040 | |
38 | CAN | 47.78 | SB | +8.200 | |
39 | CAN | 49.14 | SB | +9.560 | |
40 | CAN | 49.95 | SB | +10.370 | |
41 | USA | 50.46 | NRM | +10.880 | |
42 | CAN | 50.84 | +11.260 | ||
43 | CAN | 51.99 | +12.410 | ||
44 | CAN | 53.92 | SB | +14.340 | |
45 | CAN | 56.35 | +16.770 | ||
CAN | - | - | |||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 1500 meter 26.11.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 2:01.39 | NR | - | |
2 | BLR | 2:02.90 | NR | +1.510 | |
3 | USA | 2:03.75 | SB | +2.360 | |
4 | CAN | 2:04.91 | NRJ | +3.520 | |
5 | BLR | 2:05.49 | SB | +4.100 | |
6 | USA | 2:06.84 | SB | +5.450 | |
7 | CAN | 2:07.21 | NRJ | +5.820 | |
8 | USA | 2:07.92 | +6.530 | ||
9 | CAN | 2:08.88 | SB | +7.490 | |
10 | KOR | 2:08.99 | +7.600 | ||
11 | CAN | 2:09.14 | SB | +7.750 | |
12 | BLR | 2:09.77 | SB | +8.380 | |
13 | CAN | 2:10.44 | +9.050 | ||
14 | CAN | 2:10.69 | +9.300 | ||
15 | USA | 2:10.77 | +9.380 | ||
16 | KOR | 2:11.31 | SB | +9.920 | |
17 | USA | 2:12.17 | SB | +10.780 | |
18 | CAN | 2:12.73 | +11.340 | ||
19 | USA | 2:12.77 | SB | +11.380 | |
20 | KOR | 2:13.98 | SB | +12.590 | |
21 | USA | 2:14.93 | PB | +13.540 | |
22 | USA | 2:15.55 | +14.160 | ||
23 | CAN | 2:15.83 | SB | +14.440 | |
24 | CAN | 2:15.91 | SB | +14.520 | |
25 | USA | 2:18.14 | PB | +16.750 | |
26 | CAN | 2:18.46 | SB | +17.070 | |
27 | CAN | 2:18.54 | +17.150 | ||
28 | CAN | 2:19.04 | +17.650 | ||
29 | CAN | 2:19.82 | +18.430 | ||
30 | CAN | 2:20.23 | SB | +18.840 | |
31 | USA | 2:21.63 | SB | +20.240 | |
32 | CAN | 2:22.54 | SB | +21.150 | |
33 | CAN | 2:25.89 | SB | +24.500 | |
34 | CAN | 2:26.09 | SB | +24.700 | |
35 | CAN | 2:27.07 | PB | +25.680 | |
36 | CAN | 2:28.12 | +26.730 | ||
37 | CAN | 2:29.66 | SB | +28.270 | |
38 | USA | 2:30.86 | NRM | +29.470 | |
39 | CAN | 2:31.26 | PB | +29.870 | |
40 | CAN | 2:33.40 | SB | +32.010 | |
41 | CAN | 2:33.67 | SB | +32.280 | |
42 | USA | 2:34.30 | +32.910 | ||
43 | CAN | 3:00.45 | SB | +59.060 | |
CAN | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 1000 meter 27.11.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | BLR | 1:18.09 | NR | - | |
2 | KOR | 1:19.74 | SB | +1.650 | |
3 | BLR | 1:21.16 | SB | +3.070 | |
4 | CAN | 1:21.37 | +3.280 | ||
5 | USA | 1:21.38 | +3.290 | ||
6 | USA | 1:22.05 | SB | +3.960 | |
7 | USA | 1:22.29 | +4.200 | ||
8 | CAN | 1:22.88 | NRJ | +4.790 | |
9 | CAN | 1:23.12 | +5.030 | ||
10 | KOR | 1:23.56 | +5.470 | ||
11 | CAN | 1:23.97 | +5.880 | ||
12 | USA | 1:24.07 | PB | +5.980 | |
13 | CAN | 1:24.13 | +6.040 | ||
14 | CAN | 1:24.61 | +6.520 | ||
15 | USA | 1:25.28 | +7.190 | ||
16 | USA | 1:25.29 | SB | +7.200 | |
17 | BLR | 1:25.49 | SB | +7.400 | |
18 | USA | 1:25.75 | SB | +7.660 | |
19 | KOR | 1:25.96 | SB | +7.870 | |
20 | CAN | 1:26.96 | SB | +8.870 | |
21 | CAN | 1:28.11 | SB | +10.020 | |
22 | CAN | 1:28.30 | SB | +10.210 | |
23 | KOR | 1:28.34 | SB | +10.250 | |
24 | CAN | 1:28.42 | SB | +10.330 | |
25 | USA | 1:28.66 | +10.570 | ||
26 | USA | 1:28.84 | SB | +10.750 | |
27 | CAN | 1:29.09 | +11.000 | ||
28 | USA | 1:29.82 | +11.730 | ||
29 | CAN | 1:30.11 | +12.020 | ||
30 | CAN | 1:31.06 | SB | +12.970 | |
31 | CAN | 1:31.17 | SB | +13.080 | |
32 | CAN | 1:31.48 | +13.390 | ||
33 | USA | 1:31.72 | SB | +13.630 | |
34 | CAN | 1:32.92 | +14.830 | ||
35 | CAN | 1:33.81 | SB | +15.720 | |
36 | CAN | 1:34.66 | SB | +16.570 | |
37 | CAN | 1:35.77 | SB | +17.680 | |
38 | CAN | 1:37.49 | SB | +19.400 | |
39 | CAN | 1:38.44 | PB | +20.350 | |
40 | USA | 1:38.71 | NRM | +20.620 | |
41 | CAN | 1:40.90 | SB | +22.810 | |
42 | CAN | 1:53.79 | SB | +35.700 | |
CAN | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Women - 3000 meter 28.11.1999
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 4:18.61 | - | ||
2 | USA | 4:20.31 | SB | +1.700 | |
3 | CAN | 4:25.29 | NRJ | +6.680 | |
4 | KOR | 4:26.39 | SB | +7.780 | |
5 | USA | 4:26.55 | +7.940 | ||
6 | USA | 4:26.73 | PB | +8.120 | |
7 | USA | 4:30.89 | +12.280 | ||
8 | USA | 4:31.31 | SB | +12.700 | |
9 | KOR | 4:31.53 | +12.920 | ||
10 | CAN | 4:33.11 | NRJ | +14.500 | |
11 | KOR | 4:33.91 | SB | +15.300 | |
12 | BLR | 4:34.34 | PB | +15.730 | |
13 | CAN | 4:36.50 | PB | +17.890 | |
14 | CAN | 4:36.91 | SB | +18.300 | |
15 | KOR | 4:38.10 | SB | +19.490 | |
16 | BLR | 4:38.37 | SB | +19.760 | |
17 | CAN | 4:39.13 | +20.520 | ||
18 | USA | 4:39.46 | SB | +20.850 | |
19 | BLR | 4:40.01 | SB | +21.400 | |
20 | CAN | 4:43.61 | PB | +25.000 | |
21 | CAN | 4:43.83 | +25.220 | ||
22 | USA | 4:46.19 | SB | +27.580 | |
23 | CAN | 4:48.99 | SB | +30.380 | |
24 | USA | 4:50.13 | SB | +31.520 | |
25 | USA | 4:51.17 | SB | +32.560 | |
26 | CAN | 4:52.46 | SB | +33.850 | |
27 | CAN | 4:52.70 | +34.090 | ||
28 | CAN | 4:53.79 | SB | +35.180 | |
29 | CAN | 4:55.82 | SB | +37.210 | |
30 | CAN | 4:55.91 | +37.300 | ||
31 | CAN | 4:56.90 | SB | +38.290 | |
32 | CAN | 4:59.23 | SB | +40.620 | |
33 | CAN | 5:02.41 | PB | +43.800 | |
34 | USA | 5:05.62 | SB | +47.010 | |
35 | USA | 5:15.42 | NRM | +56.810 | |
36 | CAN | 5:16.84 | SB | +58.230 | |
37 | CAN | 5:17.21 | PB | +58.600 | |
38 | CAN | 5:24.60 | SB | +1.05.990 | |
39 | CAN | 5:25.35 | +1.06.740 | ||
40 | CAN | 5:29.88 | SB | +1.11.270 | |
CAN | - | - | |||
USA | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
CAN | - | - | |||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCR - Championship Record, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 26.11.1999
Men
- 500 meter
Single Day 2 - 28.11.1999
Men
- 3000 meter
Samalogs 26. - 28.11.1999
Men
- Sprint Combination 500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter
- Mini Combination 3000 meter500 meter1500 meter1000 meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Division 2
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter