Competition: Championships Sportsschool Nr. 1
- Rink:
Tscheljabinsk (RUS) - Date:
- 19.03.2024
- Records:
- Information:
- 195 athletes from 1 nation
- 112 women and 83 men
- 5 distances (1000m, 100m, 300m, 500m, Mass Start)
- 434 races (8x mit DNF/DNS/DQ)
Men Junior D - Mass Start 19.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 4:53.17 | - | ||
2 | RUS | 4:53.56 | +0.390 | ||
3 | RUS | 4:53.88 | +0.710 | ||
4 | RUS | 4:54.19 | +1.020 | ||
5 | RUS | 4:54.54 | +1.370 | ||
6 | RUS | 4:56.95 | +3.780 | ||
7 | RUS | 5:13.53 | +20.360 | ||
8 | RUS | 5:14.11 | +20.940 | ||
9 | RUS | 5:14.34 | +21.170 | ||
10 | RUS | 5:31.47 | +38.300 | ||
11 | RUS | 5:31.59 | +38.420 | ||
DNS | RUS | DNS | - | ||
DNS | RUS | DNS | - | ||
DNF | RUS | DNF | - | ||
Men Out of Competition - 100 meter 19.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 14.16 | - | ||
2 | RUS | 14.94 | +0.780 | ||
3 | RUS | 15.09 | +0.930 | ||
4 | RUS | 15.54 | +1.380 | ||
5 | RUS | 15.60 | PB | +1.440 | |
6 | RUS | 16.78 | PB | +2.620 | |
7 | RUS | 25.98 | +11.820 | ||
SB - Seasonal Best |
Men Out of Competition - 300 meter 19.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:00.00 | - | ||
SB - Seasonal Best |
Men Junior D , Samalog - Allround 500m/1000m 19.03.2024
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 41.33 | (1) | 1:25.30 | (2) | SB | 83.980 | - | |||
2 | RUS | 42.38 | (2) | 1:24.72 | (1) | SB | 84.740 | +0.760 | |||
3 | RUS | 45.30 | (3) | SB | 1:33.23 | (3) | 91.915 | +7.935 | |||
4 | RUS | 45.81 | (4) | SB | 1:34.22 | (4) | 92.920 | +8.940 | |||
5 | RUS | 47.79 | (5) | PB | 1:39.79 | (6) | PB | 97.685 | +13.705 | ||
6 | RUS | 50.30 | (7) | 1:37.38 | (5) | PB | 98.990 | +15.010 | |||
7 | RUS | 50.32 | (8) | 1:46.58 | (7) | SB | 103.610 | +19.630 | |||
8 | RUS | 50.96 | (9) | PB | 1:46.74 | (8) | PB | 104.330 | +20.350 | ||
9 | RUS | 51.85 | (10) | SB | 1:46.99 | (10) | 105.345 | +21.365 | |||
10 | RUS | 53.64 | (12) | 1:46.78 | (9) | PB | 107.030 | +23.050 | |||
11 | RUS | 53.91 | (13) | PB | 1:55.90 | (12) | PB | 111.860 | +27.880 | ||
12 | RUS | 54.30 | (14) | 1:55.27 | (11) | PB | 111.935 | +27.955 | |||
13 | RUS | 52.86 | (11) | SB | 2:00.73 | (14) | 113.225 | +29.245 | |||
14 | RUS | 55.42 | (16) | PB | 2:00.84 | (15) | PB | 115.840 | +31.860 | ||
15 | RUS | 55.08 | (15) | SB | 2:03.32 | (16) | PB | 116.740 | +32.760 | ||
16 | RUS | 57.79 | (17) | 1:58.52 | (13) | SB | 117.050 | +33.070 | |||
17 | RUS | 58.46 | (19) | PB | 2:03.44 | (17) | PB | 120.180 | +36.200 | ||
18 | RUS | 58.10 | (18) | 2:06.60 | (18) | 121.400 | +37.420 | ||||
19 | RUS | 1:02.99 | (21) | 2:17.84 | (19) | PB | 131.910 | +47.930 | |||
20 | RUS | 48.90 | (6) | - | 48.900 | - | |||||
21 | RUS | 1:01.37 | (20) | PB | - | 61.370 | PB | - | |||
22 | RUS | 1:06.68 | (22) | PB | - | 66.680 | PB | - | |||
23 | RUS | 1:21.91 | (23) | - | 81.910 | - | |||||
SB - Seasonal Best |
Men Out of Competition , Samalog - Allround 500m/1000m 19.03.2024
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 49.35 | (1) | SB | 1:46.51 | (2) | SB | 102.605 | - | ||
2 | RUS | 50.39 | (2) | SB | 1:48.07 | (3) | PB | 104.425 | +1.820 | ||
3 | RUS | 50.73 | (3) | SB | 1:51.10 | (5) | 106.280 | +3.675 | |||
4 | RUS | 51.91 | (4) | PB | 1:50.51 | (4) | PB | 107.165 | +4.560 | ||
5 | RUS | 58.46 | (7) | 1:43.52 | (1) | SB | 110.220 | +7.615 | |||
6 | RUS | 56.80 | (6) | PB | 2:02.04 | (6) | PB | 117.820 | +15.215 | ||
7 | RUS | 55.25 | (5) | PB | - | 55.250 | PB | - | |||
8 | RUS | 1:06.98 | (8) | PB | - | 66.980 | PB | - | |||
SB - Seasonal Best |
Men Junior E/F , Samalog - Allround 100m/300m 19.03.2024
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 12.06 | (2) | PB | 30.04 | (1) | PB | 42.100 | - | ||
2 | RUS | 11.96 | (1) | SB | 31.32 | (4) | PB | 43.280 | +1.180 | ||
3 | RUS | 12.18 | (4) | PB | 31.17 | (2) | PB | 43.350 | +1.250 | ||
4 | RUS | 12.08 | (3) | PB | 31.30 | (3) | PB | 43.380 | +1.280 | ||
5 | RUS | 13.10 | (5) | 31.83 | (5) | PB | 44.930 | +2.830 | |||
6 | RUS | 13.64 | (12) | 33.35 | (6) | 46.990 | +4.890 | ||||
7 | RUS | 13.50 | (7) | 33.91 | (7) | 47.410 | +5.310 | ||||
8 | RUS | 13.86 | (14) | PB | 34.98 | (8) | PB | 48.840 | +6.740 | ||
9 | RUS | 13.43 | (6) | PB | 36.55 | (11) | 49.980 | +7.880 | |||
10 | RUS | 13.97 | (15) | PB | 36.03 | (9) | 50.000 | +7.900 | |||
11 | RUS | 13.85 | (13) | 36.25 | (10) | 50.100 | +8.000 | ||||
12 | RUS | 13.52 | (8) | SB | 36.67 | (12) | PB | 50.190 | +8.090 | ||
13 | RUS | 13.59 | (11) | 36.83 | (13) | 50.420 | +8.320 | ||||
14 | RUS | 13.52 | (8) | SB | 36.99 | (14) | 50.510 | +8.410 | |||
15 | RUS | 14.28 | (16) | 38.73 | (16) | 53.010 | +10.910 | ||||
16 | RUS | 14.73 | (21) | 38.65 | (15) | PB | 53.380 | +11.280 | |||
17 | RUS | 14.52 | (18) | PB | 39.28 | (18) | 53.800 | +11.700 | |||
18 | RUS | 14.92 | (22) | 38.91 | (17) | PB | 53.830 | +11.730 | |||
19 | RUS | 14.33 | (17) | PB | 39.73 | (19) | PB | 54.060 | +11.960 | ||
20 | RUS | 14.93 | (23) | 40.47 | (20) | PB | 55.400 | +13.300 | |||
21 | RUS | 14.55 | (19) | 41.55 | (23) | 56.100 | +14.000 | ||||
22 | RUS | 14.98 | (24) | 41.52 | (22) | PB | 56.500 | +14.400 | |||
23 | RUS | 15.46 | (25) | 42.44 | (24) | PB | 57.900 | +15.800 | |||
24 | RUS | 16.52 | (33) | PB | 41.50 | (21) | PB | 58.020 | +15.920 | ||
25 | RUS | 14.56 | (20) | PB | 43.50 | (28) | 58.060 | +15.960 | |||
26 | RUS | 15.77 | (29) | SB | 42.76 | (25) | SB | 58.530 | +16.430 | ||
27 | RUS | 15.75 | (28) | SB | 43.23 | (26) | SB | 58.980 | +16.880 | ||
28 | RUS | 15.89 | (30) | PB | 43.29 | (27) | PB | 59.180 | +17.080 | ||
29 | RUS | 13.58 | (10) | PB | 47.46 | (33) | 61.040 | +18.940 | |||
30 | RUS | 16.69 | (34) | PB | 45.35 | (30) | PB | 62.040 | +19.940 | ||
31 | RUS | 15.50 | (27) | 47.35 | (32) | 62.850 | +20.750 | ||||
32 | RUS | 16.24 | (31) | PB | 47.34 | (31) | PB | 63.580 | +21.480 | ||
33 | RUS | 22.29 | (43) | 44.51 | (29) | 66.800 | +24.700 | ||||
34 | RUS | 18.11 | (40) | 1:08.04 | (36) | 86.150 | +44.050 | ||||
35 | RUS | 15.49 | (26) | - | 15.490 | - | |||||
36 | RUS | 16.29 | (32) | PB | - | 16.290 | PB | - | |||
37 | RUS | 16.89 | (35) | - | 16.890 | - | |||||
RUS | 16.89 | (35) | - | 16.890 | - | ||||||
38 | RUS | 16.96 | (37) | PB | - | 16.960 | PB | - | |||
39 | RUS | 17.31 | (38) | SB | - | 17.310 | SB | - | |||
40 | RUS | 17.89 | (39) | PB | - | 17.890 | PB | - | |||
41 | RUS | 18.72 | (41) | PB | - | 18.720 | PB | - | |||
RUS | 18.72 | (41) | PB | - | 18.720 | PB | - | ||||
42 | RUS | 22.41 | (44) | PB | - | 22.410 | PB | - | |||
43 | RUS | 23.24 | (45) | PB | - | 23.240 | PB | - | |||
44 | RUS | 35.87 | (46) | PB | - | 35.870 | PB | - | |||
45 | RUS | - | 49.35 | (34) | PB | 49.350 | PB | - | |||
46 | RUS | - | 54.50 | (35) | 54.500 | - | |||||
SB - Seasonal Best |
Single Day 1 - 19.03.2024
Men
Junior D
- Mass Start
Out of Competition
- 100 meter
- 300 meter
Women
Junior D
- Mass Start
Out of Competition
- 100 meter