Competition: China Cup 3
- Rink:
Harbin (CHN) - Date:
- 10. - 12.11.2017
- Records:
- Information:
- 278 athletes from 1 nation
- 121 women and 157 men
- 6 distances (10.000m, 1000m, 1500m, 5000m, 500m (1. Race), 500m (2. Race))
- 785 races (18x mit DNF/DNS/DQ)
Women , Samalog - 2x500 meter 500m/500m 10.11.2017
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHN | 39.70 | (1) | 39.69 | (1) | 79.390 | - | ||||
2 | CHN | 39.81 | (2) | 40.01 | (4) | 79.820 | +0.430 | ||||
3 | CHN | 40.48 | (3) | 39.96 | (2) | 80.440 | SB | +1.050 | |||
4 | CHN | 40.72 | (8) | 40.00 | (3) | 80.720 | +1.330 | ||||
5 | CHN | 40.61 | (5) | 40.20 | (5) | 80.810 | SB | +1.420 | |||
6 | CHN | 40.65 | (6) | 40.25 | (6) | 80.900 | +1.510 | ||||
7 | CHN | 40.53 | (4) | 40.56 | (7) | 81.090 | +1.700 | ||||
8 | CHN | 40.65 | (6) | 40.63 | (10) | 81.280 | +1.890 | ||||
9 | CHN | 40.83 | (10) | 40.56 | (7) | 81.390 | +2.000 | ||||
10 | CHN | 40.79 | (9) | 40.63 | (10) | 81.420 | +2.030 | ||||
11 | CHN | 40.94 | (11) | 40.62 | (9) | 81.560 | +2.170 | ||||
12 | CHN | 41.04 | (13) | 40.90 | (14) | 81.940 | +2.550 | ||||
13 | CHN | 41.30 | (17) | 40.75 | (12) | 82.050 | +2.660 | ||||
14 | CHN | 41.29 | (16) | 40.89 | (13) | 82.180 | SB | +2.790 | |||
CHN | 41.24 | (14) | 40.94 | (15) | 82.180 | +2.790 | |||||
15 | CHN | 41.38 | (19) | 40.97 | (16) | 82.350 | +2.960 | ||||
16 | CHN | 41.27 | (15) | 41.25 | (18) | 82.520 | +3.130 | ||||
17 | CHN | 41.30 | (17) | 41.32 | (19) | 82.620 | +3.230 | ||||
18 | CHN | 41.40 | (20) | 41.32 | (19) | 82.720 | +3.330 | ||||
19 | CHN | 41.78 | (24) | 41.13 | (17) | 82.910 | SB | +3.520 | |||
20 | CHN | 41.64 | (23) | 41.39 | (21) | 83.030 | +3.640 | ||||
21 | CHN | 41.52 | (21) | 41.60 | (27) | 83.120 | +3.730 | ||||
22 | CHN | 41.57 | (22) | 41.62 | (28) | 83.190 | +3.800 | ||||
23 | CHN | 41.79 | (25) | 41.56 | (24) | 83.350 | +3.960 | ||||
24 | CHN | 42.03 | (29) | 41.50 | (22) | PB | 83.530 | PB | +4.140 | ||
25 | CHN | 42.09 | (33) | 41.57 | (25) | 83.660 | +4.270 | ||||
26 | CHN | 41.91 | (27) | 41.77 | (31) | 83.680 | +4.290 | ||||
27 | CHN | 42.10 | (34) | 41.59 | (26) | SB | 83.690 | PB | +4.300 | ||
28 | CHN | 41.96 | (28) | 41.76 | (30) | SB | 83.720 | SB | +4.330 | ||
29 | CHN | 42.22 | (36) | 41.51 | (23) | 83.730 | +4.340 | ||||
30 | CHN | 41.90 | (26) | 41.85 | (33) | 83.750 | SB | +4.360 | |||
31 | CHN | 42.08 | (31) | 41.84 | (32) | 83.920 | PB | +4.530 | |||
32 | CHN | 42.08 | (31) | 41.86 | (34) | 83.940 | +4.550 | ||||
33 | CHN | 42.46 | (45) | 41.66 | (29) | 84.120 | SB | +4.730 | |||
34 | CHN | 42.29 | (38) | 41.86 | (34) | PB | 84.150 | PB | +4.760 | ||
35 | CHN | 42.42 | (43) | 41.90 | (36) | 84.320 | +4.930 | ||||
36 | CHN | 42.22 | (36) | 42.14 | (41) | 84.360 | +4.970 | ||||
37 | CHN | 42.44 | (44) | 41.93 | (37) | 84.370 | +4.980 | ||||
38 | CHN | 42.15 | (35) | 42.29 | (44) | 84.440 | +5.050 | ||||
39 | CHN | 42.29 | (38) | 42.17 | (42) | 84.460 | +5.070 | ||||
40 | CHN | 42.55 | (46) | 41.98 | (38) | 84.530 | +5.140 | ||||
41 | CHN | 42.66 | (48) | 42.03 | (39) | 84.690 | +5.300 | ||||
42 | CHN | 42.40 | (42) | 42.32 | (45) | 84.720 | +5.330 | ||||
43 | CHN | 42.67 | (49) | 42.06 | (40) | 84.730 | +5.340 | ||||
44 | CHN | 42.38 | (41) | 42.37 | (46) | 84.750 | PB | +5.360 | |||
45 | CHN | 42.29 | (38) | 42.60 | (50) | 84.890 | +5.500 | ||||
46 | CHN | 42.76 | (52) | 42.23 | (43) | PB | 84.990 | PB | +5.600 | ||
47 | CHN | 42.57 | (47) | 42.48 | (48) | SB | 85.050 | SB | +5.660 | ||
48 | CHN | 42.69 | (50) | 42.38 | (47) | 85.070 | +5.680 | ||||
49 | CHN | 42.80 | (54) | 42.67 | (53) | 85.470 | +6.080 | ||||
50 | CHN | 42.78 | (53) | 42.72 | (54) | 85.500 | PB | +6.110 | |||
51 | CHN | 43.18 | (56) | 42.58 | (49) | 85.760 | +6.370 | ||||
52 | CHN | 43.24 | (57) | 42.61 | (52) | 85.850 | +6.460 | ||||
53 | CHN | 43.29 | (58) | 42.60 | (50) | 85.890 | +6.500 | ||||
54 | CHN | 42.69 | (50) | 43.21 | (64) | 85.900 | +6.510 | ||||
55 | CHN | 43.16 | (55) | 42.84 | (57) | SB | 86.000 | SB | +6.610 | ||
56 | CHN | 43.42 | (60) | 42.80 | (55) | 86.220 | +6.830 | ||||
57 | CHN | 43.48 | (61) | 42.90 | (60) | 86.380 | +6.990 | ||||
58 | CHN | 43.36 | (59) | 43.06 | (62) | 86.420 | +7.030 | ||||
59 | CHN | 43.57 | (63) | 42.98 | (61) | 86.550 | PB | +7.160 | |||
60 | CHN | 43.75 | (64) | 42.88 | (59) | 86.630 | +7.240 | ||||
61 | CHN | 43.79 | (65) | 43.12 | (63) | 86.910 | +7.520 | ||||
62 | CHN | 43.83 | (67) | 43.21 | (64) | 87.040 | +7.650 | ||||
63 | CHN | 43.50 | (62) | 43.59 | (72) | 87.090 | PB | +7.700 | |||
64 | CHN | 43.87 | (69) | 43.33 | (66) | 87.200 | +7.810 | ||||
65 | CHN | 44.00 | (72) | 43.33 | (66) | 87.330 | +7.940 | ||||
66 | CHN | 44.03 | (73) | 43.37 | (70) | 87.400 | +8.010 | ||||
67 | CHN | 43.84 | (68) | 43.57 | (71) | 87.410 | +8.020 | ||||
68 | CHN | 43.82 | (66) | 43.61 | (73) | 87.430 | PB | +8.040 | |||
69 | CHN | 44.27 | (75) | 43.36 | (69) | 87.630 | +8.240 | ||||
70 | CHN | 43.92 | (70) | 43.74 | (76) | 87.660 | +8.270 | ||||
71 | CHN | 44.32 | (77) | 43.35 | (68) | SB | 87.670 | PB | +8.280 | ||
72 | CHN | 43.97 | (71) | 43.82 | (78) | 87.790 | +8.400 | ||||
73 | CHN | 44.25 | (74) | 43.61 | (73) | 87.860 | PB | +8.470 | |||
74 | CHN | 44.56 | (81) | 43.72 | (75) | 88.280 | +8.890 | ||||
75 | CHN | 44.57 | (83) | 43.79 | (77) | 88.360 | +8.970 | ||||
76 | CHN | 44.29 | (76) | 44.08 | (80) | 88.370 | +8.980 | ||||
77 | CHN | 44.34 | (78) | 44.06 | (79) | 88.400 | PB | +9.010 | |||
78 | CHN | 44.43 | (79) | 44.19 | (83) | 88.620 | +9.230 | ||||
79 | CHN | 44.64 | (84) | 44.18 | (82) | 88.820 | PB | +9.430 | |||
80 | CHN | 44.56 | (81) | 44.38 | (84) | 88.940 | +9.550 | ||||
81 | CHN | 44.83 | (85) | 44.15 | (81) | 88.980 | +9.590 | ||||
82 | CHN | 44.43 | (79) | 44.58 | (85) | 89.010 | SB | +9.620 | |||
83 | CHN | 45.00 | (86) | 44.58 | (85) | 89.580 | +10.190 | ||||
CHN | DQ | 44.70 | (87) | - | - | ||||||
CHN | DQ | 42.86 | (58) | - | - | ||||||
CHN | DQ | 42.81 | (56) | - | - | ||||||
CHN | 42.03 | (29) | DQ | - | - | ||||||
CHN | 40.99 | (12) | DQ | - | - | ||||||
SB - Seasonal Best |
Women - 500 (2. Race) meter 10.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 39.69 | - | ||
2 | CHN | 39.96 | +0.270 | ||
3 | CHN | 40.00 | +0.310 | ||
4 | CHN | 40.01 | +0.320 | ||
5 | CHN | 40.20 | +0.510 | ||
6 | CHN | 40.25 | +0.560 | ||
7 | CHN | 40.56 | +0.870 | ||
CHN | 40.56 | +0.870 | |||
9 | CHN | 40.62 | +0.930 | ||
10 | CHN | 40.63 | +0.940 | ||
CHN | 40.63 | +0.940 | |||
12 | CHN | 40.75 | +1.060 | ||
13 | CHN | 40.89 | +1.200 | ||
14 | CHN | 40.90 | +1.210 | ||
15 | CHN | 40.94 | +1.250 | ||
16 | CHN | 40.97 | +1.280 | ||
17 | CHN | 41.13 | +1.440 | ||
18 | CHN | 41.25 | +1.560 | ||
19 | CHN | 41.32 | +1.630 | ||
CHN | 41.32 | +1.630 | |||
21 | CHN | 41.39 | +1.700 | ||
22 | CHN | 41.50 | PB | +1.810 | |
23 | CHN | 41.51 | +1.820 | ||
24 | CHN | 41.56 | +1.870 | ||
25 | CHN | 41.57 | +1.880 | ||
26 | CHN | 41.59 | SB | +1.900 | |
27 | CHN | 41.60 | +1.910 | ||
28 | CHN | 41.62 | +1.930 | ||
29 | CHN | 41.66 | +1.970 | ||
30 | CHN | 41.76 | SB | +2.070 | |
31 | CHN | 41.77 | +2.080 | ||
32 | CHN | 41.84 | +2.150 | ||
33 | CHN | 41.85 | +2.160 | ||
34 | CHN | 41.86 | +2.170 | ||
CHN | 41.86 | PB | +2.170 | ||
36 | CHN | 41.90 | +2.210 | ||
37 | CHN | 41.93 | +2.240 | ||
38 | CHN | 41.98 | +2.290 | ||
39 | CHN | 42.03 | +2.340 | ||
40 | CHN | 42.06 | +2.370 | ||
41 | CHN | 42.14 | +2.450 | ||
42 | CHN | 42.17 | +2.480 | ||
43 | CHN | 42.23 | PB | +2.540 | |
44 | CHN | 42.29 | +2.600 | ||
45 | CHN | 42.32 | +2.630 | ||
46 | CHN | 42.37 | +2.680 | ||
47 | CHN | 42.38 | +2.690 | ||
48 | CHN | 42.48 | SB | +2.790 | |
49 | CHN | 42.58 | +2.890 | ||
50 | CHN | 42.60 | +2.910 | ||
CHN | 42.60 | +2.910 | |||
52 | CHN | 42.61 | +2.920 | ||
53 | CHN | 42.67 | +2.980 | ||
54 | CHN | 42.72 | +3.030 | ||
55 | CHN | 42.80 | +3.110 | ||
56 | CHN | 42.81 | +3.120 | ||
57 | CHN | 42.84 | SB | +3.150 | |
58 | CHN | 42.86 | +3.170 | ||
59 | CHN | 42.88 | +3.190 | ||
60 | CHN | 42.90 | +3.210 | ||
61 | CHN | 42.98 | +3.290 | ||
62 | CHN | 43.06 | +3.370 | ||
63 | CHN | 43.12 | +3.430 | ||
64 | CHN | 43.21 | +3.520 | ||
CHN | 43.21 | +3.520 | |||
66 | CHN | 43.33 | +3.640 | ||
CHN | 43.33 | +3.640 | |||
68 | CHN | 43.35 | SB | +3.660 | |
69 | CHN | 43.36 | +3.670 | ||
70 | CHN | 43.37 | +3.680 | ||
71 | CHN | 43.57 | +3.880 | ||
72 | CHN | 43.59 | +3.900 | ||
73 | CHN | 43.61 | +3.920 | ||
CHN | 43.61 | +3.920 | |||
75 | CHN | 43.72 | +4.030 | ||
76 | CHN | 43.74 | +4.050 | ||
77 | CHN | 43.79 | +4.100 | ||
78 | CHN | 43.82 | +4.130 | ||
79 | CHN | 44.06 | +4.370 | ||
80 | CHN | 44.08 | +4.390 | ||
81 | CHN | 44.15 | +4.460 | ||
82 | CHN | 44.18 | +4.490 | ||
83 | CHN | 44.19 | +4.500 | ||
84 | CHN | 44.38 | +4.690 | ||
85 | CHN | 44.58 | +4.890 | ||
CHN | 44.58 | +4.890 | |||
87 | CHN | 44.70 | +5.010 | ||
DQ | CHN | DQ | - | ||
DQ | CHN | DQ | - | ||
SB - Seasonal Best |
Women - 500 (1. Race) meter 10.11.2017
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CHN | 39.70 | - | ||
2 | CHN | 39.81 | +0.110 | ||
3 | CHN | 40.48 | +0.780 | ||
4 | CHN | 40.53 | +0.830 | ||
5 | CHN | 40.61 | +0.910 | ||
6 | CHN | 40.65 | +0.950 | ||
CHN | 40.65 | +0.950 | |||
8 | CHN | 40.72 | +1.020 | ||
9 | CHN | 40.79 | +1.090 | ||
10 | CHN | 40.83 | +1.130 | ||
11 | CHN | 40.94 | +1.240 | ||
12 | CHN | 40.99 | +1.290 | ||
13 | CHN | 41.04 | +1.340 | ||
14 | CHN | 41.24 | +1.540 | ||
15 | CHN | 41.27 | +1.570 | ||
16 | CHN | 41.29 | +1.590 | ||
17 | CHN | 41.30 | +1.600 | ||
CHN | 41.30 | +1.600 | |||
19 | CHN | 41.38 | +1.680 | ||
20 | CHN | 41.40 | +1.700 | ||
21 | CHN | 41.52 | +1.820 | ||
22 | CHN | 41.57 | +1.870 | ||
23 | CHN | 41.64 | +1.940 | ||
24 | CHN | 41.78 | +2.080 | ||
25 | CHN | 41.79 | +2.090 | ||
26 | CHN | 41.90 | +2.200 | ||
27 | CHN | 41.91 | +2.210 | ||
28 | CHN | 41.96 | +2.260 | ||
29 | CHN | 42.03 | +2.330 | ||
CHN | 42.03 | +2.330 | |||
31 | CHN | 42.08 | +2.380 | ||
CHN | 42.08 | +2.380 | |||
33 | CHN | 42.09 | +2.390 | ||
34 | CHN | 42.10 | +2.400 | ||
35 | CHN | 42.15 | +2.450 | ||
36 | CHN | 42.22 | +2.520 | ||
CHN | 42.22 | +2.520 | |||
38 | CHN | 42.29 | +2.590 | ||
CHN | 42.29 | +2.590 | |||
CHN | 42.29 | +2.590 | |||
41 | CHN | 42.38 | +2.680 | ||
42 | CHN | 42.40 | +2.700 | ||
43 | CHN | 42.42 | +2.720 | ||
44 | CHN | 42.44 | +2.740 | ||
45 | CHN | 42.46 | +2.760 | ||
46 | CHN | 42.55 | +2.850 | ||
47 | CHN | 42.57 | +2.870 | ||
48 | CHN | 42.66 | +2.960 | ||
49 | CHN | 42.67 | +2.970 | ||
50 | CHN | 42.69 | +2.990 | ||
CHN | 42.69 | +2.990 | |||
52 | CHN | 42.76 | +3.060 | ||
53 | CHN | 42.78 | +3.080 | ||
54 | CHN | 42.80 | +3.100 | ||
55 | CHN | 43.16 | +3.460 | ||
56 | CHN | 43.18 | +3.480 | ||
57 | CHN | 43.24 | +3.540 | ||
58 | CHN | 43.29 | +3.590 | ||
59 | CHN | 43.36 | +3.660 | ||
60 | CHN | 43.42 | +3.720 | ||
61 | CHN | 43.48 | +3.780 | ||
62 | CHN | 43.50 | +3.800 | ||
63 | CHN | 43.57 | +3.870 | ||
64 | CHN | 43.75 | +4.050 | ||
65 | CHN | 43.79 | +4.090 | ||
66 | CHN | 43.82 | +4.120 | ||
67 | CHN | 43.83 | +4.130 | ||
68 | CHN | 43.84 | +4.140 | ||
69 | CHN | 43.87 | +4.170 | ||
70 | CHN | 43.92 | +4.220 | ||
71 | CHN | 43.97 | +4.270 | ||
72 | CHN | 44.00 | +4.300 | ||
73 | CHN | 44.03 | +4.330 | ||
74 | CHN | 44.25 | +4.550 | ||
75 | CHN | 44.27 | +4.570 | ||
76 | CHN | 44.29 | +4.590 | ||
77 | CHN | 44.32 | +4.620 | ||
78 | CHN | 44.34 | +4.640 | ||
79 | CHN | 44.43 | +4.730 | ||
CHN | 44.43 | +4.730 | |||
81 | CHN | 44.56 | +4.860 | ||
CHN | 44.56 | +4.860 | |||
83 | CHN | 44.57 | +4.870 | ||
84 | CHN | 44.64 | +4.940 | ||
85 | CHN | 44.83 | +5.130 | ||
86 | CHN | 45.00 | +5.300 | ||
DQ | CHN | DQ | - | ||
DQ | CHN | DQ | - | ||
DQ | CHN | DQ | - | ||
SB - Seasonal Best |
Single Day 1 - 10.11.2017
Single Day 2 - 12.11.2017
Men
- 1500 meter
Women
- 1500 meter
Single Day 3 - 11.11.2017
Women
- 1000 meter
- 5000 meter
Samalogs 11.11.2017
Men
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter
Samalogs 10.11.2017
Women
- 2x500 meter 500 (2. Race) meter500 (1. Race) meter