Competition: Chinese Cup 3
- Rink:
Shenyang (CHN) - Date:
- 01. - 02.11.2014
- Records:
- 1x Age Group Record B1/B2
- 92x Personal Best
- 385x Seasonal Best
- Information:
- 219 athletes from 1 nation
- 82 women and 137 men
- 5 distances (1000m, 1500m, 3000m, 500m (1. Race), 500m (2. Race))
- 809 races (13x mit DNF/DNS/DQ)
Women - Tableview 01.11.2014
Name | 1000m 01.11.2014 | 3000m 01.11.2014 | 500m (1. Race) 02.11.2014 | 500m (2. Race) 02.11.2014 | 1500m 02.11.2014 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1:22.77 | (4) | 4:23.82 | (1) | 40.85 | (3) | 40.80 | (6) | 2:07.19 | (2) | |
1:23.67 | (6) | 4:39.44 | (6) | 41.43 | (6) | 41.53 | (12) | 2:10.57 | (7) | |
1:27.34 | (21) | 4:57.59 | (26) | 42.21 | (16) | 41.79 | (14) | 2:13.75 | (14) | |
1:29.45 | (30) | 4:58.77 | (27) | 43.60 | (37) | 42.86 | (26) | DQ | ||
1:25.14 | (14) | 4:45.31 | (14) | 41.84 | (10) | 41.29 | (8) | 2:12.34 | (13) | |
1:31.12 | (43) | 5:10.42 | (34) | 42.44 | (20) | 42.27 | (22) | 2:21.87 | (47) | |
1:25.73 | (15) | 4:47.96 | (17) | 42.65 | (23) | 42.87 | (27) | 2:17.87 | (31) | |
1:25.97 | (17) | 4:39.32 | (5) | 42.58 | (22) | 42.23 | (21) | 2:11.96 | (12) | |
1:34.42 | (53) | 5:01.58 | (29) | 44.92 | (52) | 44.29 | (49) | 2:25.22 | (56) | |
1:26.77 | (18) | 4:40.53 | (8) | 42.93 | (26) | 43.19 | (32) | 2:14.29 | (17) | |
1:27.70 | (23) | 4:50.98 | (20) | 43.88 | (43) | 43.44 | (39) | 2:19.42 | (37) | |
1:24.92 | (10) | 4:44.88 | (13) | 41.56 | (8) | 41.44 | (10) | 2:14.27 | (16) | |
1:28.58 | (26) | 4:48.19 | (18) | 44.31 | (46) | 43.41 | (38) | 2:15.35 | (22) | |
1:29.13 | (29) | 5:07.07 | (33) | 43.27 | (30) | 42.96 | (29) | 2:20.42 | (41) | |
1:20.18 | (1) | 4:31.50 | (2) | 41.70 | (9) | 40.33 | (3) | 2:05.29 | (1) | |
1:22.36 | (3) | 4:41.76 | (9) | 40.44 | (2) | 40.22 | (2) | 2:10.71 | (8) | |
1:33.27 | (47) | 5:03.48 | (30) | 46.04 | (59) | 45.62 | (58) | 2:19.98 | (38) | |
1:29.70 | (32) | 4:47.18 | (16) | 44.66 | (49) | 44.12 | (47) | 2:16.90 | (26) | |
1:34.99 | (55) | 5:13.63 | (36) | 47.75 | (63) | 46.76 | (63) | 2:26.60 | (61) | |
1:25.03 | (11) | 4:38.96 | (3) | 42.33 | (19) | 41.49 | (11) | 2:11.75 | (11) | |
1:34.20 | (50) | 5:04.16 | (32) | 45.74 | (57) | 44.83 | (55) | 2:24.10 | (52) | |
1:30.21 | (36) | 4:54.60 | (22) | 43.79 | (41) | 43.48 | (41) | 2:15.79 | (24) | |
1:32.42 | (46) | 5:11.66 | (35) | 44.63 | (48) | 44.47 | (51) | - | ||
1:33.34 | (48) | 4:55.68 | (24) | - | - | 2:21.42 | (45) | |||
1:31.27 | (44) | 4:39.23 | (4) | - | - | 2:17.30 | (28) | |||
1:31.02 | (41) | 4:55.19 | (23) | - | - | 2:18.86 | (36) | |||
1:27.91 | (24) | - | 42.29 | (17) | 42.03 | (18) | DQ | |||
1:25.83 | (16) | - | 41.42 | (5) | 41.06 | (7) | 2:17.53 | (30) | ||
1:25.12 | (12) | - | 41.50 | (7) | 40.74 | (5) | 2:17.51 | (29) | ||
1:30.15 | (35) | - | 43.22 | (28) | 43.07 | (30) | 2:26.34 | (59) | ||
1:31.85 | (45) | - | 45.41 | (54) | 44.51 | (52) | 2:24.73 | (53) | ||
1:34.24 | (51) | - | 45.55 | (56) | 45.68 | (59) | 2:24.98 | (54) | ||
1:33.99 | (49) | - | 44.75 | (51) | 44.45 | (50) | 2:32.95 | (69) | ||
1:30.81 | (40) | - | 44.51 | (47) | 43.83 | (45) | 2:22.33 | (49) | ||
1:29.04 | (28) | - | 42.95 | (27) | 42.93 | (28) | 2:22.11 | (48) | ||
1:30.32 | (37) | - | 43.68 | (38) | 43.77 | (44) | 2:20.04 | (39) | ||
1:21.10 | (2) | - | 40.30 | (1) | 39.94 | (1) | 2:08.45 | (3) | ||
1:29.72 | (33) | - | 42.77 | (25) | 42.31 | (23) | 2:20.27 | (40) | ||
1:27.17 | (20) | - | 42.31 | (18) | 42.18 | (20) | 2:14.90 | (20) | ||
1:27.39 | (22) | - | 41.94 | (11) | 41.99 | (17) | 2:18.77 | (34) | ||
1:27.15 | (19) | - | 42.55 | (21) | 42.15 | (19) | 2:14.15 | (15) | ||
1:28.80 | (27) | - | 43.31 | (31) | 43.28 | (34) | 2:23.82 | (51) | ||
1:29.95 | (34) | - | 43.79 | (42) | 43.30 | (35) | 2:25.16 | (55) | ||
1:29.48 | (31) | - | 44.24 | (44) | 43.99 | (46) | 2:20.95 | (44) | ||
1:30.37 | (38) | - | 43.71 | (39) | 42.77 | (25) | 2:20.91 | (43) | ||
1:23.49 | (5) | - | 42.14 | (13) | 41.32 | (9) | 2:11.09 | (9) | ||
1:34.84 | (54) | - | 46.03 | (58) | 45.93 | (60) | 2:31.25 | (66) | ||
1:30.56 | (39) | - | 45.01 | (53) | 44.58 | (53) | DQ | |||
1:35.83 | (56) | - | 46.65 | (61) | 46.56 | (62) | 2:29.71 | (65) | ||
1:25.12 | (12) | - | 42.17 | (15) | 41.77 | (13) | 2:15.70 | (23) | ||
1:28.21 | (25) | - | 44.28 | (45) | 44.65 | (54) | 2:18.82 | (35) | ||
1:24.34 | (8) | - | 42.04 | (12) | 41.92 | (16) | - | |||
1:23.98 | (7) | - | 40.93 | (4) | 40.54 | (4) | - | |||
1:31.03 | (42) | - | 43.45 | (35) | 43.23 | (33) | - | |||
1:34.37 | (52) | - | 46.12 | (60) | 45.52 | (56) | - | |||
1:24.47 | (9) | - | - | - | 2:10.33 | (6) | ||||
1:44.46 | (57) | - | - | - | 2:32.72 | (68) | ||||
- | 4:40.34 | (7) | 43.41 | (33) | 43.46 | (40) | 2:14.45 | (18) | ||
- | 4:46.47 | (15) | 42.65 | (24) | 42.50 | (24) | 2:11.50 | (10) | ||
- | 4:57.13 | (25) | 43.32 | (32) | 43.59 | (42) | 2:15.21 | (21) | ||
- | 5:00.83 | (28) | 43.25 | (29) | 43.33 | (37) | 2:18.48 | (32) | ||
- | 4:41.85 | (10) | 43.74 | (40) | 43.73 | (43) | 2:14.88 | (19) | ||
- | 4:43.02 | (12) | - | - | 2:10.01 | (4) | ||||
- | 4:42.38 | (11) | - | - | 2:10.10 | (5) | ||||
- | DQ | - | - | 2:17.03 | (27) | |||||
- | 4:49.76 | (19) | - | - | 2:18.60 | (33) | ||||
- | 4:53.98 | (21) | - | - | 2:16.82 | (25) | ||||
- | 5:04.15 | (31) | - | - | 2:20.54 | (42) | ||||
- | - | 43.42 | (34) | 43.17 | (31) | 2:26.01 | (57) | |||
- | - | 47.08 | (62) | 46.29 | (61) | DQ | ||||
- | - | 45.44 | (55) | 45.58 | (57) | 2:22.54 | (50) | |||
- | - | 42.14 | (13) | 41.88 | (15) | - | ||||
- | - | 44.69 | (50) | 44.20 | (48) | - | ||||
- | - | 43.53 | (36) | 43.31 | (36) | - | ||||
- | - | - | - | 2:28.22 | (62) | |||||
- | - | - | - | 2:26.54 | (60) | |||||
- | - | - | - | 2:21.60 | (46) | |||||
- | - | - | - | DQ | ||||||
- | - | - | - | 2:29.54 | (64) | |||||
- | - | - | - | 2:29.19 | (63) | |||||
- | - | - | - | 2:26.02 | (58) | |||||
- | - | - | - | 2:32.66 | (67) |
Single Day 1 - 01.11.2014
Women
- 1000 meter
- 3000 meter
Single Day 2 - 02.11.2014
Women
- 1500 meter
Samalogs 01. - 02.11.2014
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Samalogs 02.11.2014
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter