Competition: Clubkampioenschap Deventer Ijsclub 500m
- Rink:
Deventer (NED) - Date:
- 02.02.1999
- Records:
- Information:
- 30 athletes from 1 nation
- 9 women and 21 men
- 2 distances (500m (1. Race), 500m (2. Race))
- 60 races
Men , Samalog - 2x500 meter 500m/500m 02.02.1999
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 43.65 | (2) | SB | 43.65 | (1) | SB | 87.300 | PB | - | |
2 | NED | 43.88 | (3) | SB | 43.89 | (2) | 87.770 | PB | +0.470 | ||
3 | NED | 40.93 | (1) | SB | 49.63 | (7) | 90.560 | SB | +3.260 | ||
4 | NED | 47.14 | (4) | 46.63 | (5) | SB | 93.770 | PB | +6.470 | ||
5 | NED | 48.14 | (5) | 47.33 | (6) | SB | 95.470 | PB | +8.170 | ||
6 | NED | 1:04.31 | (6) | 46.21 | (3) | SB | 110.520 | PB | +23.220 | ||
7 | NED | 1:07.05 | (7) | 46.57 | (4) | SB | 113.620 | SB | +26.320 | ||
SB - Seasonal Best |
Men , Samalog - 2x500 meter 500m/500m 02.02.1999
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 39.99 | (1) | SB | 41.07 | (1) | 81.060 | SB | - | ||
2 | NED | 41.38 | (2) | SB | 41.38 | (2) | SB | 82.760 | PB | +1.700 | |
3 | NED | 41.53 | (3) | SB | 41.81 | (3) | 83.340 | PB | +2.280 | ||
4 | NED | 42.52 | (4) | 42.14 | (4) | SB | 84.660 | PB | +3.600 | ||
5 | NED | 45.10 | (6) | 43.98 | (5) | SB | 89.080 | PB | +8.020 | ||
6 | NED | 45.18 | (7) | 45.08 | (6) | SB | 90.260 | PB | +9.200 | ||
7 | NED | 45.33 | (8) | SB | 45.49 | (7) | 90.820 | PB | +9.760 | ||
8 | NED | 45.42 | (9) | SB | 45.76 | (8) | 91.180 | PB | +10.120 | ||
9 | NED | 43.80 | (5) | PB | 51.16 | (12) | 94.960 | PB | +13.900 | ||
10 | NED | 50.02 | (10) | SB | 51.03 | (11) | 101.050 | PB | +19.990 | ||
11 | NED | 51.32 | (13) | 50.15 | (9) | PB | 101.470 | PB | +20.410 | ||
12 | NED | 50.66 | (12) | SB | 50.83 | (10) | 101.490 | SB | +20.430 | ||
13 | NED | 53.44 | (14) | SB | 53.70 | (13) | 107.140 | SB | +26.080 | ||
14 | NED | 50.33 | (11) | SB | - | 50.330 | SB | - | |||
SB - Seasonal Best |
Samalogs 02.02.1999
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter