Competition: Clubkampioenschappen Pupillen IJCT, De Vennen
- Rink:
Tilburg (NED) - Date:
- 16.03.2019
- Records:
- Information:
- 140 athletes from 2 nations
- 83 women and 57 men
- 3 distances (100m, 300m, 500m)
- 284 races
Men , Samalog - Allround 100m/300m 16.03.2019
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.87 | (1) | SB | 38.00 | (1) | SB | 51.870 | - | ||
2 | NED | 14.83 | (2) | 39.75 | (2) | SB | 54.580 | +2.710 | |||
3 | NED | 16.76 | (4) | 47.10 | (3) | SB | 63.860 | +11.990 | |||
4 | NED | 17.02 | (6) | SB | 47.33 | (4) | SB | 64.350 | +12.480 | ||
5 | NED | 15.96 | (3) | 48.54 | (7) | 64.500 | +12.630 | ||||
6 | NED | 17.03 | (7) | 47.98 | (5) | SB | 65.010 | +13.140 | |||
7 | NED | 16.86 | (5) | 48.75 | (8) | SB | 65.610 | +13.740 | |||
8 | NED | 18.35 | (8) | SB | 48.46 | (6) | SB | 66.810 | +14.940 | ||
9 | NED | 18.44 | (9) | 50.57 | (9) | SB | 69.010 | +17.140 | |||
10 | NED | 20.32 | (13) | SB | 50.58 | (10) | SB | 70.900 | +19.030 | ||
11 | NED | 20.45 | (15) | SB | 55.29 | (11) | SB | 75.740 | +23.870 | ||
12 | NED | 19.41 | (10) | 56.53 | (12) | SB | 75.940 | +24.070 | |||
13 | NED | 19.78 | (11) | SB | 57.33 | (14) | SB | 77.110 | +25.240 | ||
14 | NED | 20.41 | (14) | 57.06 | (13) | PB | 77.470 | +25.600 | |||
15 | NED | 22.09 | (17) | SB | 1:02.86 | (15) | SB | 84.950 | +33.080 | ||
16 | NED | 20.78 | (16) | SB | 1:05.02 | (17) | SB | 85.800 | +33.930 | ||
17 | NED | 22.20 | (18) | SB | 1:03.96 | (16) | SB | 86.160 | +34.290 | ||
18 | NED | 20.01 | (12) | SB | 1:07.67 | (19) | SB | 87.680 | +35.810 | ||
19 | NED | 22.41 | (19) | 1:06.16 | (18) | PB | 88.570 | +36.700 | |||
20 | NED | 28.47 | (21) | 1:22.88 | (20) | SB | 111.350 | +59.480 | |||
21 | NED | 27.01 | (20) | SB | 1:26.32 | (21) | SB | 113.330 | +1.01.460 | ||
22 | NED | 32.17 | (22) | SB | 2:00.59 | (22) | SB | 152.760 | +1.40.890 | ||
SB - Seasonal Best |
Men - 100 meter 16.03.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 13.87 | SB | - | |
2 | NED | 14.83 | +0.960 | ||
3 | NED | 15.96 | +2.090 | ||
4 | NED | 16.76 | +2.890 | ||
5 | NED | 16.86 | +2.990 | ||
6 | NED | 17.02 | SB | +3.150 | |
7 | NED | 17.03 | +3.160 | ||
8 | NED | 18.35 | SB | +4.480 | |
9 | NED | 18.44 | +4.570 | ||
10 | NED | 19.41 | +5.540 | ||
11 | NED | 19.78 | SB | +5.910 | |
12 | NED | 20.01 | SB | +6.140 | |
13 | NED | 20.32 | SB | +6.450 | |
14 | NED | 20.41 | +6.540 | ||
15 | NED | 20.45 | SB | +6.580 | |
16 | NED | 20.78 | SB | +6.910 | |
17 | NED | 22.09 | SB | +8.220 | |
18 | NED | 22.20 | SB | +8.330 | |
19 | NED | 22.41 | +8.540 | ||
20 | NED | 27.01 | SB | +13.140 | |
21 | NED | 28.47 | +14.600 | ||
22 | NED | 32.17 | SB | +18.300 | |
SB - Seasonal Best |
Men - 300 meter 16.03.2019
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.00 | SB | - | |
2 | NED | 39.75 | SB | +1.750 | |
3 | NED | 47.10 | SB | +9.100 | |
4 | NED | 47.33 | SB | +9.330 | |
5 | NED | 47.98 | SB | +9.980 | |
6 | NED | 48.46 | SB | +10.460 | |
7 | NED | 48.54 | +10.540 | ||
8 | NED | 48.75 | SB | +10.750 | |
9 | NED | 50.57 | SB | +12.570 | |
10 | NED | 50.58 | SB | +12.580 | |
11 | NED | 55.29 | SB | +17.290 | |
12 | NED | 56.53 | SB | +18.530 | |
13 | NED | 57.06 | PB | +19.060 | |
14 | NED | 57.33 | SB | +19.330 | |
15 | NED | 1:02.86 | SB | +24.860 | |
16 | NED | 1:03.96 | SB | +25.960 | |
17 | NED | 1:05.02 | SB | +27.020 | |
18 | NED | 1:06.16 | PB | +28.160 | |
19 | NED | 1:07.67 | SB | +29.670 | |
20 | NED | 1:22.88 | SB | +44.880 | |
21 | NED | 1:26.32 | SB | +48.320 | |
22 | NED | 2:00.59 | SB | +1.22.590 | |
SB - Seasonal Best |