Competition: Clubwedstrijd Bergen - Schoorl
- Rink:
Heerenveen (NED) - Date:
- 18.11.2011
- Records:
- Information:
- 46 athletes from 1 nation
- 17 women and 29 men
- 3 distances (1000m, 1500m, 500m)
- 77 races
Men - Tableview 18.11.2011
Name | 500m | 1000m | 1500m | |||
---|---|---|---|---|---|---|
46.21 | (8) | 1:37.27 | (1) | - | ||
1:09.41 | (23) | 2:23.78 | (4) | - | ||
51.69 | (16) | 1:51.33 | (3) | - | ||
50.87 | (15) | 1:45.28 | (2) | - | ||
43.83 | (4) | - | 2:14.42 | (6) | ||
48.86 | (10) | - | 2:43.83 | (13) | ||
50.64 | (14) | - | 2:25.19 | (8) | ||
43.89 | (5) | - | 2:11.09 | (3) | ||
44.01 | (6) | - | 2:13.97 | (5) | ||
42.48 | (2) | - | 1:59.75 | (1) | ||
41.79 | (1) | - | 2:01.97 | (2) | ||
49.45 | (12) | - | 2:28.43 | (10) | ||
49.61 | (13) | - | 2:31.81 | (11) | ||
48.86 | (10) | - | 2:42.29 | (12) | ||
42.58 | (3) | - | 2:11.71 | (4) | ||
44.64 | (7) | - | 2:23.60 | (7) | ||
55.97 | (20) | - | 2:51.51 | (15) | ||
46.40 | (9) | - | 2:25.72 | (9) | ||
53.39 | (17) | - | 2:48.41 | (14) | ||
54.86 | (19) | - | - | |||
1:11.56 | (27) | - | - | |||
53.42 | (18) | - | - | |||
1:07.21 | (21) | - | - | |||
1:10.07 | (24) | - | - | |||
1:08.41 | (22) | - | - | |||
1:18.47 | (29) | - | - | |||
1:15.31 | (28) | - | - | |||
1:11.18 | (26) | - | - | |||
1:10.23 | (25) | - | - |
Single Day 1 - 18.11.2011
Women
- 500 meter
- 1000 meter
- 1500 meter