Competition: Clubwedstrijd Bergen - Schoorl
- Rink:
Heerenveen (NED) - Date:
- 30.01.2009
- Records:
- Information:
- 18 athletes from 1 nation
- 7 women and 11 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 36 races
Men - Tableview 30.01.2009
Name | 500m | 1000m | 1500m | 3000m | ||||
---|---|---|---|---|---|---|---|---|
47.04 | (7) | 1:37.96 | (3) | - | - | |||
43.24 | (4) | 1:28.86 | (1) | - | - | |||
46.21 | (5) | 1:35.47 | (2) | - | - | |||
57.42 | (10) | 2:00.82 | (4) | - | - | |||
42.18 | (1) | - | 2:10.03 | (2) | - | |||
42.50 | (2) | - | 2:06.26 | (1) | - | |||
47.41 | (8) | - | 2:29.56 | (3) | - | |||
55.79 | (9) | - | 2:50.90 | (4) | - | |||
57.54 | (11) | - | 2:54.84 | (5) | - | |||
42.62 | (3) | - | - | 4:25.64 | (1) | |||
46.67 | (6) | - | - | 5:00.03 | (2) |
Single Day 1 - 30.01.2009
Women
- 500 meter
- 1000 meter
- 1500 meter