Competition: Clubwedstrijd DIJC
- Rink:
Deventer (NED) - Date:
- 21.01.2012
- Records:
- Information:
- 67 athletes from 1 nation
- 36 women and 31 men
- 9 distances (100m, 100m (1. Race), 100m (2. Race), 1500m, 300m, 300m (1. Race), 300m (2. Race), 500m, 700m)
- 152 races
Men - Tableview 21.01.2012
Name | 100m (1. Race) | 100m (2. Race) | 100m | 300m (1. Race) | 300m (2. Race) | 300m | 300m | 500m | 500m | 500m | 700m | 1500m | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16.34 | (4) | - | - | - | - | - | 46.70 | (7) | 1:18.20 | 7 | ||||||||||||||
13.36 | (1) | - | - | - | - | - | - | 52.67 | 3 | 1:15.78 | 3 | |||||||||||||
13.50 | (2) | - | - | - | - | - | - | 53.07 | 4 | 1:15.88 | 4 | |||||||||||||
14.56 | (3) | - | - | - | - | - | - | 1:06.87 | 5 | 1:39.50 | 5 | |||||||||||||
17.74 | (5) | 17.56 | (1) | - | - | - | - | - | ||||||||||||||||
18.57 | (6) | 18.73 | (2) | - | - | - | - | - | ||||||||||||||||
- | - | 13.67 | (1) | - | - | 39.21 | (1) | - | 57.32 | 1 | ||||||||||||||
- | - | 16.22 | (6) | - | - | 47.76 | (7) | - | 1:20.84 | 5 | ||||||||||||||
- | - | 15.17 | (2) | - | - | 39.33 | (2) | - | ||||||||||||||||
- | - | 15.78 | (4) | - | - | 44.37 | (4) | - | ||||||||||||||||
- | - | 16.33 | (7) | - | - | 45.73 | (6) | - | ||||||||||||||||
- | - | 22.52 | (9) | - | - | 55.10 | (9) | - | ||||||||||||||||
- | - | 15.42 | (3) | - | - | 41.21 | (3) | - | ||||||||||||||||
- | - | 15.78 | (5) | - | - | 44.62 | (5) | - | ||||||||||||||||
- | - | 17.04 | (8) | - | - | 49.70 | (8) | - | ||||||||||||||||
- | - | - | 35.44 | (1) | 35.83 | (1) | - | - | 57.76 | 2 | ||||||||||||||
- | - | - | 39.96 | (3) | 40.95 | (3) | - | - | 1:06.60 | 4 | ||||||||||||||
- | - | - | 38.85 | (2) | 40.12 | (2) | - | - | ||||||||||||||||
- | - | - | 42.72 | (4) | 41.92 | (4) | - | - | ||||||||||||||||
- | - | - | - | - | - | 34.88 | (4) | 56.49 | 4 | 58.57 | 3 | |||||||||||||
- | - | - | - | - | - | 34.87 | (3) | 56.43 | 3 | |||||||||||||||
- | - | - | - | - | - | 32.99 | (2) | 52.86 | 2 | |||||||||||||||
- | - | - | - | - | - | 32.79 | (1) | 52.79 | 1 | |||||||||||||||
- | - | - | - | - | - | 40.59 | (6) | 1:05.67 | 6 | |||||||||||||||
- | - | - | - | - | - | 38.98 | (5) | 1:03.09 | 5 | |||||||||||||||
- | - | - | - | - | - | - | 49.25 | 2 | 1:11.27 | 2 | ||||||||||||||
- | - | - | - | - | - | - | 44.45 | 1 | 1:02.66 | 1 | ||||||||||||||
- | - | - | - | - | - | - | 2:26.84 | 2 | ||||||||||||||||
- | - | - | - | - | - | - | 2:20.64 | 1 | ||||||||||||||||
- | - | - | - | - | - | - | 2:47.10 | 3 | ||||||||||||||||
- | - | - | - | - | - | - | 2:54.62 | 4 |
Single Day 1 - 21.01.2012
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter