Competition: Clubwedstrijd Gr1. Jun C + B.
- Rink:
Haarlem (NED) - Date:
- 02.11.1999
- Records:
- Information:
- 26 athletes from 1 nation
- 11 women and 15 men
- 2 distances (1500m, 500m)
- 51 races
Women - Tableview 02.11.1999
Name | 500m Juniors C | 500m Juniors B | 1500m Juniors C | |||
---|---|---|---|---|---|---|
1:07.50 | (8) | - | 3:37.57 | (7) | ||
1:03.29 | (5) | - | 3:48.97 | (8) | ||
1:16.37 | (10) | - | 3:51.81 | (9) | ||
1:00.23 | (3) | - | 3:26.31 | (4) | ||
53.96 | (2) | - | 2:55.86 | (1) | ||
53.73 | (1) | - | 3:03.03 | (2) | ||
1:01.05 | (4) | - | 3:23.25 | (3) | ||
1:06.39 | (7) | - | 3:53.52 | (10) | ||
1:07.76 | (9) | - | 3:31.89 | (5) | ||
1:04.54 | (6) | - | 3:32.15 | (6) | ||
- | 47.54 | (1) | - |
Single Day 1 - 02.11.1999
Women
Juniors B
- 500 meter
Samalogs 02.11.1999
Men
Pupillen
- Allround 500 meter1500 meter
junioren C
- Allround 500 meter1500 meter
Junioren B
- Allround 500 meter1500 meter
Junioren A
- Allround 500 meter1500 meter
Senioren
- Allround 500 meter1500 meter
Veteranen
- Allround 500 meter1500 meter
Women
Juniors C
- Allround 500 meter1500 meter