Competition: Clubwedstrijd Koggenland/Uitgeest
- Rink:
Alkmaar (NED) - Date:
- 03.11.2002
- Records:
- Information:
- 83 athletes from 1 nation
- 35 women and 48 men
- 5 distances (1000m, 100m, 1500m, 300m, 500m)
- 182 races
Men , Samalog - Allround 100m/300m/500m 03.11.2002
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.59 | (2) | 27.50 | (3) | 42.71 | (1) | 81.800 | - | |||||
2 | NED | 11.70 | (3) | SB | 27.37 | (2) | SB | 42.95 | (2) | 82.020 | +0.220 | |||
NED | 11.03 | (1) | SB | 27.29 | (1) | SB | 43.70 | (3) | 82.020 | +0.220 | ||||
3 | NED | 12.27 | (4) | PB | 30.06 | (4) | PB | 47.90 | (4) | SB | 90.230 | +8.430 | ||
4 | NED | 13.00 | (5) | 31.39 | (6) | 49.17 | (5) | PB | 93.560 | +11.760 | ||||
5 | NED | 13.18 | (7) | SB | 31.33 | (5) | PB | 49.71 | (6) | 94.220 | +12.420 | |||
6 | NED | 13.10 | (6) | PB | 31.95 | (7) | PB | 50.12 | (7) | 95.170 | +13.370 | |||
SB - Seasonal Best |
Men , Samalog - Allround 100m/300m 03.11.2002
Pos | Name | Nation | 100m | 300m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.61 | (1) | SB | 28.54 | (1) | SB | 40.150 | - | ||
2 | NED | 12.02 | (2) | SB | 29.44 | (2) | 41.460 | +1.310 | |||
3 | NED | 12.35 | (4) | 29.75 | (3) | 42.100 | +1.950 | ||||
4 | NED | 12.95 | (8) | PB | 30.88 | (4) | PB | 43.830 | +3.680 | ||
5 | NED | 12.75 | (6) | PB | 31.25 | (5) | SB | 44.000 | +3.850 | ||
6 | NED | 12.86 | (7) | 31.56 | (4) | 44.420 | +4.270 | ||||
7 | NED | 12.43 | (2) | PB | 32.46 | (1) | PB | 44.890 | +4.740 | ||
8 | NED | 13.06 | (2) | 32.04 | (2) | 45.100 | +4.950 | ||||
9 | NED | 13.27 | (3) | PB | 32.62 | (3) | PB | 45.890 | +5.740 | ||
10 | NED | 13.46 | (1) | 33.55 | (1) | 47.010 | +6.860 | ||||
11 | NED | 13.21 | (3) | PB | 34.49 | (2) | PB | 47.700 | +7.550 | ||
12 | NED | 12.15 | (1) | 35.97 | (3) | 48.120 | +7.970 | ||||
13 | NED | 13.98 | (5) | SB | 36.46 | (2) | SB | 50.440 | +10.290 | ||
14 | NED | 13.76 | (2) | 36.97 | (4) | 50.730 | +10.580 | ||||
15 | NED | 14.18 | (6) | PB | 36.69 | (3) | SB | 50.870 | +10.720 | ||
16 | NED | 14.19 | (7) | SB | 37.66 | (5) | SB | 51.850 | +11.700 | ||
17 | NED | 13.96 | (4) | SB | 38.15 | (4) | SB | 52.110 | +11.960 | ||
18 | NED | 14.26 | (8) | SB | 38.24 | (7) | PB | 52.500 | +12.350 | ||
19 | NED | 14.73 | (16) | 37.98 | (6) | 52.710 | +12.560 | ||||
20 | NED | 14.29 | (9) | PB | 39.52 | (8) | PB | 53.810 | +13.660 | ||
21 | NED | 14.33 | (10) | 39.72 | (9) | 54.050 | +13.900 | ||||
22 | NED | 14.38 | (12) | PB | 39.80 | (10) | PB | 54.180 | +14.030 | ||
23 | NED | 15.08 | (4) | SB | 39.62 | (4) | SB | 54.700 | +14.550 | ||
24 | NED | 14.34 | (11) | SB | 40.47 | (12) | SB | 54.810 | +14.660 | ||
25 | NED | 14.80 | (17) | SB | 40.27 | (11) | SB | 55.070 | +14.920 | ||
26 | NED | 14.48 | (14) | PB | 40.91 | (14) | SB | 55.390 | +15.240 | ||
27 | NED | 13.95 | (4) | PB | 41.62 | (16) | SB | 55.570 | +15.420 | ||
28 | NED | 14.42 | (13) | SB | 41.20 | (15) | SB | 55.620 | +15.470 | ||
29 | NED | 15.26 | (19) | 40.64 | (13) | 55.900 | +15.750 | ||||
30 | NED | 14.73 | (5) | PB | 41.49 | (5) | PB | 56.220 | +16.070 | ||
31 | NED | 13.90 | (3) | 42.93 | (17) | 56.830 | +16.680 | ||||
32 | NED | 15.32 | (20) | PB | 43.12 | (18) | PB | 58.440 | +18.290 | ||
33 | NED | 14.92 | (18) | PB | 44.53 | (19) | PB | 59.450 | +19.300 | ||
34 | NED | 15.65 | (6) | SB | 45.30 | (6) | SB | 60.950 | +20.800 | ||
35 | NED | 15.67 | (21) | PB | 46.87 | (20) | PB | 62.540 | +22.390 | ||
36 | NED | 14.58 | (15) | SB | 1:03.68 | (21) | SB | 78.260 | +38.110 | ||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 03.11.2002
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.91 | (1) | 2:17.33 | (1) | SB | 86.686 | - | |||
2 | NED | 43.41 | (2) | 2:17.98 | (2) | 89.403 | +2.717 | ||||
3 | NED | 43.48 | (3) | 2:18.22 | (3) | 89.553 | +2.867 | ||||
4 | NED | 46.36 | (4) | 2:34.75 | (4) | 97.943 | +11.257 | ||||
5 | NED | 47.87 | (5) | 2:41.41 | (5) | 101.673 | +14.987 | ||||
SB - Seasonal Best |