Competition: Competition Provinciale

Information:
  • 47 athletes from 1 nation
  • 12 women and 35 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 196 races
DistanceTime / PointsNameDate
3000 meter 5:02.99 Frederic Dumont (n/a) 03.01.1992
1000 meter 1:48.92 Nadine Thomson (n/a) 03.01.1992
1000 meter 1:50.29 Ian Spencer (n/a) 04.01.1992
1500 meter 2:25.84 Frederic Dumont (n/a) 04.01.1992
1500 meter 2:32.16 Chris Marley (n/a) 04.01.1992
1500 meter 2:36.24 Brad McGill (n/a) 04.01.1992
1500 meter 2:44.39 Brian Wojcik (n/a) 04.01.1992
1500 meter 2:46.98 Ian Spencer (n/a) 04.01.1992
1500 meter 3:01.31 Nadine Thomson (n/a) 04.01.1992
1000 meter 1:44.81 David Bournival (n/a) 04.01.1992
3000 meter 5:15.00 David Beaudoin (n/a) 03.01.1992
3000 meter 5:18.80 Andre Houde (n/a) 03.01.1992
3000 meter 5:23.49 Chris Marley (n/a) 03.01.1992
3000 meter 5:25.80 Todd Landon (n/a) 03.01.1992
3000 meter 5:33.23 Brian Wojcik (n/a) 03.01.1992
3000 meter 5:37.13 David Bournival (n/a) 03.01.1992
3000 meter 5:56.94 Christian Lebeuf (n/a) 03.01.1992
1000 meter 1:32.63 Jean-Emanuel Bedard (n/a) 04.01.1992
500 meter 46.24 Alexandre Cloutier (A1) 03.01.1992
500 meter 46.76 Chris Marley (n/a) 03.01.1992
500 meter 48.71 David Beaudoin (n/a) 03.01.1992
500 meter 49.05 Brian Wojcik (n/a) 03.01.1992
500 meter 49.34 Christian Lebeuf (n/a) 03.01.1992
500 meter 49.94 Patricia Lemelin (n/a) 03.01.1992
500 meter 50.02 David Bournival (n/a) 03.01.1992
500 meter 51.70 Nadine Thomson (n/a) 03.01.1992
500 meter 45.20 Simon Allard (n/a) 03.01.1992
1000 meter 1:32.84 Frederic Dumont (n/a) 04.01.1992
1000 meter 1:34.65 Simon Allard (n/a) 04.01.1992
1000 meter 1:35.00 Alexandre Cloutier (A1) 04.01.1992
1000 meter 1:37.33 Chris Marley (n/a) 04.01.1992
1000 meter 1:39.66 David Beaudoin (n/a) 04.01.1992
1000 meter 1:42.82 Brad McGill (n/a) 04.01.1992
1000 meter 1:44.04 Brian Wojcik (n/a) 04.01.1992
Last Update: 18.12.2024
DistanceTime / PointsNameDate
500 meter 43.75 Frederic Pelletier (n/a) 03.01.1992
500 meter 44.74 Patrick Dufour (A2) 03.01.1992
500 meter 45.20 Simon Allard (n/a) 03.01.1992
500 meter 45.25 David Samson (n/a) 03.01.1992
500 meter 45.99 Frederic Dumont (n/a) 03.01.1992
500 meter 46.22 Jean-Emanuel Bedard (n/a) 03.01.1992
500 meter 46.24 Alexandre Cloutier (A1) 03.01.1992
500 meter 46.42 Andre Houde (n/a) 03.01.1992
500 meter 46.47 Thierry Arbour (B1) 03.01.1992
500 meter 46.54 Olivier Larocque (C2) 03.01.1992
500 meter 46.76 Chris Marley (n/a) 03.01.1992
500 meter 47.55 Jahika Jelonek (A2) 03.01.1992
500 meter 48.13 Maciek Pryczek (B1) 03.01.1992
500 meter 48.20 Eric Bedard (C2) 03.01.1992
500 meter 48.63 Chantal Sauvageau (n/a) 03.01.1992
500 meter 48.71 David Beaudoin (n/a) 03.01.1992
500 meter 49.05 Brian Wojcik (n/a) 03.01.1992
500 meter 49.34 Christian Lebeuf (n/a) 03.01.1992
500 meter 49.94 Patricia Lemelin (n/a) 03.01.1992
500 meter 50.02 David Bournival (n/a) 03.01.1992
500 meter 50.38 Etienne Lussier (C2) 03.01.1992
500 meter 51.70 Nadine Thomson (n/a) 03.01.1992
1000 meter 1:28.23 Francois Drolet (A2) 04.01.1992
1000 meter 1:29.90 Frederic Pelletier (n/a) 04.01.1992
1000 meter 1:32.63 Jean-Emanuel Bedard (n/a) 04.01.1992
1000 meter 1:32.84 Frederic Dumont (n/a) 04.01.1992
1000 meter 1:34.07 Patrick Dufour (A2) 04.01.1992
1000 meter 1:34.65 Simon Allard (n/a) 04.01.1992
1000 meter 1:35.00 Alexandre Cloutier (A1) 04.01.1992
1000 meter 1:35.39 David Samson (n/a) 04.01.1992
1000 meter 1:37.10 Andre Houde (n/a) 04.01.1992
1000 meter 1:37.33 Chris Marley (n/a) 04.01.1992
1000 meter 1:37.43 Sebastien Pelletier (n/a) 04.01.1992
1000 meter 1:39.41 Todd Landon (n/a) 04.01.1992
1000 meter 1:39.66 David Beaudoin (n/a) 04.01.1992
1000 meter 1:40.41 Jahika Jelonek (A2) 03.01.1992
1000 meter 1:40.73 Maciek Pryczek (B1) 04.01.1992
1000 meter 1:42.28 Etienne Lussier (C2) 04.01.1992
1000 meter 1:42.82 Brad McGill (n/a) 04.01.1992
1000 meter 1:44.04 Brian Wojcik (n/a) 04.01.1992
1000 meter 1:44.18 Eric Bedard (C2) 04.01.1992
1000 meter 1:44.81 David Bournival (n/a) 04.01.1992
1000 meter 1:48.92 Nadine Thomson (n/a) 03.01.1992
1000 meter 1:50.29 Ian Spencer (n/a) 04.01.1992
1500 meter 2:19.65 Frederic Pelletier (n/a) 04.01.1992
1500 meter 2:22.36 Jean-Emanuel Bedard (n/a) 04.01.1992
1500 meter 2:25.84 Frederic Dumont (n/a) 04.01.1992
1500 meter 2:28.37 Alexandre Cloutier (A1) 04.01.1992
1500 meter 2:30.61 Eric Jacques (n/a) 04.01.1992
1500 meter 2:31.84 Maciek Pryczek (B1) 04.01.1992
1500 meter 2:32.16 Chris Marley (n/a) 04.01.1992
1500 meter 2:32.51 Andre Houde (n/a) 04.01.1992
1500 meter 2:36.24 Brad McGill (n/a) 04.01.1992
1500 meter 2:36.92 Jahika Jelonek (A2) 04.01.1992
1500 meter 2:38.56 Etienne Lussier (C2) 04.01.1992
1500 meter 2:42.77 Chantal Sauvageau (n/a) 04.01.1992
1500 meter 2:44.39 Brian Wojcik (n/a) 04.01.1992
1500 meter 2:45.45 Patricia Lemelin (n/a) 04.01.1992
1500 meter 2:46.98 Ian Spencer (n/a) 04.01.1992
1500 meter 2:47.16 Eric Bedard (C2) 04.01.1992
1500 meter 2:54.88 Francois Drolet (A2) 04.01.1992
1500 meter 3:01.31 Nadine Thomson (n/a) 04.01.1992
3000 meter 4:37.14 Sylvain Bouchard (Neo) 03.01.1992
3000 meter 4:49.21 Francois Drolet (A2) 03.01.1992
3000 meter 4:50.53 Frederic Pelletier (n/a) 03.01.1992
3000 meter 4:54.58 Jean-Emanuel Bedard (n/a) 03.01.1992
3000 meter 5:02.99 Frederic Dumont (n/a) 03.01.1992
3000 meter 5:08.71 Alexandre Cloutier (A1) 03.01.1992
3000 meter 5:13.95 Maciek Pryczek (B1) 03.01.1992
3000 meter 5:14.24 Benoit Drolet (n/a) 03.01.1992
3000 meter 5:15.00 David Beaudoin (n/a) 03.01.1992
3000 meter 5:18.80 Andre Houde (n/a) 03.01.1992
3000 meter 5:20.68 Eric Jacques (n/a) 03.01.1992
3000 meter 5:23.49 Chris Marley (n/a) 03.01.1992
3000 meter 5:23.97 Olivier Larocque (C2) 03.01.1992
3000 meter 5:25.27 David Samson (n/a) 03.01.1992
3000 meter 5:25.80 Todd Landon (n/a) 03.01.1992
3000 meter 5:29.33 Etienne Lussier (C2) 03.01.1992
3000 meter 5:33.23 Brian Wojcik (n/a) 03.01.1992
3000 meter 5:34.47 Eric Bedard (C2) 03.01.1992
3000 meter 5:37.13 David Bournival (n/a) 03.01.1992
3000 meter 5:56.94 Christian Lebeuf (n/a) 03.01.1992
3000 meter 5:59.59 Patricia Lemelin (n/a) 04.01.1992
5000 meter 8:25.63 Sylvain Bouchard (Neo) 05.01.1992
5000 meter 8:28.17 Jean-Emanuel Bedard (n/a) 05.01.1992
5000 meter 8:36.95 Francois Drolet (A2) 05.01.1992
5000 meter 8:42.72 Frederic Pelletier (n/a) 05.01.1992
5000 meter 9:17.14 Alexandre Cloutier (A1) 05.01.1992
Last Update: 18.12.2024