Competition: DESG Wanderpokal
- Rink:
Dresden (GER) - Date:
- 30.11. - 01.12.2013
- Records:
- Information:
- 109 athletes from 1 nation
- 57 women and 52 men
- 9 distances (1000m, 1500m, 200m (1. Race), 200m (2. Race), 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 327 races (1x mit DNF/DNS/DQ)
Men Juniors E2 , Samalog - Allround 200m/500m/200m 30.11. - 01.12.2013
Pos | Name | Nation | 200m 1. Race | 500m | 200m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 22.58 | (2) | 52.14 | (2) | 22.73 | (2) | 97.450 | - | |||||
2 | GER | 22.78 | (3) | 53.19 | (3) | 22.69 | (1) | 98.660 | +1.210 | |||||
3 | GER | 21.62 | (1) | 51.11 | (1) | 27.23 | (10) | 99.960 | +2.510 | |||||
4 | GER | 23.34 | (4) | 54.06 | (4) | 23.18 | (3) | 100.580 | +3.130 | |||||
5 | GER | 24.58 | (7) | 57.89 | (7) | 24.58 | (4) | 107.050 | +9.600 | |||||
6 | GER | 23.83 | (6) | 55.53 | (5) | 28.70 | (12) | 108.060 | +10.610 | |||||
7 | GER | 23.74 | (5) | 56.84 | (6) | 28.86 | (13) | 109.440 | +11.990 | |||||
8 | GER | 25.13 | (9) | 59.42 | (8) | 25.63 | (8) | 110.180 | +12.730 | |||||
9 | GER | 25.53 | (10) | 1:01.64 | (9) | 25.22 | (5) | 112.390 | +14.940 | |||||
10 | GER | 24.74 | (8) | 1:04.23 | (10) | 25.55 | (6) | 114.520 | +17.070 | |||||
11 | GER | 26.04 | (11) | 1:04.47 | (11) | 26.55 | (9) | 117.060 | +19.610 | |||||
12 | GER | 26.60 | (13) | PB | 1:13.65 | (12) | 27.98 | (11) | 128.230 | +30.780 | ||||
13 | GER | 26.36 | (12) | 1:22.16 | (13) | 25.61 | (7) | 134.130 | +36.680 | |||||
SB - Seasonal Best |
Men Juniors C1 , Samalog - Allround 500m/1500m/500m 30.11. - 01.12.2013
Pos | Name | Nation | 500m 1. Race | 1500m | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 43.16 | (1) | 2:15.30 | (1) | 43.78 | (1) | 132.040 | - | |||||
2 | GER | 44.10 | (4) | 2:23.68 | (2) | 44.66 | (2) | 136.653 | +4.613 | |||||
3 | GER | 43.94 | (3) | 2:25.06 | (7) | 45.99 | (8) | 138.283 | +6.243 | |||||
4 | GER | 45.00 | (7) | 2:24.94 | (5) | 45.77 | (6) | 139.083 | +7.043 | |||||
5 | GER | 45.24 | (9) | 2:24.32 | (3) | 45.98 | (7) | 139.327 | +7.287 | |||||
6 | GER | 44.77 | (5) | 2:27.68 | (8) | 45.65 | (5) | 139.647 | +7.607 | |||||
7 | GER | 44.84 | (6) | 2:28.18 | (9) | 45.55 | (4) | 139.783 | +7.743 | |||||
8 | GER | 45.92 | (10) | 2:24.49 | (4) | 46.99 | (9) | 141.073 | +9.033 | |||||
9 | GER | 45.04 | (8) | 2:39.46 | (10) | 45.35 | (3) | 143.543 | +11.503 | |||||
10 | GER | 43.32 | (2) | 2:25.00 | (6) | 52.63 | (10) | 144.283 | +12.243 | |||||
SB - Seasonal Best |
Men Juniors D1 , Samalog - Allround 300m/500m/300m 30.11. - 01.12.2013
Pos | Name | Nation | 300m 1. Race | 500m | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 30.10 | (1) | 48.09 | (1) | 30.62 | (1) | 108.810 | - | |||||
2 | GER | 30.32 | (2) | 48.73 | (2) | 30.66 | (2) | 109.710 | +0.900 | |||||
3 | GER | 30.73 | (3) | 49.97 | (3) | 31.19 | (4) | 111.890 | +3.080 | |||||
4 | GER | 30.81 | (4) | 50.72 | (5) | 31.84 | (7) | 113.370 | +4.560 | |||||
5 | GER | 31.24 | (8) | 50.65 | (4) | 32.10 | (9) | 113.990 | +5.180 | |||||
6 | GER | 31.17 | (7) | 50.81 | (6) | 32.23 | (10) | 114.210 | +5.400 | |||||
7 | GER | 31.16 | (6) | 51.76 | (10) | 31.83 | (6) | 114.750 | +5.940 | |||||
8 | GER | 32.14 | (12) | 51.19 | (7) | 31.78 | (5) | 115.110 | +6.300 | |||||
9 | GER | 31.96 | (11) | 51.67 | (8) | 32.48 | (12) | 116.110 | +7.300 | |||||
10 | GER | 31.59 | (9) | 52.10 | (12) | 32.42 | (11) | 116.110 | +7.300 | |||||
11 | GER | 31.80 | (10) | 52.53 | (13) | 32.04 | (8) | 116.370 | +7.560 | |||||
12 | GER | 32.23 | (13) | 51.72 | (9) | 33.44 | (14) | 117.390 | +8.580 | |||||
13 | GER | 33.77 | (15) | 51.79 | (11) | 32.60 | (13) | 118.160 | +9.350 | |||||
14 | GER | 31.06 | (5) | 58.65 | (15) | 31.03 | (3) | 120.740 | +11.930 | |||||
15 | GER | 33.45 | (14) | 56.64 | (14) | 35.09 | (15) | 125.180 | +16.370 | |||||
16 | GER | 39.13 | (16) | 1:03.22 | (16) | 39.34 | (16) | 141.690 | +32.880 | |||||
SB - Seasonal Best |
Men Juniors D , Samalog - Allround 300m/1000m/300m 30.11. - 01.12.2013
Pos | Name | Nation | 300m 1. Race | 1000m | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 29.36 | (1) | 1:37.57 | (2) | 29.47 | (1) | 107.615 | - | |||||
2 | GER | 30.80 | (2) | 1:36.48 | (1) | 30.93 | (3) | 109.970 | +2.355 | |||||
3 | GER | 31.30 | (3) | PB | 1:45.71 | (4) | 31.63 | (5) | 115.785 | +8.170 | ||||
4 | GER | 37.30 | (13) | 1:37.67 | (3) | 29.77 | (2) | 115.905 | +8.290 | |||||
5 | GER | 31.81 | (6) | 1:46.88 | (6) | 31.68 | (6) | 116.930 | +9.315 | |||||
6 | GER | 32.03 | (8) | 1:46.81 | (5) | 31.78 | (7) | 117.215 | +9.600 | |||||
7 | GER | 31.37 | (4) | 1:51.32 | (10) | 31.91 | (8) | 118.940 | +11.325 | |||||
8 | GER | 31.91 | (7) | 1:50.60 | (8) | 32.29 | (9) | 119.500 | +11.885 | |||||
9 | GER | 33.09 | (11) | 1:47.97 | (7) | 33.03 | (12) | 120.105 | +12.490 | |||||
10 | GER | 31.52 | (5) | 1:55.52 | (13) | 31.52 | (4) | 120.800 | +13.185 | |||||
11 | GER | 33.16 | (12) | 1:50.70 | (9) | 33.02 | (11) | 121.530 | +13.915 | |||||
12 | GER | 32.94 | (10) | 1:55.35 | (12) | 32.43 | (10) | 123.045 | +15.430 | |||||
13 | GER | 32.78 | (9) | 1:54.05 | (11) | 46.60 | (13) | 136.405 | +28.790 | |||||
SB - Seasonal Best |