Competition: DEV34-Recordwedstrijd Dinsdag
- Rink:
Deventer (NED) - Date:
- 12.03.2019
- Records:
- Information:
- 130 athletes from 1 nation
- 63 women and 67 men
- 8 distances (10.000m, 1000m, 100m, 300m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 215 races (7x mit DNF/DNS/DQ)
Men - Tableview 12.03.2019
Name | 10.000m | 100m | 100m | 100m | 300m | 400m | 500m (1. Race) | 500m (2. Race) | 500m | 1000m | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17:51.19 | (7) | - | - | - | - | - | - | |||||||||||||
17:01.47 | (6) | - | - | - | - | - | - | |||||||||||||
15:28.71 | (1) | - | - | - | - | - | - | |||||||||||||
15:48.77 | (3) | - | - | - | - | - | - | |||||||||||||
16:17.64 | (5) | - | - | - | - | - | - | |||||||||||||
16:16.33 | (4) | - | - | - | - | - | - | |||||||||||||
15:43.03 | (2) | - | - | - | - | - | - | |||||||||||||
- | 11.74 | (1) | - | 10.59 | (1) | - | - | - | ||||||||||||
- | 14.50 | (3) | - | 14.52 | (3) | - | - | - | ||||||||||||
- | 15.48 | (4) | - | 15.74 | (4) | - | - | - | ||||||||||||
- | 15.89 | (5) | - | 16.02 | (5) | - | - | - | ||||||||||||
- | 13.45 | (2) | - | 13.65 | (2) | - | - | - | ||||||||||||
- | - | 15.36 | (6) | - | 42.86 | (9) | - | - | ||||||||||||
- | - | 16.32 | (7) | - | 47.49 | (10) | - | - | ||||||||||||
- | - | 12.02 | (2) | - | - | - | - | 48.03 | 7 | |||||||||||
- | - | 12.26 | (3) | - | - | - | - | 45.94 | 6 | |||||||||||
- | - | 11.42 | (1) | - | - | - | - | 42.71 | 2 | |||||||||||
- | - | 13.39 | (4) | - | - | - | - | 55.19 | 13 | |||||||||||
- | - | 14.05 | (5) | - | - | - | - | 57.56 | 16 | |||||||||||
- | - | 16.89 | (9) | - | - | - | - | 1:22.54 | 24 | |||||||||||
- | - | DNS | - | - | - | - | 1:04.27 | 19 | ||||||||||||
- | - | 16.55 | (8) | - | - | - | - | 1:22.09 | 23 | |||||||||||
- | - | - | - | 32.12 | (2) | - | - | 51.83 | 11 | |||||||||||
- | - | - | - | 28.27 | (1) | - | - | 43.53 | 4 | |||||||||||
- | - | - | - | WDR | - | - | WDR | |||||||||||||
- | - | - | - | 35.21 | (5) | - | - | 56.38 | 15 | |||||||||||
- | - | - | - | 36.16 | (6) | - | - | 58.63 | 17 | |||||||||||
- | - | - | - | 35.00 | (4) | - | - | 55.53 | 14 | |||||||||||
- | - | - | - | 32.63 | (3) | - | - | 51.72 | 10 | |||||||||||
- | - | - | - | 40.43 | (8) | - | - | 1:05.52 | 20 | |||||||||||
- | - | - | - | 36.48 | (7) | - | - | 58.99 | 18 | |||||||||||
- | - | - | - | - | 37.07 | (2) | - | |||||||||||||
- | - | - | - | - | 36.75 | (1) | - | |||||||||||||
- | - | - | - | - | 39.67 | (3) | - | |||||||||||||
- | - | - | - | - | - | 48.69 | (5) | 48.27 | 4 | |||||||||||
- | - | - | - | - | - | 48.19 | (4) | 47.88 | 3 | |||||||||||
- | - | - | - | - | - | 47.21 | (3) | 48.34 | 5 | |||||||||||
- | - | - | - | - | - | 51.37 | (6) | 51.19 | 6 | |||||||||||
- | - | - | - | - | - | 47.09 | (2) | 47.08 | 2 | |||||||||||
- | - | - | - | - | - | 45.70 | (1) | 46.19 | 1 | |||||||||||
- | - | - | - | - | - | 1:01.35 | (9) | 1:02.08 | 9 | |||||||||||
- | - | - | - | - | - | 54.08 | (7) | 53.26 | 7 | |||||||||||
- | - | - | - | - | - | 59.20 | (8) | 58.99 | 8 | |||||||||||
- | - | - | - | - | - | WDR | ||||||||||||||
- | - | - | - | - | - | - | 51.65 | 9 | 1:43.81 | 15 | ||||||||||
- | - | - | - | - | - | - | 44.49 | 5 | 1:29.62 | 5 | ||||||||||
- | - | - | - | - | - | - | 49.35 | 8 | DQ | |||||||||||
- | - | - | - | - | - | - | 52.92 | 12 | 1:41.92 | 14 | ||||||||||
- | - | - | - | - | - | - | 36.54 | 1 | ||||||||||||
- | - | - | - | - | - | - | 42.88 | 3 | ||||||||||||
- | - | - | - | - | - | - | 1:09.99 | 22 | ||||||||||||
- | - | - | - | - | - | - | 1:08.18 | 21 | ||||||||||||
- | - | - | - | - | - | - | 1:21.53 | 1 | ||||||||||||
- | - | - | - | - | - | - | 1:46.92 | 17 | ||||||||||||
- | - | - | - | - | - | - | 1:23.51 | 2 | ||||||||||||
- | - | - | - | - | - | - | 1:30.95 | 6 | ||||||||||||
- | - | - | - | - | - | - | 1:23.51 | 2 | ||||||||||||
- | - | - | - | - | - | - | 1:34.08 | 9 | ||||||||||||
- | - | - | - | - | - | - | 1:28.91 | 4 | ||||||||||||
- | - | - | - | - | - | - | 1:34.00 | 8 | ||||||||||||
- | - | - | - | - | - | - | 1:34.48 | 11 | ||||||||||||
- | - | - | - | - | - | - | DNS | |||||||||||||
- | - | - | - | - | - | - | 1:32.91 | 7 | ||||||||||||
- | - | - | - | - | - | - | 1:34.27 | 10 | ||||||||||||
- | - | - | - | - | - | - | 1:35.67 | 13 | ||||||||||||
- | - | - | - | - | - | - | 1:35.11 | 12 | ||||||||||||
- | - | - | - | - | - | - | 1:46.65 | 16 |
Single Day 1 - 12.03.2019
Samalogs 12.03.2019
Men
- Allround 300 meter500 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
Women
- Allround 300 meter500 meter
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter