Competition: Dinsdagmiddag
- Rink:
Utrecht (NED) - Date:
- 11.01.2011
- Records:
- Information:
- 36 athletes from 1 nation
- 20 women and 16 men
- 4 distances (100m (1. Race), 100m (2. Race), 300m (1. Race), 300m (2. Race))
- 144 races (8x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/100m/300m/300m 11.01.2011
Pos | Name | Nation | 100m 1. Race | 100m 2. Race | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.60 | (2) | 11.71 | (3) | 27.97 | (2) | 28.12 | (2) | 210.033 | - | ||||||
2 | NED | 11.56 | (1) | PB | 11.77 | (5) | 28.10 | (3) | 28.01 | (1) | PB | 210.167 | +0.134 | ||||
3 | NED | 11.83 | (5) | 11.55 | (1) | SB | 27.75 | (1) | SB | 28.25 | (3) | 210.233 | +0.200 | ||||
4 | NED | 11.74 | (3) | 11.75 | (4) | 28.22 | (4) | 28.47 | (5) | 211.933 | +1.900 | ||||||
5 | NED | 11.81 | (4) | 11.67 | (2) | 28.30 | (5) | 28.43 | (4) | 211.950 | +1.917 | ||||||
6 | NED | 12.80 | (6) | 12.84 | (6) | 33.98 | (6) | 34.61 | (7) | 242.517 | +32.484 | ||||||
7 | NED | 12.87 | (7) | 13.30 | (7) | 36.51 | (11) | 33.62 | (6) | 247.733 | +37.700 | ||||||
8 | NED | 13.47 | (8) | SB | 13.51 | (8) | 34.19 | (7) | SB | 35.49 | (9) | 251.033 | +41.000 | ||||
9 | NED | 13.94 | (11) | 13.72 | (9) | SB | 35.13 | (8) | 35.76 | (10) | 256.450 | +46.417 | |||||
10 | NED | 13.50 | (9) | SB | 13.91 | (11) | 36.40 | (10) | 37.93 | (12) | 260.933 | +50.900 | |||||
11 | NED | 13.75 | (10) | 13.89 | (10) | 38.24 | (12) | 37.78 | (11) | 264.900 | +54.867 | ||||||
12 | NED | 14.82 | (15) | 14.55 | (13) | 35.76 | (9) | 35.48 | (8) | 265.583 | +55.550 | ||||||
13 | NED | 14.46 | (12) | PB | 14.47 | (12) | 38.34 | (13) | 38.04 | (13) | SB | 271.950 | +1.01.917 | ||||
14 | NED | 14.51 | (13) | PB | 14.58 | (14) | 40.32 | (14) | 39.63 | (15) | 278.700 | +1.08.667 | |||||
15 | NED | 14.90 | (16) | 14.80 | (16) | PB | 40.48 | (15) | 40.61 | (16) | 283.650 | +1.13.617 | |||||
16 | NED | 14.64 | (14) | 14.68 | (15) | 50.22 | (16) | 38.34 | (14) | 294.200 | +1.24.167 | ||||||
NED | DNS | DNS | DNS | DNS | - | - | |||||||||||
PB - Personal Best |
Men - 100 (1. Race) meter 11.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.56 | PB | - | |
2 | NED | 11.60 | +0.040 | ||
3 | NED | 11.74 | +0.180 | ||
4 | NED | 11.81 | +0.250 | ||
5 | NED | 11.83 | +0.270 | ||
6 | NED | 12.80 | +1.240 | ||
7 | NED | 12.87 | +1.310 | ||
8 | NED | 13.47 | SB | +1.910 | |
9 | NED | 13.50 | SB | +1.940 | |
10 | NED | 13.75 | +2.190 | ||
11 | NED | 13.94 | +2.380 | ||
12 | NED | 14.46 | PB | +2.900 | |
13 | NED | 14.51 | PB | +2.950 | |
14 | NED | 14.64 | +3.080 | ||
15 | NED | 14.82 | +3.260 | ||
16 | NED | 14.90 | +3.340 | ||
DNS | NED | DNS | - | ||
PB - Personal Best |
Men - 100 (2. Race) meter 11.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 11.55 | SB | - | |
2 | NED | 11.67 | +0.120 | ||
3 | NED | 11.71 | +0.160 | ||
4 | NED | 11.75 | +0.200 | ||
5 | NED | 11.77 | +0.220 | ||
6 | NED | 12.84 | +1.290 | ||
7 | NED | 13.30 | +1.750 | ||
8 | NED | 13.51 | +1.960 | ||
9 | NED | 13.72 | SB | +2.170 | |
10 | NED | 13.89 | +2.340 | ||
11 | NED | 13.91 | +2.360 | ||
12 | NED | 14.47 | +2.920 | ||
13 | NED | 14.55 | +3.000 | ||
14 | NED | 14.58 | +3.030 | ||
15 | NED | 14.68 | +3.130 | ||
16 | NED | 14.80 | PB | +3.250 | |
DNS | NED | DNS | - | ||
PB - Personal Best |
Men - 300 (1. Race) meter 11.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 27.75 | SB | - | |
2 | NED | 27.97 | +0.220 | ||
3 | NED | 28.10 | +0.350 | ||
4 | NED | 28.22 | +0.470 | ||
5 | NED | 28.30 | +0.550 | ||
6 | NED | 33.98 | +6.230 | ||
7 | NED | 34.19 | SB | +6.440 | |
8 | NED | 35.13 | +7.380 | ||
9 | NED | 35.76 | +8.010 | ||
10 | NED | 36.40 | +8.650 | ||
11 | NED | 36.51 | +8.760 | ||
12 | NED | 38.24 | +10.490 | ||
13 | NED | 38.34 | +10.590 | ||
14 | NED | 40.32 | +12.570 | ||
15 | NED | 40.48 | +12.730 | ||
16 | NED | 50.22 | +22.470 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Men - 300 (2. Race) meter 11.01.2011
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 28.01 | PB | - | |
2 | NED | 28.12 | +0.110 | ||
3 | NED | 28.25 | +0.240 | ||
4 | NED | 28.43 | +0.420 | ||
5 | NED | 28.47 | +0.460 | ||
6 | NED | 33.62 | +5.610 | ||
7 | NED | 34.61 | +6.600 | ||
8 | NED | 35.48 | +7.470 | ||
9 | NED | 35.49 | +7.480 | ||
10 | NED | 35.76 | +7.750 | ||
11 | NED | 37.78 | +9.770 | ||
12 | NED | 37.93 | +9.920 | ||
13 | NED | 38.04 | SB | +10.030 | |
14 | NED | 38.34 | +10.330 | ||
15 | NED | 39.63 | +11.620 | ||
16 | NED | 40.61 | +12.600 | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |