Competition: Dinsdagmiddag
- Rink:
Utrecht (NED) - Date:
- 20.01.2015
- Records:
- Information:
- 32 athletes from 2 nations
- 17 women and 15 men
- 3 distances (100m, 300m (1. Race), 300m (2. Race))
- 96 races (5x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m/300m 20.01.2015
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.30 | (1) | SB | 30.20 | (2) | SB | 30.22 | (2) | 32.439 | - | |||
2 | NED | 12.59 | (2) | 30.00 | (1) | 29.78 | (1) | SB | 32.516 | +0.077 | ||||
3 | NED | 12.70 | (3) | 30.64 | (3) | 30.34 | (3) | PB | 33.026 | +0.587 | ||||
4 | NED | 13.18 | (6) | SB | 30.79 | (4) | 31.33 | (4) | 33.886 | +1.447 | ||||
5 | NED | 13.07 | (4) | 31.57 | (6) | 31.62 | (7) | 34.133 | +1.694 | |||||
6 | NED | 13.08 | (5) | 31.70 | (7) | 31.47 | (5) | PB | 34.136 | +1.697 | ||||
7 | NED | 13.31 | (7) | SB | 31.13 | (5) | SB | 31.54 | (6) | 34.199 | +1.760 | |||
8 | NED | 13.44 | (8) | 32.13 | (8) | SB | 32.57 | (8) | 35.006 | +2.567 | ||||
9 | NED | 14.25 | (10) | PB | 35.91 | (10) | SB | 37.19 | (10) | 38.616 | +6.177 | |||
10 | NED | 14.51 | (11) | SB | 38.27 | (12) | SB | 40.00 | (12) | 40.599 | +8.160 | |||
11 | NED | 14.62 | (12) | 38.97 | (13) | SB | 40.02 | (14) | 40.950 | +8.511 | ||||
12 | NED | 15.12 | (14) | SB | 39.29 | (14) | 38.53 | (11) | 41.059 | +8.620 | ||||
13 | NED | 15.07 | (13) | 40.56 | (15) | 40.01 | (13) | 41.926 | +9.487 | |||||
14 | NED | 16.06 | (15) | SB | 43.96 | (16) | SB | 45.19 | (15) | 45.776 | +13.337 | |||
NED | DNS | DNS | DNS | - | - | |||||||||
NED | DNS | 36.07 | (11) | 36.45 | (9) | - | - | |||||||
NED | 13.74 | (9) | 35.30 | (9) | DNF | - | - | |||||||
SB - Seasonal Best |
Women - 100 meter 20.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12.30 | SB | - | |
2 | NED | 12.59 | +0.290 | ||
3 | NED | 12.70 | +0.400 | ||
4 | NED | 13.07 | +0.770 | ||
5 | NED | 13.08 | +0.780 | ||
6 | NED | 13.18 | SB | +0.880 | |
7 | NED | 13.31 | SB | +1.010 | |
8 | NED | 13.44 | +1.140 | ||
9 | NED | 13.74 | +1.440 | ||
10 | NED | 14.25 | PB | +1.950 | |
11 | NED | 14.51 | SB | +2.210 | |
12 | NED | 14.62 | +2.320 | ||
13 | NED | 15.07 | +2.770 | ||
14 | NED | 15.12 | SB | +2.820 | |
15 | NED | 16.06 | SB | +3.760 | |
DNS | NED | DNS | - | ||
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women - 300 (1. Race) meter 20.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 30.00 | - | ||
2 | NED | 30.20 | SB | +0.200 | |
3 | NED | 30.64 | +0.640 | ||
4 | NED | 30.79 | +0.790 | ||
5 | NED | 31.13 | SB | +1.130 | |
6 | NED | 31.57 | +1.570 | ||
7 | NED | 31.70 | +1.700 | ||
8 | NED | 32.13 | SB | +2.130 | |
9 | NED | 35.30 | +5.300 | ||
10 | NED | 35.91 | SB | +5.910 | |
11 | NED | 36.07 | +6.070 | ||
12 | NED | 38.27 | SB | +8.270 | |
13 | NED | 38.97 | SB | +8.970 | |
14 | NED | 39.29 | +9.290 | ||
15 | NED | 40.56 | +10.560 | ||
16 | NED | 43.96 | SB | +13.960 | |
DNS | NED | DNS | - | ||
SB - Seasonal Best |
Women - 300 (2. Race) meter 20.01.2015
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 29.78 | SB | - | |
2 | NED | 30.22 | +0.440 | ||
3 | NED | 30.34 | PB | +0.560 | |
4 | NED | 31.33 | +1.550 | ||
5 | NED | 31.47 | PB | +1.690 | |
6 | NED | 31.54 | +1.760 | ||
7 | NED | 31.62 | +1.840 | ||
8 | NED | 32.57 | +2.790 | ||
9 | NED | 36.45 | +6.670 | ||
10 | NED | 37.19 | +7.410 | ||
11 | NED | 38.53 | +8.750 | ||
12 | NED | 40.00 | +10.220 | ||
13 | NED | 40.01 | +10.230 | ||
14 | NED | 40.02 | +10.240 | ||
15 | NED | 45.19 | +15.410 | ||
DNS | NED | DNS | - | ||
DNF | NED | DNF | - | ||
PB - Personal Best |