Competition: Distriktmästerskap Västmanland
- Rink:
Sala (SWE) - Date:
- 14. - 15.02.1959
- Records:
- Information:
- 35 athletes from 2 nations
- 5 women and 30 men
- 6 distances (10000m, 1000m, 1500m, 3000m, 5000m, 500m)
- 118 races
Men , Samalog - Small Combination 500m/3000m/1500m/5000m 14. - 15.02.1959
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 51.70 | (2) | 5:53.50 | (1) | TRJ | 2:48.10 | (2) | 10:19.00 | (1) | TRJ | 228.549 | TR, SB | - | |||
2 | SWE | 54.80 | (4) | SB | 5:56.50 | (2) | SB | 2:55.20 | (3) | SB | 10:34.50 | (2) | SB | 236.066 | SB | +7.517 | |
3 | SWE | 54.40 | (3) | SB | 6:14.00 | (3) | SB | 2:56.30 | (4) | SB | 10:47.20 | (3) | SB | 240.219 | PB | +11.670 | |
4 | SWE | 55.80 | (5) | 6:23.20 | (5) | 3:05.00 | (5) | SB | 10:53.00 | (4) | SB | 246.632 | SB | +18.083 | |||
5 | SWE | 58.40 | (10) | SB | 6:24.00 | (6) | 3:11.00 | (6) | 10:55.00 | (5) | SB | 251.566 | SB | +23.017 | |||
6 | SWE | 58.20 | (9) | PB | 6:36.50 | (7) | PB | 3:15.80 | (8) | PB | 11:37.80 | (6) | PB | 259.329 | PB | +30.780 | |
7 | SWE | 56.40 | (6) | PB | 6:50.00 | (8) | PB | 3:13.80 | (7) | PB | 11:47.50 | (7) | PB | 260.083 | PB | +31.534 | |
8 | SWE | 57.20 | (7) | SB | 7:10.10 | (11) | SB | 3:25.20 | (11) | SB | 12:00.10 | (8) | PB | 269.293 | PB | +40.744 | |
9 | SWE | 59.90 | (11) | PB | 7:02.00 | (10) | PB | 3:25.00 | (10) | PB | 12:10.50 | (9) | PB | 271.616 | PB | +43.067 | |
10 | SWE | 48.60 | (1) | TRJ | 6:17.10 | (4) | 2:48.00 | (1) | - | 167.450 | - | ||||||
11 | SWE | 57.60 | (8) | 6:57.30 | (9) | PB | 3:17.00 | (9) | PB | - | 192.816 | - | |||||
12 | SWE | 1:07.00 | (12) | PB | 7:31.20 | (12) | PB | - | - | 142.200 | - | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 500 meter 14.02.1959
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 48.60 | TRJ | - | |
2 | SWE | 51.70 | +3.100 | ||
3 | SWE | 54.40 | SB | +5.800 | |
4 | SWE | 54.80 | SB | +6.200 | |
5 | SWE | 55.80 | +7.200 | ||
6 | SWE | 56.40 | PB | +7.800 | |
7 | SWE | 57.20 | SB | +8.600 | |
8 | SWE | 57.60 | +9.000 | ||
9 | SWE | 58.20 | PB | +9.600 | |
10 | SWE | 58.40 | SB | +9.800 | |
11 | SWE | 59.90 | PB | +11.300 | |
12 | SWE | 1:07.00 | PB | +18.400 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 3000 meter 14.02.1959
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 5:53.50 | TRJ | - | |
2 | SWE | 5:56.50 | SB | +3.000 | |
3 | SWE | 6:14.00 | SB | +20.500 | |
4 | SWE | 6:17.10 | +23.600 | ||
5 | SWE | 6:23.20 | +29.700 | ||
6 | SWE | 6:24.00 | +30.500 | ||
7 | SWE | 6:36.50 | PB | +43.000 | |
8 | SWE | 6:50.00 | PB | +56.500 | |
9 | SWE | 6:57.30 | PB | +1.03.800 | |
10 | SWE | 7:02.00 | PB | +1.08.500 | |
11 | SWE | 7:10.10 | SB | +1.16.600 | |
12 | SWE | 7:31.20 | PB | +1.37.700 | |
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 1500 meter 15.02.1959
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:48.00 | - | ||
2 | SWE | 2:48.10 | +0.100 | ||
3 | SWE | 2:55.20 | SB | +7.200 | |
4 | SWE | 2:56.30 | SB | +8.300 | |
5 | SWE | 3:05.00 | SB | +17.000 | |
6 | SWE | 3:11.00 | +23.000 | ||
7 | SWE | 3:13.80 | PB | +25.800 | |
8 | SWE | 3:15.80 | PB | +27.800 | |
9 | SWE | 3:17.00 | PB | +29.000 | |
10 | SWE | 3:25.00 | PB | +37.000 | |
11 | SWE | 3:25.20 | SB | +37.200 | |
SWE | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Men - 5000 meter 15.02.1959
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 10:19.00 | TRJ | - | |
2 | SWE | 10:34.50 | SB | +15.500 | |
3 | SWE | 10:47.20 | SB | +28.200 | |
4 | SWE | 10:53.00 | SB | +34.000 | |
5 | SWE | 10:55.00 | SB | +36.000 | |
6 | SWE | 11:37.80 | PB | +1.18.800 | |
7 | SWE | 11:47.50 | PB | +1.28.500 | |
8 | SWE | 12:00.10 | PB | +1.41.100 | |
9 | SWE | 12:10.50 | PB | +1.51.500 | |
SWE | - | - | |||
SWE | - | - | |||
SWE | - | - | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Single Day 1 - 14.02.1959
Men
Youth
- 500 meter
Samalogs 14. - 15.02.1959
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Allround 500 meter1000 meter