Competition: Distrikts
- Rink:
Oslo (NOR) - Date:
- 04. - 05.01.1936
- Records:
- Information:
- 56 athletes from 1 nation
- 3 women and 53 men
- 4 distances (1000m, 1500m, 5000m, 500m)
- 102 races (2x mit DNF/DNS/DQ)
Men Kl A , Samalog - Allround 500m/1000m/5000m 04. - 05.01.1936
Pos | Name | Nation | 500m | 1000m | 5000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 47.30 | (4) | 1:38.90 | (3) | 9:30.40 | (5) | 153.790 | - | |||||
2 | NOR | 46.80 | (2) | 1:38.70 | (2) | 9:46.20 | (10) | SB | 154.771 | +0.981 | ||||
3 | NOR | 47.80 | (6) | 1:40.00 | (4) | 9:30.10 | (3) | SB | 154.811 | +1.021 | ||||
4 | NOR | 47.00 | (3) | 1:42.30 | (8) | 9:33.50 | (6) | 155.500 | +1.710 | |||||
5 | NOR | 48.80 | (7) | 1:40.70 | (5) | 9:23.80 | (2) | 155.530 | +1.740 | |||||
6 | NOR | 47.80 | (6) | 1:41.80 | (7) | SB | 9:30.30 | (4) | 155.730 | +1.940 | ||||
7 | NOR | 47.60 | (5) | 1:41.40 | (6) | 9:39.40 | (7) | 156.240 | +2.450 | |||||
8 | NOR | 47.80 | (6) | 1:42.30 | (8) | PB | 9:42.20 | (9) | SB | 157.171 | +3.381 | |||
9 | NOR | 49.80 | (9) | 1:43.70 | (9) | PB | 9:41.60 | (8) | 159.811 | +6.021 | ||||
10 | NOR | 44.30 | (1) | TR | 1:33.70 | (1) | TR, SB | - | 91.150 | - | ||||
11 | NOR | 47.80 | (6) | 1:41.40 | (6) | - | 98.500 | - | ||||||
12 | NOR | 49.00 | (8) | 1:45.30 | (10) | PB | - | 101.650 | - | |||||
13 | NOR | 50.20 | (10) | 1:45.60 | (11) | - | 103.000 | - | ||||||
14 | NOR | 49.80 | (9) | 1:47.70 | (12) | - | 103.650 | - | ||||||
15 | NOR | - | - | 9:09.90 | (1) | 54.990 | - | |||||||
16 | NOR | - | - | 591.2 OOC | (11) | 59.121 | - | |||||||
TR - Track Record, PB - Personal Best |
Men - 500 meter 04.01.1936
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 44.30 | TR | - | |
2 | NOR | 46.80 | +2.500 | ||
3 | NOR | 47.00 | +2.700 | ||
4 | NOR | 47.30 | +3.000 | ||
5 | NOR | 47.60 | +3.300 | ||
6 | NOR | 47.80 | +3.500 | ||
NOR | 47.80 | +3.500 | |||
NOR | 47.80 | +3.500 | |||
NOR | 47.80 | +3.500 | |||
7 | NOR | 48.80 | +4.500 | ||
8 | NOR | 49.00 | +4.700 | ||
9 | NOR | 49.80 | +5.500 | ||
NOR | 49.80 | +5.500 | |||
10 | NOR | 50.20 | +5.900 | ||
NOR | - | - | |||
NOR | - | - | |||
TR - Track Record, PB - Personal Best |
Men - 1000 meter 04.01.1936
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:33.70 | TR, SB | - | |
2 | NOR | 1:38.70 | +5.000 | ||
3 | NOR | 1:38.90 | +5.200 | ||
4 | NOR | 1:40.00 | +6.300 | ||
5 | NOR | 1:40.70 | +7.000 | ||
6 | NOR | 1:41.40 | +7.700 | ||
NOR | 1:41.40 | +7.700 | |||
7 | NOR | 1:41.80 | SB | +8.100 | |
8 | NOR | 1:42.30 | PB | +8.600 | |
NOR | 1:42.30 | +8.600 | |||
9 | NOR | 1:43.70 | PB | +10.000 | |
10 | NOR | 1:45.30 | PB | +11.600 | |
11 | NOR | 1:45.60 | +11.900 | ||
12 | NOR | 1:47.70 | +14.000 | ||
NOR | - | - | |||
NOR | - | - | |||
TR - Track Record, PB - Personal Best |
Men - 5000 meter 05.01.1936
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 9:09.90 | - | ||
2 | NOR | 9:23.80 | +13.900 | ||
3 | NOR | 9:30.10 | SB | +20.200 | |
4 | NOR | 9:30.30 | +20.400 | ||
5 | NOR | 9:30.40 | +20.500 | ||
6 | NOR | 9:33.50 | +23.600 | ||
7 | NOR | 9:39.40 | +29.500 | ||
8 | NOR | 9:41.60 | +31.700 | ||
9 | NOR | 9:42.20 | SB | +32.300 | |
10 | NOR | 9:46.20 | SB | +36.300 | |
OOC | NOR | 9:51.20 | - | ||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
TR - Track Record, SB - Seasonal Best |