Competition: Distriktstävling
- Rink:
Göteborg (SWE) - Date:
- 23. - 24.11.2002
- Records:
- Information:
- 41 athletes from 2 nations
- 13 women and 28 men
- 9 distances (1000m, 100m, 1500m, 3000m, 300m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 150 races
Men , Samalog - Allround 500m/1000m/500m/1500m 23. - 24.11.2002
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | 1500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 41.90 | (3) | 1:22.58 | (2) | 40.64 | (3) | 2:08.02 | (1) | 166.504 | - | ||||||
2 | SWE | 43.80 | (4) | 1:27.27 | (4) | 41.45 | (4) | 2:15.51 | (2) | 174.055 | +7.551 | ||||||
3 | SWE | 44.00 | (5) | 1:27.58 | (5) | 43.19 | (5) | 2:16.93 | (3) | 176.624 | +10.120 | ||||||
4 | SWE | 44.10 | (6) | 1:30.47 | (6) | 44.53 | (7) | 2:21.95 | (5) | SB | 181.182 | +14.678 | |||||
5 | SWE | 46.10 | (7) | 1:31.52 | (7) | 44.39 | (6) | 2:20.84 | (4) | 183.197 | +16.693 | ||||||
6 | SWE | 40.70 | (1) | 1:21.96 | (1) | 39.33 | (1) | TR | - | 121.010 | - | ||||||
7 | SWE | 41.50 | (2) | 1:22.91 | (3) | 40.17 | (2) | - | 123.125 | - | |||||||
TR - Track Record, SB - Seasonal Best |
Men - 500 (1. Race) meter 23.11.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 40.70 | - | ||
2 | SWE | 41.50 | +0.800 | ||
3 | SWE | 41.90 | +1.200 | ||
4 | SWE | 43.80 | +3.100 | ||
5 | SWE | 44.00 | +3.300 | ||
6 | SWE | 44.10 | +3.400 | ||
7 | SWE | 46.10 | +5.400 | ||
TR - Track Record, SB - Seasonal Best |
Men - 1000 meter 23.11.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 1:21.96 | - | ||
2 | SWE | 1:22.58 | +0.620 | ||
3 | SWE | 1:22.91 | +0.950 | ||
4 | SWE | 1:27.27 | +5.310 | ||
5 | SWE | 1:27.58 | +5.620 | ||
6 | SWE | 1:30.47 | +8.510 | ||
7 | SWE | 1:31.52 | +9.560 | ||
TR - Track Record, SB - Seasonal Best |
Men - 500 (2. Race) meter 24.11.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 39.33 | TR | - | |
2 | SWE | 40.17 | +0.840 | ||
3 | SWE | 40.64 | +1.310 | ||
4 | SWE | 41.45 | +2.120 | ||
5 | SWE | 43.19 | +3.860 | ||
6 | SWE | 44.39 | +5.060 | ||
7 | SWE | 44.53 | +5.200 | ||
TR - Track Record, SB - Seasonal Best |
Men - 1500 meter 24.11.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 2:08.02 | - | ||
2 | SWE | 2:15.51 | +7.490 | ||
3 | SWE | 2:16.93 | +8.910 | ||
4 | SWE | 2:20.84 | +12.820 | ||
5 | SWE | 2:21.95 | SB | +13.930 | |
SWE | - | - | |||
SWE | - | - | |||
TR - Track Record, SB - Seasonal Best |
Single Day 1 - 23.11.2002
Women
- 500 meter
- 1000 meter
Single Day 2 - 24.11.2002
Women
- 500 meter
Samalogs 23. - 24.11.2002
Men
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Herrcupen
- Small Combination 500 meter3000 meter1500 meter5000 meter
Juniorcupen
- Small Combination 3000 meter500 meter1500 meter5000 meter
Hv
- Allround 500 meter1500 meter1000 meter
Women
Damcupen
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Allround 1500 meter1000 meter500 (2. Race) meter500 (1. Race) meter
Samalogs 23.11.2002
Men
- Allround 100 meter300 meter