Competition: Eindhoven Trofee
- Rink:
Eindhoven (NED) - Date:
- 08. - 09.12.2012
- Records:
- Information:
- 32 athletes from 1 nation
- 2 women and 30 men
- 5 distances (1500m, 3000m, 300m, 5000m, 500m)
- 110 races (4x mit DNF/DNS/DQ)
Men - Tableview 08.12.2012
Name | 500m | 500m GW | 1500m | 1500m | 1500m GW | 3000m | 3000m GW | 5000m | 5000m GW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.33 | (21) | - | 1:55.79 | (7) | - | - | 3:57.39 | (4) | - | 6:43.65 | 1 | |||||||
38.83 | (6) | - | 1:54.86 | (5) | - | - | 4:05.18 | (10) | - | 6:57.12 | 7 | |||||||
38.94 | (9) | - | 1:53.03 | (3) | - | - | 3:55.55 | (1) | - | 6:49.96 | 2 | |||||||
41.21 | (20) | - | 1:56.36 | (12) | - | - | 3:59.21 | (5) | - | 6:52.41 | 3 | |||||||
DQ | - | 1:58.07 | (18) | - | - | - | - | 7:02.55 | 9 | |||||||||
38.61 | (4) | - | 1:54.20 | (4) | - | - | 3:55.85 | (3) | - | 6:53.54 | 4 | |||||||
37.71 | (1) | - | - | - | - | - | - | WDR | ||||||||||
39.85 | (17) | - | 1:57.72 | (17) | - | - | 4:04.33 | (9) | - | 6:56.41 | 6 | |||||||
38.93 | (8) | - | 1:56.20 | (10) | - | - | 4:03.75 | (8) | - | 7:04.13 | 10 | |||||||
58.76 | (22) | - | 1:52.86 | (2) | - | - | 3:59.69 | (6) | - | 7:02.32 | 8 | |||||||
40.04 | (18) | - | 1:55.99 | (8) | - | - | 4:08.77 | (15) | - | 7:09.39 | 17 | |||||||
38.26 | (3) | - | 1:52.52 | (1) | - | - | 3:55.63 | (2) | - | 6:55.67 | 5 | |||||||
39.12 | (14) | - | 1:58.84 | (20) | - | - | 4:11.67 | (17) | - | 7:07.54 | 14 | |||||||
38.80 | (5) | - | 1:57.27 | (15) | - | - | 4:12.87 | (18) | - | 7:04.81 | 12 | |||||||
39.74 | (16) | - | 1:58.42 | (19) | - | - | 4:06.91 | (11) | - | 7:06.39 | 13 | |||||||
39.11 | (13) | - | 2:21.29 | (22) | - | - | 4:08.40 | (13) | - | 7:11.24 | 19 | |||||||
39.12 | (15) | - | 1:56.69 | (14) | - | - | 4:17.03 | (19) | - | 7:09.31 | 16 | |||||||
38.90 | (7) | - | 1:56.25 | (11) | - | - | 4:07.94 | (12) | - | 7:16.69 | 20 | |||||||
38.98 | (10) | - | 1:56.03 | (9) | - | - | 4:08.43 | (14) | - | 7:11.04 | 18 | |||||||
39.06 | (11) | - | 1:55.24 | (6) | - | - | 4:02.56 | (7) | - | 7:04.48 | 11 | |||||||
38.08 | (2) | - | 1:56.52 | (13) | - | - | DQ | - | 7:21.11 | 22 | ||||||||
40.07 | (19) | - | 1:57.70 | (16) | - | - | 4:09.20 | (16) | - | 7:09.07 | 15 | |||||||
39.06 | (12) | - | 2:00.66 | (21) | - | - | WDR | - | 7:19.54 | 21 | ||||||||
- | 40.96 | (2) | - | - | 2:03.60 | (2) | - | 4:23.91 | (2) | 7:33.86 | 3 | |||||||
- | 40.14 | (1) | - | - | 2:02.49 | (1) | - | 4:19.08 | (1) | 7:28.38 | 2 | |||||||
- | 41.97 | (3) | - | - | 2:04.14 | (3) | - | 4:25.63 | (3) | 7:23.31 | 1 | |||||||
- | - | - | 1:55.20 | (1) | - | - | - | |||||||||||
- | - | - | 1:56.77 | (3) | - | - | - | |||||||||||
- | - | - | 1:55.29 | (2) | - | - | - | |||||||||||
- | - | - | 1:59.89 | (4) | - | - | - |
Single Day 1 - 08.12.2012
Men
- 1500 meter
Women
Test
- 300 meter
Samalogs 08. - 09.12.2012
Men
- Small Combination 500 meter5000 meter1500 meter3000 meter
GW
- Small Combination 500 meter5000 meter1500 meter3000 meter