Competition: EN41 Open Wedstrijd
- Rink:
Enschede (NED) - Date:
- 23.12.2012
- Records:
- Information:
- 67 athletes from 1 nation
- 31 women and 36 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 134 races (7x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/1000m 23.12.2012
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 38.73 | (2) | SB | 1:17.83 | (1) | SB | 77.645 | - | ||
2 | NED | 38.68 | (1) | 1:18.02 | (2) | PB | 77.690 | +0.045 | |||
3 | NED | 40.62 | (3) | 1:19.75 | (3) | 80.495 | +2.850 | ||||
4 | NED | 41.56 | (5) | PB | 1:22.73 | (4) | 82.925 | +5.280 | |||
5 | NED | 42.45 | (6) | SB | 1:22.88 | (5) | SB | 83.890 | +6.245 | ||
6 | NED | 41.36 | (4) | 1:25.37 | (6) | 84.045 | +6.400 | ||||
7 | NED | 44.02 | (7) | SB | 1:33.01 | (8) | SB | 90.525 | +12.880 | ||
8 | NED | 45.90 | (8) | 1:32.58 | (7) | PB | 92.190 | +14.545 | |||
9 | NED | 49.27 | (10) | 1:38.27 | (9) | 98.405 | +20.760 | ||||
10 | NED | 49.35 | (11) | 1:39.01 | (10) | PB | 98.855 | +21.210 | |||
11 | NED | 48.95 | (9) | 1:44.07 | (11) | 100.985 | +23.340 | ||||
12 | NED | 52.15 | (13) | 1:46.85 | (12) | 105.575 | +27.930 | ||||
13 | NED | 53.79 | (14) | 1:49.31 | (13) | 108.445 | +30.800 | ||||
14 | NED | 49.76 | (12) | SB | 1:58.71 | (14) | 109.115 | +31.470 | |||
SB - Seasonal Best |
Men - 500 meter 23.12.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 38.68 | - | ||
2 | NED | 38.73 | SB | +0.050 | |
3 | NED | 40.62 | +1.940 | ||
4 | NED | 41.36 | +2.680 | ||
5 | NED | 41.56 | PB | +2.880 | |
6 | NED | 42.45 | SB | +3.770 | |
7 | NED | 44.02 | SB | +5.340 | |
8 | NED | 45.90 | +7.220 | ||
9 | NED | 48.95 | +10.270 | ||
10 | NED | 49.27 | +10.590 | ||
11 | NED | 49.35 | +10.670 | ||
12 | NED | 49.76 | SB | +11.080 | |
13 | NED | 52.15 | +13.470 | ||
14 | NED | 53.79 | +15.110 | ||
SB - Seasonal Best |
Men - 1000 meter 23.12.2012
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:17.83 | SB | - | |
2 | NED | 1:18.02 | PB | +0.190 | |
3 | NED | 1:19.75 | +1.920 | ||
4 | NED | 1:22.73 | +4.900 | ||
5 | NED | 1:22.88 | SB | +5.050 | |
6 | NED | 1:25.37 | +7.540 | ||
7 | NED | 1:32.58 | PB | +14.750 | |
8 | NED | 1:33.01 | SB | +15.180 | |
9 | NED | 1:38.27 | +20.440 | ||
10 | NED | 1:39.01 | PB | +21.180 | |
11 | NED | 1:44.07 | +26.240 | ||
12 | NED | 1:46.85 | +29.020 | ||
13 | NED | 1:49.31 | +31.480 | ||
14 | NED | 1:58.71 | +40.880 | ||
PB - Personal Best |