Competition: European Championships 1931

Information:
  • 20 athletes from 5 nations
  • 20 men
  • 4 distances (10000m, 1500m, 5000m, 500m)
  • 80 races
DistanceTime / PointsNameDate
10.000 meter 18:37.90 Georg Rahmberg (M30) 08.02.1931
Last Update: 17.11.2024
DistanceTime / PointsNameDate
5000 meter 8:50.40 Ossi Blomqvist (Neo) 07.02.1931
10.000 meter 17:53.00 Ossi Blomqvist (Neo) 08.02.1931
Last Update: 17.11.2024
DistanceTime / PointsNameDate
1500 meter 2:32.40 Gösta.10 Eriksson (Neo) 07.02.1931
10.000 meter 19:08.30 Gunnar Almér (Neo) 07.02.1931
1500 meter 2:37.30 Gerben Sonderman (Neo) 07.02.1931
1500 meter 2:37.70 Teun Boot (Senior) 07.02.1931
Big combination 207.881 Per Holtung (Neo) 07. - 08.02.1931
Big combination 208.651 Ingvar Lindberg (Neo) 07. - 08.02.1931
Big combination 209.236 Kolbjørn Andersen (Neo) 07. - 08.02.1931
Big combination 212.053 Siem Heiden (Senior) 07. - 08.02.1931
Big combination 212.350 Gösta.10 Eriksson (Neo) 07. - 08.02.1931
Big combination 212.830 Gustaf Andersson (Senior) 07. - 08.02.1931
Big combination 214.368 Georg Rahmberg (M30) 07. - 08.02.1931
5000 meter 9:09.90 Ingvar Lindberg (Neo) 07.02.1931
5000 meter 9:12.30 Gösta.10 Eriksson (Neo) 07.02.1931
5000 meter 10:08.70 Gerben Sonderman (Neo) 07.02.1931
10.000 meter 17:53.00 Ossi Blomqvist (Neo) 07.02.1931
10.000 meter 18:19.80 Hans Engnestangen (Neo) 07.02.1931
10.000 meter 18:37.90 Georg Rahmberg (M30) 07.02.1931
10.000 meter 18:41.90 Ingvar Lindberg (Neo) 07.02.1931
10.000 meter 18:42.70 Per Holtung (Neo) 07.02.1931
10.000 meter 18:47.60 Siem Heiden (Senior) 07.02.1931
10.000 meter 18:58.40 Gösta.10 Eriksson (Neo) 07.02.1931
10.000 meter 19:07.00 Kolbjørn Andersen (Neo) 07.02.1931
1500 meter 2:32.10 Gustaf Andersson (Senior) 07.02.1931
500 meter 46.90 Gerben Sonderman (Neo) 07.02.1931
500 meter 49.00 Georg Rahmberg (M30) Teun Boot (Senior) 07.02.1931
1500 meter 2:24.60 Adolf van der Scheer (Neo) 07.02.1931
1500 meter 2:25.80 Hans Engnestangen (Neo) 07.02.1931
1500 meter 2:28.70 Ingvar Lindberg (Neo) 07.02.1931
1500 meter 2:29.00 Per Holtung (Neo) 07.02.1931
1500 meter 2:30.40 Siem Heiden (Senior) 07.02.1931
1500 meter 2:31.60 Georg Rahmberg (M30) 07.02.1931
Last Update: 17.11.2024
DistanceTime / PointsNameDate
10.000 meter 18:41.90 Ingvar Lindberg (Neo) 07.02.1931
Big Combination 208.651 Ingvar Lindberg (Neo) 07. - 08.02.1931
Big Combination 212.350 Gösta.10 Eriksson (Neo) 07. - 08.02.1931
Big Combination 214.368 Georg Rahmberg (M30) 07. - 08.02.1931
500 meter 46.90 Gerben Sonderman (Neo) 07.02.1931
1500 meter 2:28.70 Ingvar Lindberg (Neo) 07.02.1931
1500 meter 2:31.60 Georg Rahmberg (M30) 07.02.1931
1500 meter 2:32.40 Gösta.10 Eriksson (Neo) 07.02.1931
1500 meter 2:37.30 Gerben Sonderman (Neo) 07.02.1931
5000 meter 10:08.70 Gerben Sonderman (Neo) 07.02.1931
10.000 meter 18:37.90 Georg Rahmberg (M30) 07.02.1931
10.000 meter 18:58.40 Gösta.10 Eriksson (Neo) 07.02.1931
10.000 meter 19:08.30 Gunnar Almér (Neo) 07.02.1931
Last Update: 17.11.2024