Competition: Fall Classic

Rink:
Calgary (CAN)
Date:
22. - 24.09.2023
Records:
Information:
  • 182 athletes from 9 nations
  • 68 women and 114 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 591 races (22x mit DNF/DNS/DQ)

Men - 500 meter
22.09.2023

PosNameNationTimeDiff
1 Joon-Ho Kim (Senior) KOR 34.89 -
2 Byeong-Hoon Lee (Neo) KOR 35.12 PB +0.230
3 Joshua Telizyn (Neo) CAN 35.28 +0.390
4 Yankun Zhao (Neo) CAN 35.34 +0.450
5 Cooper Emin (Senior) CAN 35.38 +0.490
6 Frank Roth (Neo) CAN 35.43 +0.540
7 Anders Johnson (Senior) CAN 35.44 +0.550
8 Sang-Hoon Oh (Neo) KOR 35.46 +0.570
9 Ryan Gibson (Senior) CAN 35.48 +0.590
10 Kyungmin Koo (A2) KOR 35.55 +0.660
11 Seong-Hyeon Park (Senior) KOR 35.62 SB +0.730
12 Jalen Doan (A1) CAN 35.72 +0.830
13 Seon Kyo Jeong (Senior) KOR 35.76 +0.870
14 Sang-Hyeok Cho (Neo) KOR 35.79 +0.900
15 Tyson Langelaar (Senior) CAN 35.82 +0.930
Kyeong-Rae Kim (Neo) KOR 35.82 PB +0.930
17 Siver Brattgjerd (Neo) NOR 35.83 +0.940
18 Kyoo-Dam Jeon (A2) KOR 35.91 PB +1.020
19 Chris Holmstead (Senior) USA 36.18 +1.290
20 Zachary Lacroix (Neo) CAN 36.22 SB +1.330
21 Gabriel Odor (Neo) AUT 36.47 +1.580
22 Hayden Mayeur (Senior) CAN 36.52 PB +1.630
23 Kieran Hanson (Neo) CAN 36.53 +1.640
24 Andre Erasmus (A2) CAN 36.75 +1.860
25 Matej Pederson (Neo) CAN 36.94 +2.050
26 Magnus Dahle (Senior) NOR 36.98 +2.090
27 Emil Hodzic-Santor (Neo) CAN 37.14 +2.250
David Karlingsjö (Senior) SWE 37.14 +2.250
29 Ryan Kulbacki (Neo) CAN 37.20 +2.310
30 Jake Weidemann (Senior) CAN 37.23 +2.340
31 Andrew Binns (Neo) CAN 37.36 +2.470
32 Yeon-Woo Jeong (B1) KOR 37.60 +2.710
33 Daniel Hall (A2) CAN 37.61 +2.720
34 Daniel Pauli (Neo) CAN 37.66 +2.770
35 Mathias Bathe (Neo) CAN 37.92 SB +3.030
36 Matthew Medlicott (A2) CAN 37.96 +3.070
37 Sondre Kvalshaugen Glesne (Senior) NOR 37.98 +3.090
38 Matthew Laxton (Senior) CAN 38.05 +3.160
39 Erik Angelozzi (B1) CAN 38.14 +3.250
40 Ian Mcpeek (A2) CAN 38.28 +3.390
41 Adam Buchwald (A1) CAN 38.62 +3.730
42 Braeden Kremenik (A1) CAN 38.77 +3.880
43 Liam Robinson (B2) CAN 38.86 +3.970
44 Aaron Riehl (A1) CAN 38.88 +3.990
45 Ben Routledge (Neo) CAN 39.03 +4.140
46 Liam Mckague (A1) CAN 39.66 +4.770
47 Jack Hanson (A2) CAN 39.73 +4.840
48 Connor Waters (A2) CAN 39.83 +4.940
49 Marek Chomin (B1) CAN 39.84 +4.950
50 Max Williams (A1) CAN 40.19 +5.300
51 Evan Boyce (A2) CAN 40.47 +5.580
52 Eric Kulbacki (B2) CAN 40.76 +5.870
53 Joshua Sutherland (A2) CAN 41.08 +6.190
54 Mikko Veeman (B1) CAN 41.19 +6.300
55 Gabriel Padbury (B1) CAN 41.20 +6.310
56 Nathon Kettyle Kozuback (C2) CAN 41.74 +6.850
57 James Wigelsworth (B2) CAN 41.82 +6.930
58 Louie Toth (C2) CAN 41.98 SB +7.090
59 Gavin Ogilvie (C2) CAN 42.03 +7.140
60 Heath Kennett (C2) CAN 42.32 +7.430
61 Chris Veeman (M50) CAN 42.55 +7.660
62 Daniel Revie (A1) CAN 42.66 +7.770
63 Wouter Oosthuizen (A1) AUS 42.70 PB +7.810
64 Mitch Williams (C2) CAN 42.78 +7.890
65 Taras Beveridge Warick (C2) CAN 43.45 +8.560
66 Angus Hicks (C2) CAN 44.63 +9.740
67 Marcus Capili (B1) CAN 45.07 +10.180
68 Dong-Hoon Yoo (Neo) KOR 45.59 +10.700
69 Bill Blonski (M50) CAN 1:20.81 +45.920
DNF Cheol-Min Kim (Senior) KOR DNF -
DNS Do-Hyeong Lee (Senior) KOR DNS -
DNS Arvid Karlingsjö (Neo) SWE DNS -
SB - Seasonal Best

Men - 1000 meter
22.09.2023

PosNameNationTimeDiff
1 Connor Howe (Senior) CAN 1:08.26 -
2 Min-Seok Kim (Senior) KOR 1:08.77 SB +0.510
3 Tyson Langelaar (Senior) CAN 1:08.85 +0.590
4 Seong-Hyeon Park (Senior) KOR 1:09.28 SB +1.020
5 Kyungmin Koo (A2) KOR 1:09.37 +1.110
6 Marc-André Doyon (Neo) CAN 1:09.49 SB +1.230
7 Gabriel Odor (Neo) AUT 1:09.95 +1.690
8 Joon-Ho Kim (Senior) KOR 1:09.98 +1.720
9 Joshua Telizyn (Neo) CAN 1:10.02 +1.760
10 Sang-Hoon Oh (Neo) KOR 1:10.03 PB +1.770
11 Cooper Emin (Senior) CAN 1:10.05 +1.790
12 Ryan Gibson (Senior) CAN 1:10.18 +1.920
13 Yankun Zhao (Neo) CAN 1:10.28 +2.020
Byeong-Hoon Lee (Neo) KOR 1:10.28 PB +2.020
15 Cheol-Min Kim (Senior) KOR 1:10.48 NRM +2.220
Kyeong-Rae Kim (Neo) KOR 1:10.48 SB +2.220
17 Frank Roth (Neo) CAN 1:10.76 +2.500
18 Anders Johnson (Senior) CAN 1:10.79 +2.530
Hyeong-Joon Joo (M30) KOR 1:10.79 PB +2.530
20 Jalen Doan (A1) CAN 1:10.93 +2.670
21 Do-Hyeong Lee (Senior) KOR 1:10.94 SB +2.680
22 Ryan Kulbacki (Neo) CAN 1:11.24 +2.980
23 Hyeon-Min Oh (Senior) KOR 1:11.35 SB +3.090
24 Zachary Lacroix (Neo) CAN 1:11.43 +3.170
25 Jake Weidemann (Senior) CAN 1:11.63 +3.370
26 Chris Holmstead (Senior) USA 1:12.20 +3.940
27 Kieran Hanson (Neo) CAN 1:12.63 +4.370
28 Yeon-Woo Jeong (B1) KOR 1:12.97 +4.710
29 David Karlingsjö (Senior) SWE 1:13.16 +4.900
30 Jeong-Ho.08 Lee (C2) KOR 1:13.22 PB +4.960
31 Matej Pederson (Neo) CAN 1:13.23 +4.970
32 Magnus Dahle (Senior) NOR 1:13.30 +5.040
33 Andre Erasmus (A2) CAN 1:14.42 +6.160
34 Sondre Kvalshaugen Glesne (Senior) NOR 1:14.72 +6.460
35 Adam Buchwald (A1) CAN 1:14.85 +6.590
36 Mathias Bathe (Neo) CAN 1:15.18 SB +6.920
37 Arvid Karlingsjö (Neo) SWE 1:15.55 PB +7.290
38 Matthew Medlicott (A2) CAN 1:15.56 +7.300
39 Erik Angelozzi (B1) CAN 1:16.45 +8.190
40 Ben Routledge (Neo) CAN 1:17.60 +9.340
41 Liam Mckague (A1) CAN 1:17.62 +9.360
42 Jack Hanson (A2) CAN 1:18.24 +9.980
43 Marek Chomin (B1) CAN 1:18.66 +10.400
44 Braeden Kremenik (A1) CAN 1:18.67 +10.410
45 Joshua Sutherland (A2) CAN 1:18.88 +10.620
46 Connor Waters (A2) CAN 1:18.91 +10.650
47 Liam Robinson (B2) CAN 1:19.01 +10.750
48 Aaron Riehl (A1) CAN 1:20.16 +11.900
49 Max Williams (A1) CAN 1:20.83 +12.570
50 Gabriel Padbury (B1) CAN 1:22.14 +13.880
51 Eric Kulbacki (B2) CAN 1:22.20 +13.940
52 James Wigelsworth (B2) CAN 1:23.28 +15.020
53 Nathon Kettyle Kozuback (C2) CAN 1:23.32 +15.060
54 Daniel Revie (A1) CAN 1:24.05 +15.790
55 Gavin Ogilvie (C2) CAN 1:24.15 +15.890
56 Evan Boyce (A2) CAN 1:24.33 +16.070
57 Chris Veeman (M50) CAN 1:24.70 SB +16.440
58 Mikko Veeman (B1) CAN 1:24.85 +16.590
59 Heath Kennett (C2) CAN 1:25.06 +16.800
60 Kyoo-Dam Jeon (A2) KOR 1:26.00 +17.740
61 Wouter Oosthuizen (A1) AUS 1:26.03 SB +17.770
62 Mitch Williams (C2) CAN 1:26.19 +17.930
63 Louie Toth (C2) CAN 1:27.27 SB +19.010
64 Taras Beveridge Warick (C2) CAN 1:27.32 +19.060
65 Angus Hicks (C2) CAN 1:29.05 +20.790
66 Marcus Capili (B1) CAN 1:32.22 +23.960
67 Bill Blonski (M50) CAN 2:45.44 +1.37.180
DQ Hobbes Holzer (Neo) CAN DQ -
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best

Men Out of Competition - 3000 meter
22.09.2023

PosNameNationTimeDiff
1 Graeme Fish (Senior) CAN 3:49.74 -
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best