Competition: Frillensee Cup
- Rink:
Inzell (GER) - Date:
- 11.11.2023
- Records:
- 1x National Record
- 1x National Record Juniors
- 1x National Record Master AG 40
- 2x National Record Master AG 85
- 1x Championship Record Master AG 40
- 2x Championship Record Master AG 85
- 1x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 63x Seasonal Best
- 12x Personal Best
- Information:
- 141 athletes from 12 nations
- 69 women and 72 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 270 races (10x mit DNF/DNS/DQ)
Men - 100 meter 11.11.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | UKR | 13.93 | SB | - | |
2 | GER | 14.35 | +0.420 | ||
3 | UKR | 15.00 | +1.070 | ||
4 | GER | 15.07 | +1.140 | ||
5 | UKR | 16.63 | SB | +2.700 | |
6 | UKR | 19.73 | +5.800 | ||
SB - Seasonal Best |
Men - 500 meter 11.11.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 36.87 | - | ||
2 | FIN | 37.01 | +0.140 | ||
3 | AUT | 38.02 | +1.150 | ||
4 | POL | 39.02 | +2.150 | ||
POL | 39.02 | +2.150 | |||
6 | AUT | 39.25 | +2.380 | ||
7 | CZE | 39.37 | +2.500 | ||
8 | AUT | 39.74 | +2.870 | ||
9 | POL | 39.81 | +2.940 | ||
10 | GER | 40.03 | +3.160 | ||
11 | NED | 40.21 | +3.340 | ||
12 | POL | 40.33 | +3.460 | ||
13 | CZE | 40.44 | +3.570 | ||
14 | POL | 40.51 | +3.640 | ||
15 | ROU | 40.88 | +4.010 | ||
16 | ROU | 41.27 | +4.400 | ||
17 | POL | 41.56 | +4.690 | ||
18 | POL | 42.70 | +5.830 | ||
19 | NED | 43.04 | +6.170 | ||
20 | NED | 43.16 | +6.290 | ||
21 | AUT | 43.39 | SB | +6.520 | |
22 | NED | 43.61 | SB | +6.740 | |
23 | NED | 43.93 | SB | +7.060 | |
24 | ROU | 44.09 | +7.220 | ||
25 | ROU | 44.70 | +7.830 | ||
26 | ROU | 44.87 | +8.000 | ||
27 | UKR | 44.91 | +8.040 | ||
28 | ROU | 45.16 | +8.290 | ||
29 | UKR | 46.02 | +9.150 | ||
30 | NED | 46.35 | SB | +9.480 | |
31 | NED | 46.85 | +9.980 | ||
32 | ROU | 47.98 | +11.110 | ||
33 | NED | 48.02 | SB | +11.150 | |
34 | NED | 48.47 | +11.600 | ||
35 | ROU | 49.74 | +12.870 | ||
36 | CZE | 49.97 | +13.100 | ||
37 | ROU | 49.98 | SB | +13.110 | |
38 | ROU | 50.16 | +13.290 | ||
39 | UKR | 51.78 | +14.910 | ||
40 | CAN | 53.94 | SB | +17.070 | |
41 | ROU | 54.65 | +17.780 | ||
42 | GER | 58.49 | NRM | +21.620 | |
43 | GER | 58.57 | +21.700 | ||
44 | NED | 58.90 | SB | +22.030 | |
45 | CZE | 1:02.30 | SB | +25.430 | |
46 | POL | 1:14.83 | +37.960 | ||
DNF | AUT | DNF | - | ||
DQ | ITA | DQ | - | ||
DQ | THA | DQ | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 500 meter 11.11.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 51.05 | - | ||
2 | ROU | 51.70 | SB | +0.650 | |
3 | ROU | 53.18 | +2.130 | ||
4 | AUT | 55.22 | +4.170 | ||
5 | UKR | 56.98 | SB | +5.930 | |
DNS | AUT | DNS | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 300 meter 11.11.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 31.55 | SB | - | |
2 | ROU | 32.00 | PB | +0.450 | |
3 | ROU | 33.42 | +1.870 | ||
4 | AUT | 33.45 | +1.900 | ||
5 | UKR | 34.03 | SB | +2.480 | |
6 | UKR | 35.55 | SB | +4.000 | |
7 | GER | 35.69 | +4.140 | ||
8 | GER | 39.67 | +8.120 | ||
9 | UKR | 41.96 | +10.410 | ||
10 | UKR | 46.20 | SB | +14.650 | |
11 | UKR | 56.65 | +25.100 | ||
DNS | AUT | DNS | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1500 meter 11.11.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:52.10 | - | ||
2 | GER | 1:52.86 | +0.760 | ||
3 | CZE | 1:53.73 | SB | +1.630 | |
4 | AUT | 1:55.23 | +3.130 | ||
5 | POL | 1:55.52 | +3.420 | ||
6 | CZE | 1:57.41 | +5.310 | ||
7 | NED | 1:59.56 | +7.460 | ||
8 | AUT | 2:00.63 | +8.530 | ||
9 | POL | 2:02.58 | +10.480 | ||
10 | POL | 2:04.44 | +12.340 | ||
11 | AUT | 2:06.07 | +13.970 | ||
12 | ROU | 2:08.53 | +16.430 | ||
13 | NED | 2:08.61 | +16.510 | ||
14 | NED | 2:08.73 | +16.630 | ||
15 | POL | 2:10.94 | +18.840 | ||
16 | POL | 2:12.89 | +20.790 | ||
17 | CZE | 2:13.40 | +21.300 | ||
18 | AUT | 2:14.14 | +22.040 | ||
19 | NED | 2:14.23 | +22.130 | ||
20 | ROU | 2:16.61 | PB | +24.510 | |
21 | ROU | 2:21.34 | +29.240 | ||
22 | UKR | 2:21.86 | +29.760 | ||
23 | NED | 2:21.88 | +29.780 | ||
24 | NED | 2:27.02 | +34.920 | ||
25 | NED | 2:30.23 | SB | +38.130 | |
26 | NED | 2:39.62 | SB | +47.520 | |
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Men - 1000 meter 11.11.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:13.55 | - | ||
2 | GER | 1:14.16 | +0.610 | ||
3 | UKR | 1:15.04 | NRJ | +1.490 | |
4 | AUT | 1:19.80 | +6.250 | ||
5 | GER | 1:20.07 | +6.520 | ||
6 | CZE | 1:20.95 | +7.400 | ||
7 | ROU | 1:22.71 | +9.160 | ||
8 | POL | 1:24.24 | +10.690 | ||
9 | POL | 1:24.70 | +11.150 | ||
10 | AUT | 1:25.41 | +11.860 | ||
11 | NED | 1:27.18 | +13.630 | ||
12 | ROU | 1:28.57 | +15.020 | ||
13 | UKR | 1:31.88 | +18.330 | ||
14 | ITA | 1:31.94 | +18.390 | ||
15 | ROU | 1:32.35 | +18.800 | ||
16 | THA | 1:34.32 | NR | +20.770 | |
17 | ROU | 1:38.62 | SB | +25.070 | |
18 | ROU | 1:40.84 | +27.290 | ||
19 | ROU | 1:42.60 | SB | +29.050 | |
20 | CZE | 1:44.17 | SB | +30.620 | |
21 | ROU | 1:46.07 | +32.520 | ||
22 | UKR | 1:48.05 | +34.500 | ||
23 | GER | 1:56.69 | +43.140 | ||
24 | NED | 1:56.96 | SB | +43.410 | |
25 | ROU | 1:57.05 | PB | +43.500 | |
26 | CZE | 2:16.09 | SB | +1.02.540 | |
WDR | CAN | WDR | - | ||
DNS | POL | DNS | - | ||
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Men - 3000 meter 11.11.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ROU | 3:59.84 | SB | - | |
2 | FIN | 4:09.50 | +9.660 | ||
3 | AUT | 4:27.85 | +28.010 | ||
4 | CZE | 4:41.96 | +42.120 | ||
5 | GER | 6:16.44 | NRM | +2.16.600 | |
NR - National Record, NRJ - National Record Juniors, NRM - National Record Master, NCRM - Championship Record Master, CC2 - Age Group Record C1/C2, BB2 - Age Group Record B1/B2, AA2 - Age Group Record A1/A2, SB - Seasonal Best |
Single Day 1 - 11.11.2023
Women
- 100 meter
- 500 meter
- 500 meter
- 300 meter
- 1500 meter
- 1000 meter
- 3000 meter
Reskate
- 300 meter
- 500 meter