German Allround Championships 1939
24. - 25.01.1939
Rießersee (GER)
Allround (Men), 24. - 25.01.1939
POS NAME AG NAT 500M 5000M 1500M POINTS DIFF RECORDS
1 Karl Wazulek Senior AUT 45.90 (1) 8:39.60 (2) SB 2:23.40 (1) SB 145.660
2 Max Stiepl Senior AUT 48.20 (8) 8:36.90 (1) SB 2:24.60 (2) SB 148.090 +2.430
3 Franz Bieser Senior GER 47.20 (6) SB 9:02.70 (3) PB 2:29.80 (4) PB 151.403 +5.743
4 David Barwa M30 GER 47.10 (4) SB 9:13.50 (5) SB 2:27.00 (3) NRM 151.450 +5.790
5 Gustav Slanec Senior AUT 46.30 (2) 9:16.80 (6) SB 2:30.60 (6) SB 152.180 +6.520
6 Willy Sandner Senior GER 47.60 (7) SB 9:10.50 (4) SB 2:30.00 (5) SB 153.100 +7.440
7 Wilhelm Löwinger Neo AUT 46.40 (3) 9:27.90 (8) SB 2:32.70 (7) 154.090 +8.430
8 Kurt Taubmann n/a GER 47.10 (4) SB 9:42.20 (13) SB 2:37.30 (10) SB 157.753 +12.093
9 Willibald Tastl Senior AUT 48.50 (9) 9:37.70 (12) 2:35.60 (8) 158.137 +12.477
10 Hans Seitz n/a GER 48.90 (10) PB 9:25.00 (7) PB 2:38.40 (11) PB 158.200 +12.540
11 Roman May Senior GER 49.80 (12) SB 9:29.40 (9) SB 2:36.80 (9) SB 159.007 +13.347
12 Leopold Cech Neo AUT 50.00 (13) SB 9:32.50 (10) PB 2:39.00 (13) SB 160.250 +14.590
13 Heinz Seelecke Senior GER 49.40 (11) SB 9:42.30 (14) PB 2:38.40 (11) PB 160.430 +14.770
14 Walter Drzisga Senior GER 51.30 (15) SB 9:37.30 (11) PB 2:43.10 (15) SB 163.397 +17.737
15 Robert Mikolasek Senior AUT 51.20 (14) SB 10:03.00 (15) SB 2:39.70 (14) SB 164.733 +19.073
16 Herbert Victor Schmidt Neo GER 52.80 (17) SB 10:08.50 (16) SB 2:48.00 (16) SB 169.650 +23.990
17 Kurt Müller M35 GER 54.10 (18) SB 10:13.40 (17) SB 2:49.60 (17) SB 171.973 +26.313
Erwin Rönnefarth Neo GER 55.70 (19) SB - - -
Hans Jülge n/a GER 52.60 (16) SB - - -
Allround (Women), 24. - 25.01.1939
POS NAME AG NAT 500M 1500M 1000M POINTS DIFF RECORDS
1 Anneliese Schorr n/a GER 56.10 (1) PB 3:05.60 (1) PB 2:06.50 (2) SB 181.217
2 Ingrid Grube n/a GER 57.90 (3) PB 3:09.60 (3) SB 2:04.40 (1) PB 183.300 +2.083
3 Ulla Kiene n/a GER 57.50 (2) PB 3:12.60 (4) PB 2:09.40 (3) PB 186.400 +5.183
4 Edith Casimir n/a GER 57.90 (3) PB 3:08.50 (2) SB 2:15.30 (5) SB 188.383 +7.166
5 Ilse Stoffregen n/a GER 59.50 (5) PB 3:16.30 (5) PB 2:12.40 (4) PB 192.160 +10.943
German Allround Championships 1939
24. - 25.01.1939
Rießersee (GER)
NAME AG 500M 1500M 5000M
David Barwa M30 47.10 (4) 2:27.00 (3) 9:13.50 (5)
Willy Sandner Senior 47.60 (7) 2:30.00 (5) 9:10.50 (4)
Franz Bieser Senior 47.20 (6) 2:29.80 (4) 9:02.70 (3)
Roman May Senior 49.80 (12) 2:36.80 (9) 9:29.40 (9)
Hans Jülge n/a 52.60 (16)
Herbert Victor Schmidt Neo 52.80 (17) 2:48.00 (16) 10:08.50 (16)
Heinz Seelecke Senior 49.40 (11) 2:38.40 (11) 9:42.30 (14)
Kurt Müller M35 54.10 (18) 2:49.60 (17) 10:13.40 (17)
Walter Drzisga Senior 51.30 (15) 2:43.10 (15) 9:37.30 (11)
Gustav Slanec Senior 46.30 (2) 2:30.60 (6) 9:16.80 (6)
Max Stiepl Senior 48.20 (8) 2:24.60 (2) 8:36.90 (1)
Karl Wazulek Senior 45.90 (1) 2:23.40 (1) 8:39.60 (2)
Wilhelm Löwinger Neo 46.40 (3) 2:32.70 (7) 9:27.90 (8)
Hans Seitz n/a 48.90 (10) 2:38.40 (11) 9:25.00 (7)
Willibald Tastl Senior 48.50 (9) 2:35.60 (8) 9:37.70 (12)
Leopold Cech Neo 50.00 (13) 2:39.00 (13) 9:32.50 (10)
Kurt Taubmann n/a 47.10 (4) 2:37.30 (10) 9:42.20 (13)
Robert Mikolasek Senior 51.20 (14) 2:39.70 (14) 10:03.00 (15)
Erwin Rönnefarth Neo 55.70 (19)
NAME AG 500M 1000M 1500M
Anneliese Schorr n/a 56.10 (1) 2:06.50 (2) 3:05.60 (1)
Edith Casimir n/a 57.90 (3) 2:15.30 (5) 3:08.50 (2)
Ingrid Grube n/a 57.90 (3) 2:04.40 (1) 3:09.60 (3)
Ulla Kiene n/a 57.50 (2) 2:09.40 (3) 3:12.60 (4)
Ilse Stoffregen n/a 59.50 (5) 2:12.40 (4) 3:16.30 (5)