Competition: German Championships AG 14/15 Sprint 2007
- Rink:
Chemnitz (GER) - Date:
- 02. - 03.03.2007
- Records:
- 1x Age Group Record C1/C2
- 14x Seasonal Best
- 8x Personal Best
- Information:
- 22 athletes from 1 nation
- 16 women and 6 men
- 4 distances (100m, 300m (1. Race), 300m (2. Race), 500m)
- 88 races
Women Juniors C1 , Samalog - Allround 100m/300m/300m/500m 02. - 03.03.2007
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 11.53 | (1) | SB | 28.72 | (1) | 28.30 | (1) | 45.39 | (1) | 113.940 | - | |||||
2 | GER | 11.62 | (3) | 29.18 | (3) | 28.54 | (2) | 45.56 | (2) | 114.900 | +0.960 | ||||||
3 | GER | 11.81 | (4) | SB | 29.11 | (2) | 28.83 | (3) | 45.90 | (4) | 115.650 | +1.710 | |||||
4 | GER | 11.86 | (5) | SB | 30.01 | (6) | 28.90 | (4) | 45.68 | (3) | 116.450 | +2.510 | |||||
5 | GER | 11.59 | (2) | PB | 29.68 | (4) | 28.96 | (5) | 46.37 | (5) | 116.600 | +2.660 | |||||
6 | GER | 11.93 | (6) | 29.99 | (5) | 29.36 | (8) | 46.67 | (7) | 117.950 | +4.010 | ||||||
7 | GER | 11.96 | (7) | PB | 30.43 | (7) | 29.33 | (7) | 46.38 | (6) | 118.100 | +4.160 | |||||
8 | GER | 12.14 | (8) | SB | 30.49 | (9) | 29.29 | (6) | 47.38 | (8) | 119.300 | +5.360 | |||||
9 | GER | 12.32 | (9) | PB | 30.45 | (8) | 29.95 | (9) | 48.61 | (9) | 121.330 | +7.390 | |||||
PB - Personal Best |
Women Juniors C2 , Samalog - Allround 100m/300m/300m/500m 02. - 03.03.2007
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | 500m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 11.29 | (1) | NRJ | 27.93 | (1) | 27.50 | (1) | 43.06 | (1) | 109.780 | - | |||||
2 | GER | 11.60 | (3) | 28.02 | (2) | 27.79 | (2) | 43.19 | (2) | 110.600 | +0.820 | ||||||
3 | GER | 11.62 | (4) | SB | 28.44 | (3) | 28.67 | (3) | 45.44 | (3) | 114.170 | +4.390 | |||||
4 | GER | 11.48 | (2) | PB | 28.60 | (4) | 28.89 | (4) | 46.06 | (6) | 115.030 | +5.250 | |||||
5 | GER | 11.72 | (5) | PB | 29.58 | (7) | 29.03 | (6) | 45.46 | (4) | 115.790 | +6.010 | |||||
6 | GER | 11.85 | (6) | PB | 29.08 | (5) | 28.99 | (5) | 46.04 | (5) | 115.960 | +6.180 | |||||
7 | GER | 12.14 | (7) | 29.42 | (6) | 29.05 | (7) | 46.65 | (7) | 117.260 | +7.480 | ||||||
CC2 - Age Group Record C1/C2, PB - Personal Best |