Competition: German Championships Juniors Sprint-Allround 1992
- Rink:
Inzell (GER) - Date:
- 18. - 19.01.1992
- Records:
- 1x World Record Juniors
- 1x World Record (Outdoor)
- 1x World Record Juniors (Outdoor)
- 1x World Record pre Clap-Skates (Outdoor)
- 1x National Record
- 1x National Record Juniors
- 2x Track Record
- 2x Track Record Junior
- 1x Championship Record
- 2x Championship Record Juniors
- 2x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 38x Personal Best
- 86x Seasonal Best
- Information:
- 79 athletes from 1 nation
- 32 women and 47 men
- 4 distances (1000m, 100m, 500m (1. Race), 500m (2. Race))
- 316 races (6x mit DNF/DNS/DQ)
Men , Samalog - Allround 100m/500m/500m/1000m 18. - 19.01.1992
Pos | Name | Nation | 100m | 500m 1. Race | 500m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 10.13 | (1) | TR, SB | 39.55 | (2) | 39.39 | (2) | 1:20.41 | (1) | 157.635 | - | |||||
2 | GER | 10.27 | (3) | PB | 39.22 | (1) | SB | 39.38 | (1) | 1:23.97 | (11) | 159.605 | +1.970 | ||||
3 | GER | 10.33 | (4) | SB | 39.89 | (4) | SB | 40.32 | (4) | 1:22.36 | (4) | SB | 160.640 | +3.005 | |||
4 | GER | 10.59 | (16) | PB | 39.94 | (5) | 40.36 | (5) | 1:20.56 | (2) | SB | 160.820 | +3.185 | ||||
5 | GER | 10.54 | (11) | PB | 40.21 | (7) | 40.18 | (3) | 1:22.31 | (3) | 161.595 | +3.960 | |||||
6 | GER | 10.41 | (6) | SB | 40.21 | (6) | SB | 40.40 | (6) | 1:24.24 | (12) | 162.280 | +4.645 | ||||
7 | GER | 10.52 | (10) | PB | 40.42 | (9) | 41.00 | (10) | 1:23.30 | (6) | 163.040 | +5.405 | |||||
8 | GER | 10.59 | (16) | PB | 40.24 | (8) | 41.24 | (17) | 1:23.09 | (5) | 163.265 | +5.630 | |||||
9 | GER | 10.47 | (8) | PB | 40.69 | (12) | 41.28 | (18) | 1:23.47 | (7) | SB | 163.485 | +5.850 | ||||
10 | GER | 10.47 | (8) | PB | 40.80 | (17) | 41.18 | (14) | 1:23.60 | (8) | 163.560 | +5.925 | |||||
11 | GER | 10.25 | (2) | NRJ | 41.09 | (22) | 40.81 | (9) | SB | 1:25.55 | (21) | 163.625 | +5.990 | ||||
12 | GER | 10.63 | (19) | PB | 40.77 | (16) | 40.59 | (7) | SB | 1:23.86 | (9) | 163.680 | +6.045 | ||||
13 | GER | 10.54 | (11) | PB | 40.89 | (19) | 40.65 | (8) | 1:24.43 | (14) | SB | 163.805 | +6.170 | ||||
14 | GER | 10.55 | (15) | PB | 40.81 | (18) | 41.22 | (16) | 1:24.59 | (16) | 164.415 | +6.780 | |||||
15 | GER | 10.77 | (28) | PB | 40.48 | (10) | SB | 41.08 | (12) | 1:24.25 | (13) | SB | 164.605 | +6.970 | |||
16 | GER | 10.54 | (11) | PB | 40.96 | (21) | 41.41 | (19) | 1:24.46 | (15) | 164.650 | +7.015 | |||||
17 | GER | 10.41 | (6) | SB | 40.69 | (11) | 41.19 | (15) | 1:26.59 | (26) | 164.725 | +7.090 | |||||
18 | GER | 10.54 | (11) | PB | 40.89 | (19) | 41.12 | (13) | 1:26.14 | (24) | 165.130 | +7.495 | |||||
19 | GER | 10.72 | (24) | PB | 40.72 | (13) | 41.05 | (11) | 1:25.48 | (20) | 165.240 | +7.605 | |||||
20 | GER | 10.62 | (18) | PB | 41.58 | (25) | 41.58 | (22) | 1:24.84 | (17) | SB | 165.930 | +8.295 | ||||
21 | GER | 10.87 | (32) | SB | 41.78 | (28) | 41.85 | (26) | 1:23.96 | (10) | 166.910 | +9.275 | |||||
22 | GER | 10.81 | (29) | SB | 41.71 | (27) | 41.48 | (21) | 1:25.56 | (22) | 167.040 | +9.405 | |||||
23 | GER | 10.73 | (25) | SB | 41.81 | (29) | 41.89 | (27) | 1:25.37 | (19) | 167.155 | +9.520 | |||||
24 | GER | 10.71 | (23) | SB | 42.11 | (34) | 42.27 | (28) | 1:26.10 | (23) | SB | 168.120 | +10.485 | ||||
25 | GER | 10.74 | (26) | SB | 42.05 | (32) | 42.28 | (30) | 1:26.78 | (27) | 168.530 | +10.895 | |||||
26 | GER | 10.90 | (34) | SB | 41.91 | (31) | 41.84 | (25) | 1:26.94 | (28) | 168.630 | +10.995 | |||||
27 | GER | 10.86 | (31) | PB | 41.58 | (25) | 41.74 | (24) | 1:28.33 | (33) | 168.745 | +11.110 | |||||
28 | GER | 10.75 | (27) | PB | 41.23 | (23) | PB | 43.23 | (37) | 1:27.43 | (29) | 169.025 | +11.390 | ||||
29 | GER | 11.22 | (44) | SB | 42.20 | (35) | 42.32 | (31) | 1:25.26 | (18) | 169.780 | +12.145 | |||||
30 | GER | 11.19 | (43) | SB | 42.07 | (33) | 42.35 | (32) | 1:26.29 | (25) | 170.085 | +12.450 | |||||
31 | GER | 10.68 | (22) | PB | 42.96 | (41) | 42.86 | (36) | 1:28.18 | (32) | PB | 170.490 | +12.855 | ||||
32 | GER | 10.92 | (35) | PB | 42.86 | (40) | 42.53 | (33) | 1:28.09 | (31) | PB | 170.925 | +13.290 | ||||
33 | GER | 11.18 | (42) | PB | 42.49 | (37) | 42.27 | (28) | 1:27.63 | (30) | 171.055 | +13.420 | |||||
34 | GER | 10.95 | (37) | PB | 42.39 | (36) | 42.78 | (34) | 1:29.92 | (34) | 171.740 | +14.105 | |||||
35 | GER | 10.92 | (35) | PB | 42.85 | (39) | SB | 43.34 | (38) | 1:30.62 | (35) | 172.990 | +15.355 | ||||
36 | GER | 11.02 | (40) | PB | 43.04 | (42) | 42.80 | (35) | 1:30.68 | (36) | 173.050 | +15.415 | |||||
37 | GER | 10.97 | (38) | PB | 43.63 | (43) | SB | 44.51 | (40) | 1:34.17 | (40) | 176.905 | +19.270 | ||||
38 | GER | 10.98 | (39) | SB | 44.32 | (44) | 44.42 | (39) | 1:33.67 | (39) | 177.295 | +19.660 | |||||
39 | GER | 11.51 | (46) | SB | 45.27 | (46) | 45.72 | (41) | 1:32.47 | (38) | 180.955 | +23.320 | |||||
40 | GER | 10.67 | (21) | SB | 41.88 | (30) | 41.60 | (23) | 1:58.23 | (41) | 183.135 | +25.500 | |||||
41 | GER | 11.65 | (47) | PB | 44.34 | (45) | 1:23.51 | (42) | 1:31.55 | (37) | 217.895 | +1.00.260 | |||||
42 | GER | 10.63 | (19) | PB | 40.76 | (15) | SB | 41.46 | (20) | DNS | 122.610 | -35.025 | |||||
GER | 11.34 | (45) | PB | 46.79 | (47) | DNS | - | 89.880 | -1.07.755 | ||||||||
GER | 10.87 | (32) | SB | 42.59 | (38) | DNS | - | 83.890 | -1.13.745 | ||||||||
GER | 11.06 | (41) | PB | 41.40 | (24) | DNS | - | 83.420 | -1.14.215 | ||||||||
GER | 10.83 | (30) | PB | 40.75 | (14) | DNS | - | 81.900 | -1.15.735 | ||||||||
GER | 10.35 | (5) | SB | 39.56 | (3) | DNS | - | 78.890 | -1.18.745 | ||||||||
TRJ - Track Record Junior, NCRJ - Championship Record Juniors, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Men - 100 meter 18.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 10.13 | TR, SB | - | |
2 | GER | 10.25 | NRJ | +0.120 | |
3 | GER | 10.27 | PB | +0.140 | |
4 | GER | 10.33 | SB | +0.200 | |
5 | GER | 10.35 | SB | +0.220 | |
6 | GER | 10.41 | SB | +0.280 | |
GER | 10.41 | SB | +0.280 | ||
8 | GER | 10.47 | PB | +0.340 | |
GER | 10.47 | PB | +0.340 | ||
10 | GER | 10.52 | PB | +0.390 | |
11 | GER | 10.54 | PB | +0.410 | |
GER | 10.54 | PB | +0.410 | ||
GER | 10.54 | PB | +0.410 | ||
GER | 10.54 | PB | +0.410 | ||
15 | GER | 10.55 | PB | +0.420 | |
16 | GER | 10.59 | PB | +0.460 | |
GER | 10.59 | PB | +0.460 | ||
18 | GER | 10.62 | PB | +0.490 | |
19 | GER | 10.63 | PB | +0.500 | |
GER | 10.63 | PB | +0.500 | ||
21 | GER | 10.67 | SB | +0.540 | |
22 | GER | 10.68 | PB | +0.550 | |
23 | GER | 10.71 | SB | +0.580 | |
24 | GER | 10.72 | PB | +0.590 | |
25 | GER | 10.73 | SB | +0.600 | |
26 | GER | 10.74 | SB | +0.610 | |
27 | GER | 10.75 | PB | +0.620 | |
28 | GER | 10.77 | PB | +0.640 | |
29 | GER | 10.81 | SB | +0.680 | |
30 | GER | 10.83 | PB | +0.700 | |
31 | GER | 10.86 | PB | +0.730 | |
32 | GER | 10.87 | SB | +0.740 | |
GER | 10.87 | SB | +0.740 | ||
34 | GER | 10.90 | SB | +0.770 | |
35 | GER | 10.92 | PB | +0.790 | |
GER | 10.92 | PB | +0.790 | ||
37 | GER | 10.95 | PB | +0.820 | |
38 | GER | 10.97 | PB | +0.840 | |
39 | GER | 10.98 | SB | +0.850 | |
40 | GER | 11.02 | PB | +0.890 | |
41 | GER | 11.06 | PB | +0.930 | |
42 | GER | 11.18 | PB | +1.050 | |
43 | GER | 11.19 | SB | +1.060 | |
44 | GER | 11.22 | SB | +1.090 | |
45 | GER | 11.34 | PB | +1.210 | |
46 | GER | 11.51 | SB | +1.380 | |
47 | GER | 11.65 | PB | +1.520 | |
TRJ - Track Record Junior, NCRJ - Championship Record Juniors, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Men - 500 (1. Race) meter 18.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 39.22 | SB | - | |
2 | GER | 39.55 | +0.330 | ||
3 | GER | 39.56 | +0.340 | ||
4 | GER | 39.89 | SB | +0.670 | |
5 | GER | 39.94 | +0.720 | ||
6 | GER | 40.21 | SB | +0.990 | |
7 | GER | 40.21 | +0.990 | ||
8 | GER | 40.24 | +1.020 | ||
9 | GER | 40.42 | +1.200 | ||
10 | GER | 40.48 | SB | +1.260 | |
11 | GER | 40.69 | +1.470 | ||
12 | GER | 40.69 | +1.470 | ||
13 | GER | 40.72 | +1.500 | ||
14 | GER | 40.75 | +1.530 | ||
15 | GER | 40.76 | SB | +1.540 | |
16 | GER | 40.77 | +1.550 | ||
17 | GER | 40.80 | +1.580 | ||
18 | GER | 40.81 | +1.590 | ||
19 | GER | 40.89 | +1.670 | ||
GER | 40.89 | +1.670 | |||
21 | GER | 40.96 | +1.740 | ||
22 | GER | 41.09 | +1.870 | ||
23 | GER | 41.23 | PB | +2.010 | |
24 | GER | 41.40 | +2.180 | ||
25 | GER | 41.58 | +2.360 | ||
GER | 41.58 | +2.360 | |||
27 | GER | 41.71 | +2.490 | ||
28 | GER | 41.78 | +2.560 | ||
29 | GER | 41.81 | +2.590 | ||
30 | GER | 41.88 | +2.660 | ||
31 | GER | 41.91 | +2.690 | ||
32 | GER | 42.05 | +2.830 | ||
33 | GER | 42.07 | +2.850 | ||
34 | GER | 42.11 | +2.890 | ||
35 | GER | 42.20 | +2.980 | ||
36 | GER | 42.39 | +3.170 | ||
37 | GER | 42.49 | +3.270 | ||
38 | GER | 42.59 | +3.370 | ||
39 | GER | 42.85 | SB | +3.630 | |
40 | GER | 42.86 | +3.640 | ||
41 | GER | 42.96 | +3.740 | ||
42 | GER | 43.04 | +3.820 | ||
43 | GER | 43.63 | SB | +4.410 | |
44 | GER | 44.32 | +5.100 | ||
45 | GER | 44.34 | +5.120 | ||
46 | GER | 45.27 | +6.050 | ||
47 | GER | 46.79 | +7.570 | ||
TRJ - Track Record Junior, NCRJ - Championship Record Juniors, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Men - 500 (2. Race) meter 18.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 39.38 | - | ||
2 | GER | 39.39 | +0.010 | ||
3 | GER | 40.18 | +0.800 | ||
4 | GER | 40.32 | +0.940 | ||
5 | GER | 40.36 | +0.980 | ||
6 | GER | 40.40 | +1.020 | ||
7 | GER | 40.59 | SB | +1.210 | |
8 | GER | 40.65 | +1.270 | ||
9 | GER | 40.81 | SB | +1.430 | |
10 | GER | 41.00 | +1.620 | ||
11 | GER | 41.05 | +1.670 | ||
12 | GER | 41.08 | +1.700 | ||
13 | GER | 41.12 | +1.740 | ||
14 | GER | 41.18 | +1.800 | ||
15 | GER | 41.19 | +1.810 | ||
16 | GER | 41.22 | +1.840 | ||
17 | GER | 41.24 | +1.860 | ||
18 | GER | 41.28 | +1.900 | ||
19 | GER | 41.41 | +2.030 | ||
20 | GER | 41.46 | +2.080 | ||
21 | GER | 41.48 | +2.100 | ||
22 | GER | 41.58 | +2.200 | ||
23 | GER | 41.60 | +2.220 | ||
24 | GER | 41.74 | +2.360 | ||
25 | GER | 41.84 | +2.460 | ||
26 | GER | 41.85 | +2.470 | ||
27 | GER | 41.89 | +2.510 | ||
28 | GER | 42.27 | +2.890 | ||
GER | 42.27 | +2.890 | |||
30 | GER | 42.28 | +2.900 | ||
31 | GER | 42.32 | +2.940 | ||
32 | GER | 42.35 | +2.970 | ||
33 | GER | 42.53 | +3.150 | ||
34 | GER | 42.78 | +3.400 | ||
35 | GER | 42.80 | +3.420 | ||
36 | GER | 42.86 | +3.480 | ||
37 | GER | 43.23 | +3.850 | ||
38 | GER | 43.34 | +3.960 | ||
39 | GER | 44.42 | +5.040 | ||
40 | GER | 44.51 | +5.130 | ||
41 | GER | 45.72 | +6.340 | ||
42 | GER | 1:23.51 | +44.130 | ||
DNS | GER | DNS | - | ||
DNS | GER | DNS | - | ||
DNS | GER | DNS | - | ||
DNS | GER | DNS | - | ||
DNS | GER | DNS | - | ||
TRJ - Track Record Junior, NCRJ - Championship Record Juniors, BB2 - Age Group Record B1/B2, SB - Seasonal Best |
Men - 1000 meter 18.01.1992
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 1:20.41 | - | ||
2 | GER | 1:20.56 | SB | +0.150 | |
3 | GER | 1:22.31 | +1.900 | ||
4 | GER | 1:22.36 | SB | +1.950 | |
5 | GER | 1:23.09 | +2.680 | ||
6 | GER | 1:23.30 | +2.890 | ||
7 | GER | 1:23.47 | SB | +3.060 | |
8 | GER | 1:23.60 | +3.190 | ||
9 | GER | 1:23.86 | +3.450 | ||
10 | GER | 1:23.96 | +3.550 | ||
11 | GER | 1:23.97 | +3.560 | ||
12 | GER | 1:24.24 | +3.830 | ||
13 | GER | 1:24.25 | SB | +3.840 | |
14 | GER | 1:24.43 | SB | +4.020 | |
15 | GER | 1:24.46 | +4.050 | ||
16 | GER | 1:24.59 | +4.180 | ||
17 | GER | 1:24.84 | SB | +4.430 | |
18 | GER | 1:25.26 | +4.850 | ||
19 | GER | 1:25.37 | +4.960 | ||
20 | GER | 1:25.48 | +5.070 | ||
21 | GER | 1:25.55 | +5.140 | ||
22 | GER | 1:25.56 | +5.150 | ||
23 | GER | 1:26.10 | SB | +5.690 | |
24 | GER | 1:26.14 | +5.730 | ||
25 | GER | 1:26.29 | +5.880 | ||
26 | GER | 1:26.59 | +6.180 | ||
27 | GER | 1:26.78 | +6.370 | ||
28 | GER | 1:26.94 | +6.530 | ||
29 | GER | 1:27.43 | +7.020 | ||
30 | GER | 1:27.63 | +7.220 | ||
31 | GER | 1:28.09 | PB | +7.680 | |
32 | GER | 1:28.18 | PB | +7.770 | |
33 | GER | 1:28.33 | +7.920 | ||
34 | GER | 1:29.92 | +9.510 | ||
35 | GER | 1:30.62 | +10.210 | ||
36 | GER | 1:30.68 | +10.270 | ||
37 | GER | 1:31.55 | +11.140 | ||
38 | GER | 1:32.47 | +12.060 | ||
39 | GER | 1:33.67 | +13.260 | ||
40 | GER | 1:34.17 | +13.760 | ||
41 | GER | 1:58.23 | +37.820 | ||
DNS | GER | DNS | - | ||
GER | - | - | |||
GER | - | - | |||
GER | - | - | |||
GER | - | - | |||
GER | - | - | |||
TRJ - Track Record Junior, NCRJ - Championship Record Juniors, BB2 - Age Group Record B1/B2, SB - Seasonal Best |