Competition: German Juniors A/B Single Distances Championships 2023
- Rink:
Berlin (GER) - Date:
- 19. - 20.11.2022
- Records:
- Information:
- 48 athletes from 2 nations
- 22 women and 26 men
- 5 distances (1000m, 1500m, 3000m, 500m, Mass Start)
- 202 races (6x mit DNF/DNS/DQ)
Women - Tableview 19.11.2022
Name | 500m Junioren A 19.11.2022 | 500m Junioren B 19.11.2022 | 1500m Junioren A 19.11.2022 | 1500m Junioren B 19.11.2022 | 1000m Junioren A 20.11.2022 | 1000m Junioren B 20.11.2022 | 3000m Junioren A 20.11.2022 | 3000m Junioren B 20.11.2022 | Mass Start 20.11.2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.25 | (2) | - | 2:15.14 | (5) | - | 1:28.65 | (4) | - | 4:57.23 | (5) | DNF | |||||||
45.60 | (4) | - | 2:20.51 | (6) | - | 1:32.09 | (5) | - | 4:58.45 | (6) | 6:07.25 | 12 | ||||||
41.74 | (1) | - | 2:10.95 | (2) | - | 1:22.84 | (1) | - | 4:34.07 | (2) | ||||||||
43.59 | (3) | - | 2:11.90 | (3) | - | - | - | 4:42.98 | (4) | |||||||||
- | 42.92 | (5) | - | 2:12.26 | (3) | - | 1:27.04 | (4) | - | 4:40.64 | 1 | 5:57.65 | 3 | |||||
- | 41.83 | (2) | - | 2:10.66 | (1) | - | 1:23.59 | (1) | - | 4:41.85 | 2 | 5:59.28 | 7 | |||||
- | 44.50 | (11) | - | 2:21.50 | (12) | - | 1:30.48 | (11) | - | 5:03.48 | 7 | 6:05.13 | 9 | |||||
- | 44.07 | (9) | - | 2:15.08 | (6) | - | 1:28.26 | (6) | - | 4:51.90 | 4 | |||||||
- | 42.26 | (3) | - | 2:11.16 | (2) | - | 1:25.73 | (3) | - | 6:26.35 | 5 | |||||||
- | 44.98 | (14) | - | 2:25.56 | (13) | - | 1:33.29 | (13) | - | 6:06.85 | 11 | |||||||
- | 42.89 | (4) | - | 2:20.06 | (10) | - | 1:29.30 | (8) | - | DNF | ||||||||
- | 41.79 | (1) | - | 2:16.19 | (7) | - | 1:25.59 | (2) | - | DNS | ||||||||
- | 43.89 | (7) | - | 2:14.24 | (4) | - | 1:27.18 | (5) | - | 5:59.31 | 8 | |||||||
- | 44.33 | (10) | - | 2:20.13 | (11) | - | 1:29.35 | (9) | - | 6:07.71 | 13 | |||||||
- | 44.66 | (13) | - | 2:16.80 | (8) | - | - | - | 4:55.05 | 6 | 6:06.64 | 10 | ||||||
- | 43.91 | (8) | - | 2:32.72 | (14) | - | - | - | ||||||||||
- | 44.63 | (12) | - | - | - | 1:32.13 | (12) | - | ||||||||||
- | 43.09 | (6) | - | - | - | 1:29.99 | (10) | - | ||||||||||
- | - | 2:06.24 | (1) | - | 1:23.40 | (2) | - | 4:22.79 | (1) | 5:54.47 | 1 | |||||||
- | - | 2:12.32 | (4) | - | 1:26.42 | (3) | - | 4:39.17 | (3) | 5:54.86 | 2 | |||||||
- | - | - | 2:14.95 | (5) | - | 1:28.71 | (7) | - | 4:53.99 | 5 | 5:58.52 | 6 | ||||||
- | - | - | 2:17.19 | (9) | - | - | - | 4:48.20 | 3 | 5:57.81 | 4 |
Single Day 1 - 19.11.2022
Men
Junioren A
- 500 meter
- 1500 meter
Junioren B
- 500 meter
- 1500 meter
Women
Junioren A
- 500 meter
- 1500 meter
Junioren B
- 500 meter
- 1500 meter
Single Day 2 - 20.11.2022
Men
- Mass Start
Junioren A
- 1000 meter
- 3000 meter
Junioren B
- 1000 meter
- 3000 meter
Women
- Mass Start
Junioren A
- 1000 meter
- 3000 meter
Junioren B
- 1000 meter
- 3000 meter