Competition: Grand Prix 3
- Rink:
Baselga di Pinè (ITA) - Date:
- 21. - 22.02.2003
- Records:
- Information:
- 49 athletes from 1 nation
- 14 women and 35 men
- 5 distances (1000m, 1500m, 3000m, 300m, 500m)
- 147 races
Men Junior D , Samalog - Allround 300m/500m/1000m 21. - 22.02.2003
Pos | Name | Nation | 300m | 500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 26.86 | (1) | 42.93 | (2) | 1:25.73 | (1) | 112.655 | - | |||||
2 | ITA | 27.22 | (2) | 42.87 | (1) | 1:31.85 | (2) | 116.015 | +3.360 | |||||
3 | ITA | 29.99 | (3) | 48.82 | (3) | 1:38.90 | (3) | SB | 128.260 | +15.605 | ||||
4 | ITA | 31.42 | (4) | 49.55 | (4) | 1:40.97 | (4) | 131.455 | +18.800 | |||||
5 | ITA | 32.42 | (6) | 50.68 | (5) | SB | 1:44.67 | (5) | SB | 135.435 | +22.780 | |||
6 | ITA | 32.48 | (7) | 51.75 | (6) | 1:47.02 | (6) | 137.740 | +25.085 | |||||
7 | ITA | 32.81 | (9) | 52.97 | (7) | 1:48.27 | (7) | 139.915 | +27.260 | |||||
8 | ITA | 32.49 | (8) | 53.42 | (8) | 1:49.95 | (10) | 140.885 | +28.230 | |||||
9 | ITA | 33.48 | (10) | 54.06 | (9) | 1:49.48 | (9) | 142.280 | +29.625 | |||||
10 | ITA | 32.38 | (5) | PB | 57.01 | (10) | 1:49.35 | (8) | SB | 144.065 | +31.410 | |||
11 | ITA | 35.68 | (11) | PB | 58.14 | (11) | 2:02.73 | (11) | 155.185 | +42.530 | ||||
12 | ITA | 36.64 | (12) | PB | 1:00.53 | (12) | SB | 2:11.96 | (12) | SB | 163.150 | +50.495 | ||
SB - Seasonal Best |
Men - 300 meter 21.02.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 26.86 | - | ||
2 | ITA | 27.22 | +0.360 | ||
3 | ITA | 29.99 | +3.130 | ||
4 | ITA | 31.42 | +4.560 | ||
5 | ITA | 32.38 | PB | +5.520 | |
6 | ITA | 32.42 | +5.560 | ||
7 | ITA | 32.48 | +5.620 | ||
8 | ITA | 32.49 | +5.630 | ||
9 | ITA | 32.81 | +5.950 | ||
10 | ITA | 33.48 | +6.620 | ||
11 | ITA | 35.68 | PB | +8.820 | |
12 | ITA | 36.64 | PB | +9.780 | |
PB - Personal Best |
Men - 500 meter 21.02.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 42.87 | - | ||
2 | ITA | 42.93 | +0.060 | ||
3 | ITA | 48.82 | +5.950 | ||
4 | ITA | 49.55 | +6.680 | ||
5 | ITA | 50.68 | SB | +7.810 | |
6 | ITA | 51.75 | +8.880 | ||
7 | ITA | 52.97 | +10.100 | ||
8 | ITA | 53.42 | +10.550 | ||
9 | ITA | 54.06 | +11.190 | ||
10 | ITA | 57.01 | +14.140 | ||
11 | ITA | 58.14 | +15.270 | ||
12 | ITA | 1:00.53 | SB | +17.660 | |
SB - Seasonal Best |
Men - 1000 meter 22.02.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | ITA | 1:25.73 | - | ||
2 | ITA | 1:31.85 | +6.120 | ||
3 | ITA | 1:38.90 | SB | +13.170 | |
4 | ITA | 1:40.97 | +15.240 | ||
5 | ITA | 1:44.67 | SB | +18.940 | |
6 | ITA | 1:47.02 | +21.290 | ||
7 | ITA | 1:48.27 | +22.540 | ||
8 | ITA | 1:49.35 | SB | +23.620 | |
9 | ITA | 1:49.48 | +23.750 | ||
10 | ITA | 1:49.95 | +24.220 | ||
11 | ITA | 2:02.73 | +37.000 | ||
12 | ITA | 2:11.96 | SB | +46.230 | |
SB - Seasonal Best |